CRAN Package Check Timings for r-devel-linux-x86_64-debian-gcc

Last updated on 2024-06-22 11:49:05 CEST.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2061027.03 (572.51 hours).

Package Ttotal Tcheck Tinstall Status Flags
FlexReg 3855.27 488.10 3367.17 NOTE
arrow 3658.82 219.93 3438.89 NOTE
duckdb 3002.35 72.19 2930.16 NOTE
MPCR 2819.54 64.12 2755.42 OK
networkscaleup 2802.89 466.88 2336.01 NOTE
rstanarm 2408.25 589.96 1818.29 NOTE
multinma 2157.08 503.29 1653.79 NOTE
mlpack 2112.43 51.96 2060.47 OK
cbq 2056.11 296.20 1759.91 NOTE
PatientProfiles 1916.95 1909.28 7.67 OK
rts2 1885.50 264.36 1621.14 NOTE
OpenMx 1788.17 448.97 1339.20 NOTE
glmmrBase 1760.40 267.52 1492.88 NOTE
pema 1693.44 354.97 1338.47 NOTE
IncidencePrevalence 1616.51 1610.85 5.66 OK
rmBayes 1613.13 283.76 1329.37 NOTE
psBayesborrow 1603.68 331.31 1272.37 NOTE
hbamr 1582.73 239.99 1342.74 NOTE
pcFactorStan 1564.65 337.51 1227.14 NOTE
Boom 1551.35 52.72 1498.63 NOTE
trialr 1545.73 565.56 980.17 NOTE
bmgarch 1522.08 240.32 1281.76 NOTE
ctsem 1520.48 409.47 1111.01 OK
fdaPDE 1486.74 227.05 1259.69 NOTE
FGLMtrunc 1429.90 1393.55 36.35 NOTE
paws.analytics 1372.15 359.32 1012.83 OK
prome 1343.11 223.50 1119.61 NOTE
metaBMA 1295.61 316.65 978.96 OK
MIRES 1270.34 278.64 991.70 NOTE
seqtrie 1270.08 1214.45 55.63 NOTE
polymapR 1258.25 866.12 392.13 OK
BayesGmed 1235.27 246.73 988.54 NOTE
bakR 1200.14 521.47 678.67 OK
scDiffCom 1168.09 1139.80 28.29 OK
beanz 1160.18 288.76 871.42 NOTE
Rlgt 1150.61 225.16 925.45 NOTE
flocker 1148.35 1134.95 13.40 OK
Rfast 1145.73 95.94 1049.79 NOTE
torch 1136.46 269.29 867.17 NOTE
EpiNow2 1119.91 302.79 817.12 NOTE
bayesforecast 1110.09 385.22 724.87 NOTE
BINtools 1094.72 343.41 751.31 NOTE
bayesdfa 1088.41 422.14 666.27 NOTE
CohortSymmetry 1085.58 1081.33 4.25 OK
eggCounts 1084.66 222.06 862.60 NOTE
EcoEnsemble 1074.88 234.24 840.64 OK
bmggum 1069.54 196.38 873.16 NOTE
baggr 1063.91 327.47 736.44 OK
measr 1060.41 584.89 475.52 NOTE
twangRDC 1045.35 1036.23 9.12 OK
jSDM 1029.41 252.79 776.62 NOTE
ssMousetrack 1026.04 186.08 839.96 NOTE
joineRML 1021.99 936.87 85.12 NOTE --no-tests
DrugUtilisation 1002.94 994.50 8.44 OK
TreatmentPatterns 1000.55 981.65 18.90 NOTE
bayes4psy 977.38 361.33 616.05 NOTE
CohortConstructor 963.12 956.84 6.28 OK
gpboost 946.71 125.55 821.16 OK
bmstdr 944.30 533.57 410.73 NOTE
bayesGAM 941.79 248.07 693.72 NOTE
lefko3 933.44 177.95 755.49 OK
ldamatch 911.22 906.76 4.46 OK
ubms 894.05 270.50 623.55 NOTE
StanMoMo 893.54 235.16 658.38 NOTE
BayesSenMC 892.26 223.71 668.55 NOTE
PINstimation 887.70 872.51 15.19 OK
walker 885.69 281.48 604.21 OK
Racmacs 884.49 511.81 372.68 OK
tsnet 883.24 297.54 585.70 OK
psychonetrics 881.44 166.54 714.90 OK
terra 878.44 333.94 544.50 OK
SEA 870.74 630.76 239.98 OK
em 866.92 804.33 62.59 NOTE
escalation 861.62 826.50 35.12 OK
nametagger 847.17 39.04 808.13 OK
blavaan 843.06 224.33 618.73 NOTE
bssm 842.43 312.92 529.51 OK
qtl2 842.43 197.18 645.25 OK
mixvlmc 839.78 765.11 74.67 OK
BayesXsrc 834.16 28.94 805.22 NOTE
CDMConnector 825.55 815.29 10.26 NOTE
secr 823.91 481.64 342.27 NOTE
xgboost 822.80 268.20 554.60 NOTE
bayesm 820.43 335.68 484.75 OK
lgpr 819.37 257.76 561.61 NOTE
survivalMPLdc 818.56 806.21 12.35 NOTE
lsirm12pl 801.40 279.19 522.21 OK
chevron 794.32 774.66 19.66 OK
gpuR 792.38 44.56 747.82 OK --no-tests
imager 788.95 162.08 626.87 OK
umx 787.95 751.71 36.24 OK
gaston 786.64 130.27 656.37 OK
EloSteepness 785.18 317.60 467.58 NOTE
jfa 782.87 204.75 578.12 NOTE
LMMELSM 782.34 406.09 376.25 NOTE
rrMixture 781.55 757.50 24.05 OK
bvhar 780.60 200.20 580.40 OK
unmarked 780.43 361.36 419.07 NOTE
RQuantLib 780.07 44.77 735.30 OK
microPop 778.77 772.50 6.27 OK
BeeGUTS 770.82 487.44 283.38 OK
gastempt 766.24 242.03 524.21 NOTE
steps 763.47 718.20 45.27 OK
hal9001 762.49 716.22 46.27 OK
multinet 759.51 43.03 716.48 NOTE
disbayes 751.00 314.81 436.19 NOTE
mggd 749.04 745.10 3.94 OK
prioritizr 748.05 355.22 392.83 NOTE
mmrm 747.72 210.78 536.94 OK
nnR 744.48 741.04 3.44 OK
conStruct 742.47 210.58 531.89 NOTE
mrbayes 741.93 181.77 560.16 NOTE
registr 741.25 687.85 53.40 NOTE
lessSEM 741.13 254.65 486.48 NOTE
nlmixr2est 738.76 416.29 322.47 OK
RoBTT 731.27 127.87 603.40 OK
soiltestcorr 731.08 717.47 13.61 OK
missForestPredict 726.81 719.60 7.21 OK
ICAMS 723.95 677.59 46.36 OK
bayestestR 720.33 710.15 10.18 OK
designit 718.76 711.55 7.21 OK
DiSCos 718.66 711.50 7.16 OK
oce 715.41 509.58 205.83 OK
geostan 714.58 439.91 274.67 NOTE
posologyr 713.95 707.39 6.56 OK
rcbayes 712.60 198.13 514.47 NOTE
tsgarch 710.37 213.60 496.77 OK
copula 709.88 665.93 43.95 OK
metaConvert 709.06 701.83 7.23 OK
bonsaiforest 708.50 631.79 76.71 OK
mets 708.20 408.36 299.84 OK
rater 706.59 213.11 493.48 NOTE
convey 702.39 690.06 12.33 OK
melt 700.83 386.12 314.71 OK
lightgbm 699.69 187.41 512.28 OK
rpact 699.05 501.39 197.66 OK
glmmPen 698.11 197.50 500.61 NOTE
CohortCharacteristics 694.66 688.57 6.09 OK
rstanbdp 693.98 208.86 485.12 NOTE
GJRM 693.72 504.93 188.79 OK
itdr 692.90 683.78 9.12 OK
highs 692.75 25.86 666.89 NOTE
alcyon 688.12 135.15 552.97 OK
jrSiCKLSNMF 688.02 599.85 88.17 OK
gWQS 685.27 674.16 11.11 OK
prqlr 682.90 33.50 649.40 OK
DRomics 679.50 641.81 37.69 OK
baskexact 677.37 649.32 28.05 OK
hsstan 675.80 179.59 496.21 OK
Rvcg 671.94 48.74 623.20 OK
PLNmodels 668.50 495.87 172.63 OK
Seurat 668.34 552.85 115.49 NOTE
packDAMipd 668.15 646.08 22.07 OK
CAST 666.44 649.20 17.24 OK
profoc 664.51 499.36 165.15 OK
MiscMetabar 664.30 610.26 54.04 OK
ProFAST 663.36 518.47 144.89 OK
hmer 661.40 638.40 23.00 OK
dggridR 658.24 127.95 530.29 NOTE
nimble 655.78 257.28 398.50 OK
metaumbrella 649.88 631.74 18.14 OK
medfate 649.86 224.97 424.89 OK
iccCounts 648.59 636.54 12.05 OK
MetaStan 645.92 203.56 442.36 NOTE
CNVScope 645.55 604.52 41.03 NOTE
WpProj 643.30 325.15 318.15 OK
keras3 641.22 602.10 39.12 OK
BCEA 639.06 605.51 33.55 OK
mcemGLM 635.84 98.23 537.61 OK --no-vignettes
FastJM 635.69 137.60 498.09 OK
dynamite 635.55 585.77 49.78 NOTE
MSGARCH 635.47 314.58 320.89 OK
calibmsm 633.81 627.55 6.26 OK
familiar 630.08 565.48 64.60 OK
PKPDsim 628.83 551.39 77.44 OK
rmsb 626.43 201.76 424.67 NOTE
gllvm 625.57 277.67 347.90 NOTE
netcmc 624.63 93.81 530.82 NOTE
dartR 624.10 551.62 72.48 NOTE
RTMB 623.32 101.23 522.09 OK
libgeos 623.20 20.18 603.02 OK
RPANDA 622.82 539.48 83.34 OK
PRECAST 619.46 473.78 145.68 OK
fmeffects 619.11 598.77 20.34 OK
cloneRate 618.68 488.69 129.99 NOTE
hesim 617.94 337.71 280.23 OK
FRK 617.88 456.91 160.97 NOTE
chouca 616.10 572.27 43.83 OK
sentencepiece 615.77 34.67 581.10 NOTE
oosse 608.35 600.98 7.37 OK
shazam 607.50 557.53 49.97 OK
fido 606.47 194.61 411.86 OK
rtables 605.12 577.38 27.74 OK
brms 605.10 541.87 63.23 NOTE
Matrix 604.67 302.97 301.70 OK
autoFC 603.13 574.41 28.72 OK
cmcR 603.12 593.79 9.33 OK
s2 602.02 54.26 547.76 NOTE
VGAM 601.71 509.24 92.47 OK
mlr3mbo 600.80 594.58 6.22 OK
JMH 597.81 152.31 445.50 OK
rTPC 597.75 593.67 4.08 OK
StrucDiv 597.17 219.06 378.11 NOTE
isotracer 596.79 327.19 269.60 NOTE
EigenR 595.97 55.22 540.75 OK
igraph 595.83 355.05 240.78 NOTE
volesti 594.36 80.01 514.35 NOTE
ctmm 592.60 531.09 61.51 NOTE --no-vignettes
raster 591.66 389.68 201.98 OK
smooth 589.22 415.68 173.54 OK
MetAlyzer 588.60 559.23 29.37 OK
Rmixmod 587.26 96.43 490.83 OK
TOSTER 587.22 559.05 28.17 OK
RStoolbox 586.72 454.38 132.34 OK
rPBK 586.70 304.84 281.86 NOTE
pedbp 586.62 201.63 384.99 OK
basksim 586.24 582.33 3.91 OK
dlmtree 583.11 135.48 447.63 OK
spsurv 580.17 246.69 333.48 NOTE
lrstat 580.07 275.70 304.37 OK
seqHMM 580.00 242.54 337.46 OK
oncoPredict 579.49 528.00 51.49 OK
BayesFactor 578.89 357.88 221.01 OK
tidySEM 578.11 528.48 49.63 OK
ergm 576.98 506.66 70.32 OK --no-vignettes
BayesianPlatformDesignTimeTrend 573.75 206.29 367.46 NOTE
ctsemOMX 573.71 538.38 35.33 OK
dowser 573.60 524.34 49.26 OK
ingredients 573.45 566.87 6.58 OK
simIDM 573.42 565.50 7.92 OK
FeatureExtraction 571.73 561.07 10.66 OK
scMappR 571.53 507.87 63.66 OK
rbioacc 570.61 212.17 358.44 NOTE
nnTensor 569.97 556.15 13.82 OK
alakazam 569.60 512.67 56.93 NOTE
clusternomics 569.25 566.48 2.77 NOTE
surveysd 569.11 533.48 35.63 OK
glmmrOptim 567.04 184.94 382.10 OK
breakaway 565.61 538.55 27.06 OK
survival 565.46 511.58 53.88 OK
baldur 565.43 168.47 396.96 NOTE
redist 564.48 216.64 347.84 OK
ModelMap 563.71 529.27 34.44 NOTE
mlr3pipelines 562.57 535.50 27.07 OK
adelie 562.33 193.96 368.37 OK
EpiModel 561.24 527.26 33.98 OK
TRexSelector 561.06 551.93 9.13 OK
CLVTools 560.76 422.50 138.26 OK
symengine 560.19 56.06 504.13 NOTE
BayesGrowth 559.62 216.57 343.05 NOTE
rlibkriging 559.33 282.84 276.49 NOTE
priorsense 558.67 552.55 6.12 NOTE
httk 558.38 529.76 28.62 OK
riskCommunicator 557.34 550.67 6.67 OK
geometa 557.20 343.58 213.62 OK
GIMMEgVAR 556.97 545.08 11.89 OK
valr 556.64 390.93 165.71 OK
NetFACS 556.50 542.93 13.57 OK
greencrab.toolkit 556.01 131.32 424.69 NOTE
geostatsp 555.37 519.50 35.87 NOTE
Surrogate 553.27 507.18 46.09 OK
hmcdm 550.92 427.99 122.93 OK
bvartools 550.81 199.30 351.51 OK
winputall 550.70 190.72 359.98 OK
evclust 550.45 538.67 11.78 OK
missingHE 548.95 518.63 30.32 OK
sirt 548.00 286.74 261.26 OK
foto 546.93 545.03 1.90 OK
habtools 546.60 520.16 26.44 OK
collapse 546.58 361.37 185.21 NOTE
rliger 545.56 432.32 113.24 NOTE
NMF 545.53 517.14 28.39 OK
GPoM 544.37 535.21 9.16 OK
geocmeans 543.49 434.83 108.66 OK
momentuHMM 543.42 415.45 127.97 OK
surveil 541.75 250.28 291.47 NOTE
MBNMAdose 540.14 529.97 10.17 OK
QuadratiK 539.19 488.06 51.13 OK
mistral 539.07 511.08 27.99 OK
oem 537.67 188.29 349.38 NOTE
collin 536.62 530.44 6.18 OK
glmmTMB 535.85 299.39 236.46 OK
bootCT 534.08 507.06 27.02 OK
lgcp 533.03 479.42 53.61 NOTE
openCR 532.75 397.07 135.68 NOTE
tclust 532.70 467.40 65.30 OK
DAISIE 531.67 418.48 113.19 OK
ruimtehol 529.21 348.60 180.61 OK
tidysdm 528.84 505.16 23.68 ERROR
samc 527.76 350.30 177.46 OK
fastcpd 527.53 406.27 121.26 OK
mgwrsar 525.79 442.20 83.59 OK
qfratio 523.32 177.35 345.97 OK
TOmicsVis 522.86 487.79 35.07 OK
StanHeaders 522.55 492.77 29.78 NOTE
truncnormbayes 522.11 381.18 140.93 NOTE
greed 520.71 229.68 291.03 NOTE
lme4 520.46 434.91 85.55 OK
MixAll 520.33 80.75 439.58 OK
scSpatialSIM 520.33 515.87 4.46 OK
manydata 520.32 512.49 7.83 OK
seededlda 519.95 430.10 89.85 OK
parTimeROC 519.75 223.85 295.90 OK
phylosem 518.38 340.66 177.72 OK
envi 517.24 476.82 40.42 OK
tern 515.23 485.46 29.77 OK
quanteda 514.88 263.68 251.20 OK
ENMTools 514.60 473.89 40.71 OK
daiquiri 513.11 507.69 5.42 OK
oncomsm 512.74 324.22 188.52 NOTE
CodelistGenerator 511.77 506.46 5.31 OK
chicane 511.63 501.65 9.98 NOTE
lidR 510.80 384.62 126.18 NOTE
rxode2ll 510.40 26.46 483.94 OK
BayesMallows 509.52 252.44 257.08 OK
stpm 508.60 334.58 174.02 OK
EMAS 507.39 450.50 56.89 NOTE
manymome 506.62 497.92 8.70 OK
MXM 505.71 425.60 80.11 NOTE
GUD 504.97 131.77 373.20 NOTE
dtangle 504.88 502.79 2.09 NOTE
Rfast2 502.40 62.01 440.39 OK
bestridge 501.29 118.21 383.08 NOTE
SPARSEMODr 500.77 479.21 21.56 OK
OncoBayes2 500.04 273.28 226.76 NOTE
fPASS 499.84 488.45 11.39 OK
ggRandomForests 497.93 487.39 10.54 OK
intrinsicFRP 495.95 321.33 174.62 OK
RNiftyReg 495.85 55.72 440.13 OK
webSDM 495.83 459.33 36.50 NOTE
clustermole 495.49 436.22 59.27 OK
NADA2 495.49 480.32 15.17 OK
publipha 495.05 146.17 348.88 NOTE
pense 494.99 112.73 382.26 OK
InformativeCensoring 494.71 485.07 9.64 OK
meshed 493.71 184.69 309.02 NOTE
SCRIP 493.00 448.60 44.40 OK
SSDM 492.83 442.85 49.98 OK
spatialsample 492.52 458.50 34.02 NOTE
modelbased 492.41 488.06 4.35 OK
ssMRCD 492.03 484.93 7.10 OK
semtree 491.73 473.62 18.11 OK
locuszoomr 490.66 440.59 50.07 OK
rxode2 489.84 271.60 218.24 NOTE
simts 489.00 124.46 364.54 NOTE
mlr3tuning 487.90 478.66 9.24 OK
thurstonianIRT 487.65 178.35 309.30 NOTE
riskRegression 487.41 271.21 216.20 OK
gdalcubes 486.69 130.40 356.29 OK
beaver 486.58 481.19 5.39 OK
nebula 486.17 380.29 105.88 OK
SpaDES.core 485.24 431.97 53.27 NOTE
DRviaSPCN 485.11 443.28 41.83 OK
meteoland 484.82 417.89 66.93 OK
SSN2 484.67 464.64 20.03 OK
FORTLS 484.18 422.87 61.31 OK
divraster 484.10 482.59 1.51 OK
haldensify 484.09 474.34 9.75 OK
spaMM 482.62 306.83 175.79 OK
tidyhte 482.42 463.77 18.65 OK
fdacluster 481.82 269.26 212.56 OK
DisImpact 481.57 473.30 8.27 OK
RSiena 480.99 223.23 257.76 OK
PLindleyROC 480.93 477.73 3.20 OK
OCNet 480.03 399.08 80.95 OK
phylin 479.40 476.51 2.89 OK
DrugExposureDiagnostics 479.14 476.00 3.14 OK
wingen 478.96 474.39 4.57 OK
eDITH 478.65 420.56 58.09 OK
sarsop 478.59 325.15 153.44 NOTE
REMLA 478.42 475.90 2.52 OK
bellreg 477.43 220.21 257.22 NOTE
netmeta 475.53 443.64 31.89 OK
move 474.93 416.33 58.60 NOTE
ENMeval 474.53 443.48 31.05 OK
digitalDLSorteR 474.35 428.91 45.44 OK
BeeBDC 473.87 435.04 38.83 OK
moveWindSpeed 473.39 434.88 38.51 OK
clustra 473.22 468.57 4.65 OK
RCAL 473.20 468.88 4.32 OK
surveillance 473.11 418.38 54.73 NOTE
PosteriorBootstrap 472.79 470.91 1.88 OK
telefit 472.48 276.69 195.79 NOTE
sf 472.45 294.18 178.27 OK
VSOLassoBag 472.43 444.44 27.99 OK
DCPO 471.47 128.76 342.71 NOTE
GPFDA 471.21 382.27 88.94 OK
grainscape 469.29 414.50 54.79 OK
espadon 469.22 335.70 133.52 OK
CARBayes 468.17 391.84 76.33 OK
clustNet 467.36 456.69 10.67 OK
MCMCpack 466.99 114.55 352.44 OK
ASSISTant 466.80 459.78 7.02 OK
qs 466.60 421.17 45.43 NOTE
sdmTMB 466.34 238.51 227.83 OK
tigger 465.99 423.39 42.60 OK
Coxmos 465.32 431.31 34.01 OK
SMDIC 464.95 416.43 48.52 OK
YPPE 463.92 185.05 278.87 NOTE
crandep 463.77 401.94 61.83 OK
metafor 461.34 391.15 70.19 OK
admiral 460.74 446.72 14.02 OK
CausalQueries 460.63 277.55 183.08 NOTE
abclass 459.84 32.75 427.09 NOTE
DIscBIO 459.14 403.09 56.05 OK
raptr 458.95 294.52 164.43 NOTE
apc 458.94 442.78 16.16 NOTE
GOxploreR 457.58 302.75 154.83 OK
RColetum 456.60 454.25 2.35 OK
tergm 456.56 432.41 24.15 NOTE
gratia 456.49 436.38 20.11 OK
redlistr 454.93 427.19 27.74 OK
ipsecr 454.63 364.56 90.07 OK
GauPro 454.25 241.29 212.96 OK
ggdist 453.52 427.83 25.69 OK
spBayesSurv 453.36 68.17 385.19 OK
mgcv 452.94 366.10 86.84 OK
hwep 452.81 186.51 266.30 NOTE
netdiffuseR 452.60 336.87 115.73 OK
clusterMI 452.57 392.32 60.25 OK
lpcde 452.38 428.91 23.47 OK
rbmi 451.69 273.30 178.39 NOTE
waywiser 451.61 446.39 5.22 OK
finnts 451.11 429.27 21.84 OK
YPBP 449.21 173.84 275.37 NOTE
biogrowth 449.12 440.03 9.09 OK
IsoriX 449.12 418.35 30.77 OK
crs 448.96 192.46 256.50 OK
GillespieSSA2 448.86 388.18 60.68 OK
villager 448.77 440.08 8.69 OK
DImodelsMulti 448.65 444.78 3.87 OK
bigergm 448.58 349.34 99.24 OK
sentopics 448.10 387.82 60.28 OK
ldt 447.31 69.91 377.40 OK
scoper 447.31 393.95 53.36 OK
SpaDES.tools 447.08 403.87 43.21 NOTE
PlasmaMutationDetector2 447.00 392.85 54.15 OK
tram 446.57 434.49 12.08 OK
virtualspecies 446.09 421.66 24.43 OK
geneHapR 445.98 392.35 53.63 OK
ggplot2 445.04 418.11 26.93 OK
serrsBayes 444.91 375.62 69.29 OK
soilassessment 444.75 383.31 61.44 OK
fdapace 444.20 184.67 259.53 NOTE
ROI 443.94 438.22 5.72 NOTE
insight 443.69 418.68 25.01 OK
blockcluster 443.48 50.36 393.12 NOTE
psychotree 443.46 435.26 8.20 OK
jack 443.39 207.37 236.02 OK
camtrapR 443.38 395.82 47.56 OK
SubtypeDrug 443.01 392.72 50.29 OK
EnvStats 440.81 386.52 54.29 NOTE
changepoints 440.56 323.77 116.79 NOTE
iotarelr 440.44 416.39 24.05 OK
OlinkAnalyze 440.43 422.22 18.21 OK
FLORAL 440.29 384.06 56.23 OK
ows4R 440.15 354.58 85.57 OK
dtwclust 439.40 305.87 133.53 NOTE
PlasmaMutationDetector 438.88 391.44 47.44 OK
forecastML 438.39 427.32 11.07 OK
RprobitB 438.34 357.77 80.57 OK
bmlm 437.66 131.46 306.20 OK
hmmTMB 436.67 227.32 209.35 OK
adjustedCurves 436.38 425.74 10.64 OK
SpatialDDLS 436.36 401.24 35.12 OK
historicalborrowlong 435.77 235.46 200.31 NOTE
ragtop 435.44 429.69 5.75 NOTE
datawizard 435.28 422.58 12.70 OK
Numero 434.85 92.74 342.11 OK
flexsurv 434.68 376.42 58.26 OK
udpipe 434.33 303.95 130.38 NOTE
spatsurv 433.68 387.63 46.05 OK
FIESTA 433.04 378.82 54.22 OK
microbial 432.92 392.25 40.67 OK
autoGO 432.78 382.54 50.24 OK
nlcv 432.64 393.25 39.39 NOTE
corncob 432.39 425.96 6.43 OK
prophet 431.75 276.64 155.11 NOTE
rayrender 431.58 74.66 356.92 OK
IRTest 431.52 423.30 8.22 OK
CoSMoS 431.49 416.39 15.10 OK
PCMBaseCpp 430.44 300.65 129.79 NOTE
agricolaeplotr 430.37 399.61 30.76 OK
bamm 430.05 375.94 54.11 NOTE
Mega2R 429.56 377.43 52.13 OK
SIMplyBee 429.50 419.25 10.25 NOTE
spOccupancy 429.35 295.14 134.21 OK
stepR 429.08 255.20 173.88 OK
RcmdrPlugin.BiclustGUI 428.41 378.70 49.71 NOTE
symbolicDA 428.29 409.16 19.13 OK
EvidenceSynthesis 427.47 416.57 10.90 OK
spatstat.model 426.53 388.28 38.25 NOTE
smdi 426.51 414.60 11.91 NOTE
ergm.count 426.43 417.76 8.67 OK
pomdp 426.34 363.25 63.09 OK
SCdeconR 425.31 374.47 50.84 OK
DFD 424.93 393.33 31.60 OK
scpoisson 424.80 414.71 10.09 NOTE
metapack 424.77 63.68 361.09 OK
medfateland 424.66 372.16 52.50 OK
cholera 424.35 385.72 38.63 OK
mixhvg 424.18 375.86 48.32 NOTE
virtualPollen 424.15 414.22 9.93 NOTE
SpatialPosition 423.71 394.33 29.38 OK
phacking 423.66 282.83 140.83 NOTE
rsat 423.26 366.14 57.12 OK
topologyGSA 422.85 380.19 42.66 OK
tectonicr 422.40 388.93 33.47 OK
mappoly 421.80 286.19 135.61 NOTE
SAMtool 421.75 169.04 252.71 OK
ulrb 421.72 417.02 4.70 OK
TrialEmulation 421.18 384.11 37.07 OK
EFAtools 420.92 350.94 69.98 NOTE
spCP 420.80 235.75 185.05 OK
sbm 419.67 383.16 36.51 OK
scGate 419.06 369.20 49.86 OK
tidysq 418.78 78.36 340.42 NOTE
Epi 417.81 397.70 20.11 OK
exactextractr 417.66 332.52 85.14 NOTE
TestDesign 417.51 306.13 111.38 NOTE
ctpm 416.97 393.76 23.21 OK
grizbayr 416.70 411.93 4.77 NOTE
wildmeta 416.39 409.17 7.22 OK
tidyterra 416.31 393.95 22.36 OK
paws.security.identity 416.17 284.94 131.23 OK
MGDrivE2 415.78 402.19 13.59 NOTE
SIPmg 414.99 386.08 28.91 OK
MedianaDesigner 414.89 334.38 80.51 NOTE
gecko 414.27 365.52 48.75 OK
DemoKin 414.26 410.91 3.35 NOTE
phangorn 414.20 361.32 52.88 NOTE
womblR 413.59 230.82 182.77 OK
dodgr 413.56 245.31 168.25 NOTE
PhylogeneticEM 413.29 368.78 44.51 OK
SPARTAAS 413.14 366.15 46.99 OK
Rdimtools 413.06 199.76 213.30 NOTE
Riemann 412.94 178.98 233.96 NOTE
bigsnpr 412.48 208.05 204.43 NOTE
biomod2 411.73 367.51 44.22 OK
bipd 411.25 406.52 4.73 OK
tmap 410.96 366.90 44.06 OK
ergm.multi 410.73 385.09 25.64 OK
intkrige 410.73 342.12 68.61 NOTE
RVA 410.70 373.93 36.77 OK
RNAseqQC 410.36 380.53 29.83 OK
PartialNetwork 410.35 110.09 300.26 OK
breakDown 410.02 404.94 5.08 OK
portvine 409.83 305.60 104.23 OK
rivnet 409.55 344.91 64.64 OK
bsitar 409.37 337.43 71.94 OK
WGCNA 408.79 342.96 65.83 OK
Ravages 408.66 141.64 267.02 NOTE
ANN2 408.52 77.68 330.84 NOTE
np 408.49 352.34 56.15 OK
psSubpathway 408.29 365.07 43.22 OK
strvalidator 408.16 344.69 63.47 NOTE
DoseFinding 408.12 396.86 11.26 OK
SAMprior 407.63 385.28 22.35 OK
bunchr 407.53 405.09 2.44 NOTE
CVXR 407.48 272.58 134.90 NOTE
revdbayes 407.15 358.59 48.56 OK
DWLS 407.08 363.68 43.40 OK
waves 406.80 386.15 20.65 OK
scPloidy 406.59 378.27 28.32 OK
CensSpatial 405.76 359.74 46.02 OK
fitbitViz 405.65 357.38 48.27 OK
cvms 405.54 389.56 15.98 OK
fossilbrush 405.45 390.26 15.19 OK
survstan 405.40 213.08 192.32 NOTE
hisse 405.35 352.30 53.05 NOTE
pcalg 405.30 315.76 89.54 OK
extraDistr 405.06 73.78 331.28 OK
csmpv 404.23 390.83 13.40 OK
scGOclust 404.09 360.99 43.10 OK
reslr 403.76 397.30 6.46 OK
AnaCoDa 403.74 178.60 225.14 NOTE
rstan 403.57 181.40 222.17 NOTE
RKEEL 403.29 320.44 82.85 OK
AICcmodavg 403.27 330.38 72.89 OK
tsDyn 402.85 377.91 24.94 OK
VAJointSurv 402.56 131.63 270.93 ERROR
semfindr 402.28 396.69 5.59 OK
tipsae 402.08 163.19 238.89 NOTE
gateR 401.98 361.27 40.71 OK
statnet 401.59 390.25 11.34 NOTE
meteo 401.33 356.38 44.95 OK
changepoint 401.22 391.50 9.72 NOTE
skm 401.02 339.30 61.72 NOTE
EZtune 400.85 396.50 4.35 OK
EdSurvey 400.25 353.14 47.11 OK
red 399.64 356.81 42.83 OK
RMixtCompIO 399.43 122.79 276.64 OK
statgenHTP 398.90 384.59 14.31 NOTE
portfolio.optimization 398.59 394.14 4.45 NOTE
ATNr 398.00 303.03 94.97 OK
TempStable 397.77 371.88 25.89 OK
mlr3fselect 397.30 388.72 8.58 OK
mapmisc 397.24 376.45 20.79 OK
AgroR 397.19 340.25 56.94 OK
sephora 397.13 352.40 44.73 OK
ppseq 396.84 389.78 7.06 OK
censored 396.70 383.58 13.12 OK
brms.mmrm 396.49 357.06 39.43 OK
nonlinearICP 396.34 389.71 6.63 OK
creditmodel 395.98 370.69 25.29 NOTE
iNEXT.3D 395.81 357.59 38.22 OK
mgc 395.62 371.03 24.59 NOTE
sGMRFmix 395.61 389.97 5.64 NOTE
paws.compute 395.53 260.30 135.23 OK
cytometree 395.23 368.78 26.45 NOTE
iimi 394.93 331.62 63.31 OK
getspanel 394.49 388.38 6.11 OK
DescTools 394.43 310.82 83.61 NOTE
voluModel 394.30 369.91 24.39 OK
bws 393.73 127.48 266.25 NOTE
CSHShydRology 393.60 358.46 35.14 NOTE
DCSmooth 393.58 251.40 142.18 NOTE
geofacet 393.44 369.09 24.35 OK
dataquieR 392.79 348.97 43.82 OK
recipes 391.85 368.32 23.53 OK
bamlss 391.66 318.54 73.12 OK
damAOI 391.50 367.12 24.38 OK
ssdtools 391.47 284.89 106.58 OK
OncoSubtype 391.22 357.00 34.22 OK
forecast 390.77 292.85 97.92 OK
RecordTest 390.32 383.14 7.18 OK
LMMstar 390.22 352.67 37.55 OK
trip 390.15 345.55 44.60 OK
dsem 389.64 191.89 197.75 OK
lorad 389.50 386.93 2.57 OK
bayesRecon 389.46 384.13 5.33 OK
tok 389.40 22.32 367.08 NOTE
GAS 389.34 62.57 326.77 OK
clhs 389.33 332.53 56.80 NOTE
RobKF 389.30 94.66 294.64 OK
wxgenR 389.03 378.40 10.63 OK
babelmixr2 388.25 347.69 40.56 NOTE
msma 387.65 384.03 3.62 OK
gcplyr 387.39 381.67 5.72 OK
mombf 387.32 219.47 167.85 OK
bayesplot 387.19 374.75 12.44 OK
PoolTestR 387.10 139.53 247.57 NOTE
SDMtune 387.09 316.97 70.12 OK
alien 386.87 384.21 2.66 OK
