CRAN Package Check Timings for r-devel-linux-x86_64-debian-clang

Last updated on 2024-06-22 11:49:05 CEST.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2771364.91 (769.82 hours).

Package Ttotal Tcheck Tinstall Status Flags
arrow 4702.77 308.17 4394.60 NOTE
MPCR 4512.15 89.72 4422.43 OK
FlexReg 4427.00 335.58 4091.42 NOTE
duckdb 3688.46 97.92 3590.54 NOTE
networkscaleup 3111.54 362.51 2749.03 NOTE
rstanarm 3109.41 645.71 2463.70 NOTE
mlpack 2841.99 70.71 2771.28 OK
PatientProfiles 2827.00 2814.71 12.29 OK
multinma 2617.59 567.03 2050.56 NOTE
IncidencePrevalence 2340.57 2329.61 10.96 OK
cbq 2225.59 228.64 1996.95 NOTE
Boom 2177.56 51.70 2125.86 NOTE
OpenMx 2155.60 415.77 1739.83 NOTE
ctsem 2113.42 534.50 1578.92 OK
rts2 2112.28 213.04 1899.24 NOTE
polymapR 1951.47 1399.38 552.09 OK
glmmrBase 1924.09 217.52 1706.57 NOTE
hbamr 1897.04 212.23 1684.81 NOTE
pema 1886.27 324.29 1561.98 NOTE
psBayesborrow 1809.26 320.94 1488.32 NOTE
bmgarch 1805.03 222.17 1582.86 NOTE
pcFactorStan 1790.83 312.29 1478.54 NOTE
rmBayes 1786.61 241.07 1545.54 NOTE
trialr 1777.61 629.93 1147.68 NOTE
paws.analytics 1770.01 517.60 1252.41 OK
fdaPDE 1731.66 215.28 1516.38 NOTE
Rfast 1654.41 131.75 1522.66 NOTE
CohortSymmetry 1584.05 1578.14 5.91 OK
jSDM 1537.01 361.23 1175.78 NOTE
flocker 1536.99 1520.87 16.12 OK
DrugUtilisation 1468.26 1457.44 10.82 OK
prome 1465.45 189.53 1275.92 NOTE
MIRES 1445.46 281.62 1163.84 NOTE
TreatmentPatterns 1434.01 1405.51 28.50 NOTE
metaBMA 1432.90 336.49 1096.41 OK
bakR 1429.25 610.51 818.74 OK
torch 1416.36 368.28 1048.08 NOTE
CohortConstructor 1389.08 1378.03 11.05 OK
BayesGmed 1351.32 241.13 1110.19 NOTE
beanz 1345.76 310.17 1035.59 NOTE
Rlgt 1342.37 228.27 1114.10 NOTE
nametagger 1339.40 49.57 1289.83 OK
bayesdfa 1332.19 477.54 854.65 NOTE
bssm 1317.78 525.13 792.65 OK
ldamatch 1314.75 1308.47 6.28 OK
posologyr 1303.29 1295.65 7.64 OK
EpiNow2 1302.41 355.48 946.93 NOTE
bayesforecast 1278.83 424.76 854.07 NOTE
EcoEnsemble 1276.10 249.74 1026.36 OK
SEA 1274.83 972.48 302.35 OK
psychonetrics 1266.88 229.11 1037.77 OK
rrMixture 1256.32 1226.72 29.60 OK
Racmacs 1252.90 690.29 562.61 OK
qtl2 1240.71 261.15 979.56 OK
eggCounts 1235.47 213.89 1021.58 NOTE
bayesm 1232.43 535.57 696.86 OK
baggr 1216.75 365.64 851.11 OK
bmstdr 1214.24 675.91 538.33 NOTE
mixvlmc 1208.02 1081.62 126.40 OK
measr 1204.75 643.88 560.87 NOTE
nnR 1203.68 1199.54 4.14 OK
blavaan 1202.80 285.74 917.06 NOTE
gpboost 1199.29 112.55 1086.74 OK
PINstimation 1195.68 1173.84 21.84 OK
bmggum 1189.03 186.02 1003.01 NOTE
escalation 1188.51 1145.90 42.61 OK
secr 1180.02 694.88 485.14 NOTE
CDMConnector 1177.33 1165.28 12.05 NOTE
survivalMPLdc 1171.42 1153.25 18.17 NOTE
ssMousetrack 1160.15 179.37 980.78 NOTE
BINtools 1159.93 285.70 874.23 NOTE
terra 1158.35 482.32 676.03 OK
chevron 1158.01 1130.15 27.86 OK
bayes4psy 1152.77 419.92 732.85 NOTE
microPop 1151.71 1143.13 8.58 OK
tsnet 1149.34 342.72 806.62 OK
truncnormbayes 1133.07 955.16 177.91 NOTE
bayesGAM 1128.63 269.26 859.37 NOTE
lefko3 1096.66 235.38 861.28 OK
prioritizr 1077.34 503.74 573.60 NOTE
StanMoMo 1055.11 254.69 800.42 NOTE
oce 1054.37 720.10 334.27 OK
steps 1052.27 990.50 61.77 OK
lsirm12pl 1050.77 343.42 707.35 OK
baskexact 1046.91 1002.68 44.23 OK
ubms 1046.11 311.94 734.17 NOTE
soiltestcorr 1041.48 1022.15 19.33 OK
mcemGLM 1038.89 161.10 877.79 OK --no-vignettes
umx 1038.43 1002.57 35.86 OK
metaConvert 1037.43 1026.95 10.48 OK
walker 1030.66 319.11 711.55 OK
disbayes 1028.89 405.51 623.38 NOTE
gaston 1027.20 124.82 902.38 OK
lessSEM 1020.72 347.91 672.81 NOTE
GJRM 1015.35 778.56 236.79 OK
copula 1014.37 952.09 62.28 OK
LMMELSM 1008.41 556.31 452.10 NOTE
hal9001 1007.82 944.68 63.14 OK
mggd 1003.96 998.59 5.37 OK
PKPDsim 1003.54 882.21 121.33 OK
itdr 1002.83 991.28 11.55 OK
CohortCharacteristics 996.44 985.13 11.31 OK
netcmc 994.08 126.87 867.21 NOTE
packDAMipd 985.79 953.48 32.31 OK
BayesSenMC 985.32 233.86 751.46 NOTE
mets 983.97 576.38 407.59 OK
TOSTER 979.95 951.52 28.43 OK
gpuR 968.85 52.31 916.54 OK --no-tests
registr 968.09 896.44 71.65 NOTE
xgboost 959.83 331.53 628.30 NOTE
libgeos 958.22 26.01 932.21 OK
WpProj 955.43 480.01 475.42 OK
chouca 954.40 900.20 54.20 OK
PLNmodels 951.03 716.61 234.42 OK
rpact 949.65 675.78 273.87 OK
DRomics 943.52 899.59 43.93 OK
dggridR 942.12 174.52 767.60 NOTE
geostan 942.03 550.94 391.09 NOTE
seqtrie 938.63 859.11 79.52 NOTE
bayestestR 938.15 921.42 16.73 OK
lgpr 935.64 286.72 648.92 NOTE
BayesXsrc 931.78 42.12 889.66 NOTE
Seurat 929.72 760.00 169.72 NOTE
missForestPredict 928.97 921.82 7.15 OK
gWQS 925.68 909.50 16.18 OK
melt 918.03 513.93 404.10 OK
unmarked 915.07 334.09 580.98 NOTE
DiSCos 913.66 903.44 10.22 OK
mmrm 910.81 253.07 657.74 OK
EloSteepness 908.30 338.07 570.23 NOTE
MiscMetabar 903.05 835.64 67.41 OK
metaumbrella 900.33 879.74 20.59 OK
dartR 896.06 796.37 99.69 NOTE
MCMCpack 894.41 161.42 732.99 OK
CAST 894.22 873.85 20.37 OK
ProFAST 894.13 691.81 202.32 OK
VGAM 890.51 762.29 128.22 OK
seededlda 889.60 774.96 114.64 OK
gastempt 888.52 276.21 612.31 NOTE
rtables 887.25 848.97 38.28 OK
jfa 886.35 222.46 663.89 NOTE
ICAMS 885.67 830.24 55.43 OK
nimble 884.50 350.50 534.00 OK
bvhar 884.36 192.63 691.73 OK
medfate 881.81 318.74 563.07 OK
nlmixr2est 879.91 449.15 430.76 OK
convey 875.82 858.33 17.49 OK
Rvcg 873.77 54.47 819.30 OK
rTPC 870.74 864.77 5.97 OK
prqlr 870.00 44.81 825.19 OK
dynamite 869.56 813.53 56.03 NOTE
jrSiCKLSNMF 868.51 763.73 104.78 OK
brms 864.99 770.62 94.37 NOTE
StrucDiv 864.12 309.29 554.83 NOTE
BCEA 863.66 823.99 39.67 OK
mrbayes 863.58 190.70 672.88 NOTE
iccCounts 862.42 845.25 17.17 OK
tsgarch 862.13 296.65 565.48 OK
clusternomics 859.90 855.64 4.26 NOTE
autoFC 859.09 826.85 32.24 OK
RPANDA 858.73 760.54 98.19 OK
CNVScope 858.66 805.11 53.55 NOTE
basksim 857.66 852.58 5.08 OK
MSGARCH 856.53 455.00 401.53 OK
imager 856.28 208.02 648.26 OK
keras3 855.71 811.59 44.12 OK
glmmPen 854.97 234.50 620.47 NOTE
smooth 852.89 601.31 251.58 OK
bonsaiforest 851.40 751.88 99.52 OK
alcyon 850.18 173.68 676.50 OK
bootCT 846.43 805.84 40.59 OK
isotracer 846.41 420.97 425.44 NOTE
simIDM 845.86 836.13 9.73 OK
ggRandomForests 844.61 826.81 17.80 OK
familiar 840.56 766.64 73.92 OK
raster 836.11 555.57 280.54 OK
GIMMEgVAR 835.02 818.86 16.16 OK
hmer 833.48 807.01 26.47 OK
RStoolbox 831.38 642.30 189.08 OK
NetFACS 831.18 814.89 16.29 OK
rcbayes 828.29 224.29 604.00 NOTE
PRECAST 828.04 635.55 192.49 OK
rater 827.90 234.70 593.20 NOTE
seqHMM 824.52 316.22 508.30 OK
FastJM 821.37 136.30 685.07 OK
RQuantLib 820.27 59.86 760.41 OK
MetAlyzer 819.05 778.74 40.31 OK
GPoM 818.55 808.08 10.47 OK
RoBTT 816.92 120.21 696.71 OK
ctmm 814.74 742.67 72.07 NOTE --no-vignettes
redist 813.05 295.71 517.34 OK
mlr3mbo 810.28 801.39 8.89 OK
fmeffects 809.96 781.85 28.11 OK
hesim 808.55 421.65 386.90 OK
DAISIE 808.38 623.89 184.49 OK
igraph 806.12 493.55 312.57 NOTE
oosse 803.21 794.30 8.91 OK
conStruct 801.70 232.35 569.35 NOTE
sirt 801.61 416.19 385.42 OK
rstanbdp 801.37 237.93 563.44 NOTE
FeatureExtraction 800.59 786.52 14.07 OK
FRK 800.18 596.23 203.95 NOTE
shazam 791.61 742.25 49.36 OK
MBNMAdose 790.64 774.13 16.51 OK
lrstat 790.44 381.79 408.65 OK
s2 790.15 84.42 705.73 NOTE
hsstan 789.33 187.34 601.99 OK
riskCommunicator 787.66 780.24 7.42 OK
TRexSelector 787.49 776.84 10.65 OK
ergm 787.04 699.72 87.32 OK --no-vignettes
cloneRate 785.15 618.70 166.45 NOTE
bvartools 784.61 271.38 513.23 OK
foto 784.52 781.71 2.81 OK
BayesFactor 783.89 460.30 323.59 OK
EpiModel 782.50 728.97 53.53 OK
MetaStan 782.48 235.12 547.36 NOTE
rlibkriging 780.49 399.01 381.48 NOTE
Matrix 778.91 424.27 354.64 OK
breakaway 778.48 741.18 37.30 OK
sentencepiece 776.90 45.90 731.00 NOTE
multinet 775.21 56.33 718.88 NOTE
Surrogate 774.12 714.70 59.42 OK
oncoPredict 773.34 708.32 65.02 OK
JMH 769.01 166.18 602.83 OK
survival 768.68 695.21 73.47 OK
ctsemOMX 767.84 724.78 43.06 OK
ModelMap 767.09 716.64 50.45 NOTE
dtangle 765.60 762.68 2.92 NOTE
geostatsp 765.54 719.76 45.78 NOTE
rliger 765.37 610.16 155.21 NOTE
BeeGUTS 764.97 407.92 357.05 OK
collapse 763.04 523.25 239.79 NOTE
mlr3pipelines 761.92 723.47 38.45 OK
momentuHMM 760.13 594.12 166.01 OK
habtools 758.69 719.84 38.85 OK
missingHE 757.78 714.52 43.26 OK
valr 757.73 531.08 226.65 OK
priorsense 756.75 750.70 6.05 NOTE
lgcp 756.47 681.17 75.30 NOTE
RTMB 755.22 137.90 617.32 OK
CodelistGenerator 755.11 746.37 8.74 OK
alakazam 753.81 676.75 77.06 NOTE
openCR 753.34 561.56 191.78 NOTE
StanHeaders 753.13 707.79 45.34 NOTE
dowser 752.68 701.80 50.88 OK
phylin 752.68 749.18 3.50 OK
PLindleyROC 752.53 747.41 5.12 OK
gllvm 752.49 358.82 393.67 NOTE
stpm 752.38 479.85 272.53 OK
scMappR 751.98 679.24 72.74 OK
NMF 751.41 717.73 33.68 OK
scSpatialSIM 748.80 742.46 6.34 OK
GillespieSSA2 747.23 646.63 100.60 OK
geocmeans 746.33 588.01 158.32 OK
Rfast2 743.57 86.28 657.29 OK
ENMTools 741.48 693.00 48.48 OK
QuadratiK 737.25 665.44 71.81 OK
lightgbm 736.63 147.90 588.73 OK
calibmsm 734.05 727.44 6.61 OK
manydata 733.07 721.36 11.71 OK
lme4 731.52 607.81 123.71 OK
simts 730.61 168.65 561.96 NOTE
rbioacc 730.45 253.55 476.90 NOTE
divraster 729.85 726.45 3.40 OK
REMLA 728.81 724.81 4.00 OK
tern 728.06 690.60 37.46 OK
ssMRCD 727.79 718.26 9.53 OK
nnTensor 727.62 709.77 17.85 OK
quanteda 727.55 347.48 380.07 OK
evclust 724.40 710.06 14.34 OK
daiquiri 723.31 714.61 8.70 OK
geometa 722.30 475.09 247.21 OK
BayesMallows 721.92 316.33 405.59 OK
lpcde 721.22 685.26 35.96 OK
fastcpd 720.88 562.50 158.38 OK
mgwrsar 720.21 609.67 110.54 OK
samc 719.40 488.43 230.97 OK
dlmtree 718.46 147.08 571.38 OK
InformativeCensoring 717.59 704.80 12.79 OK
MXM 716.12 611.67 104.45 NOTE
TOmicsVis 714.44 664.79 49.65 OK
rmsb 713.39 231.91 481.48 NOTE
ingredients 713.08 705.30 7.78 OK
lidR 708.09 545.80 162.29 NOTE
tidysdm 707.11 675.99 31.12 ERROR
tidySEM 706.21 648.04 58.17 OK
DrugExposureDiagnostics 705.58 698.20 7.38 OK
fPASS 702.87 689.80 13.07 OK
rxode2 702.42 390.87 311.55 NOTE
greed 701.90 313.90 388.00 NOTE
webSDM 700.84 651.53 49.31 NOTE
BayesGrowth 700.61 266.83 433.78 NOTE
RNiftyReg 700.31 61.27 639.04 OK
SSN2 700.24 671.10 29.14 OK
hmcdm 700.04 515.54 184.50 OK
volesti 699.60 67.62 631.98 NOTE
Rmixmod 698.17 70.58 627.59 OK
wingen 697.66 692.30 5.36 OK
spaMM 693.75 454.64 239.11 OK
rPBK 693.32 316.58 376.74 NOTE
telefit 693.12 401.77 291.35 NOTE
eDITH 692.98 608.55 84.43 OK
envi 691.94 639.73 52.21 OK
espadon 691.18 471.99 219.19 OK
manymome 688.70 677.39 11.31 OK
EMAS 687.83 620.90 66.93 NOTE
riskRegression 687.25 369.35 317.90 OK
designit 685.88 674.62 11.26 OK
villager 684.60 670.07 14.53 OK
RSiena 683.88 318.08 365.80 OK
beaver 681.99 674.91 7.08 OK
GauPro 681.46 354.35 327.11 OK
ASSISTant 680.33 670.22 10.11 OK
BayesianPlatformDesignTimeTrend 680.11 249.51 430.60 NOTE
fdacluster 675.98 357.83 318.15 OK
tram 675.67 660.24 15.43 OK
adelie 675.56 245.92 429.64 OK
fido 675.51 206.62 468.89 OK
ENMeval 673.93 638.81 35.12 OK
RCAL 673.18 667.96 5.22 OK
Numero 673.02 122.51 550.51 OK
qfratio 672.96 223.71 449.25 OK
SSDM 671.48 605.35 66.13 OK
semtree 671.22 649.19 22.03 OK
SpaDES.core 670.80 597.23 73.57 NOTE
clustNet 668.13 653.60 14.53 OK
OCNet 667.78 571.36 96.42 OK
oem 667.76 228.85 438.91 NOTE
EigenR 667.29 32.51 634.78 OK
grizbayr 666.20 661.76 4.44 NOTE
baldur 665.40 190.55 474.85 NOTE
admiral 664.82 642.71 22.11 OK
spatialsample 664.78 623.15 41.63 NOTE
sf 664.74 403.24 261.50 OK
spsurv 663.22 281.45 381.77 NOTE
biogrowth 663.04 648.00 15.04 OK
ruimtehol 662.70 406.73 255.97 OK
grainscape 661.29 586.06 75.23 OK
virtualspecies 660.27 625.95 34.32 OK
oncomsm 660.01 427.00 233.01 NOTE
SCRIP 659.62 609.84 49.78 OK
netmeta 659.38 611.90 47.48 OK
MixAll 659.10 108.75 550.35 OK
raptr 657.62 412.14 245.48 NOTE
collin 657.26 648.39 8.87 OK
glmmTMB 656.86 382.80 274.06 OK
mlr3tuning 656.38 645.01 11.37 OK
tidyhte 656.32 634.15 22.17 OK
CARBayes 655.73 562.10 93.63 OK
phylosem 655.70 441.60 214.10 OK
clustermole 654.62 583.53 71.09 OK
nebula 654.24 520.20 134.04 OK
Coxmos 653.85 609.62 44.23 OK
DRviaSPCN 650.94 599.70 51.24 OK
rxode2ll 647.78 33.75 614.03 OK
ipsecr 647.64 523.41 124.23 OK
changepoints 647.18 461.21 185.97 NOTE
scDiffCom 646.80 608.50 38.30 OK
spINAR 646.78 640.89 5.89 OK
meteoland 646.11 549.62 96.49 OK
stepR 645.79 361.63 284.16 OK
metafor 645.69 560.39 85.30 OK
netdiffuseR 644.96 482.34 162.62 OK
EnvStats 644.24 577.69 66.55 NOTE
winputall 643.71 229.75 413.96 OK
BeeBDC 640.82 597.13 43.69 OK
surveillance 640.56 564.77 75.79 NOTE
spBayesSurv 639.79 94.42 545.37 OK
httk 639.31 604.41 34.90 OK
extraDistr 638.45 96.67 541.78 OK
psychotree 637.79 627.80 9.99 OK
ggdist 636.97 602.25 34.72 OK
OncoBayes2 636.27 358.87 277.40 NOTE
PosteriorBootstrap 635.60 633.52 2.08 OK
digitalDLSorteR 635.42 579.89 55.53 OK
surveil 634.80 306.69 328.11 NOTE
pense 633.79 155.68 478.11 OK
IsoriX 633.74 586.01 47.73 OK
locuszoomr 633.18 575.75 57.43 OK
IRTest 632.84 622.36 10.48 OK
ragtop 632.62 623.99 8.63 NOTE
DisImpact 632.48 619.56 12.92 OK
tergm 631.32 605.71 25.61 NOTE
mgcv 630.37 528.48 101.89 OK
modelbased 629.38 623.56 5.82 OK
waywiser 629.19 621.77 7.42 OK
moveWindSpeed 628.66 578.71 49.95 OK
RprobitB 627.51 505.94 121.57 OK
camtrapR 627.07 569.06 58.01 OK
greencrab.toolkit 626.68 137.98 488.70 NOTE
tidysq 626.44 108.24 518.20 NOTE
rayrender 626.35 103.59 522.76 OK
gdalcubes 625.78 171.49 454.29 OK
TempStable 625.49 588.18 37.31 OK
ows4R 625.26 505.32 119.94 OK
SPARSEMODr 624.48 592.81 31.67 OK
symbolicDA 624.21 600.23 23.98 OK
corncob 624.19 615.49 8.70 OK
ldt 623.67 96.78 526.89 OK
ggplot2 623.32 586.67 36.65 OK
crandep 622.22 543.44 78.78 OK
FORTLS 622.12 527.37 94.75 OK
GAS 622.05 92.50 529.55 OK
TestDesign 620.70 438.65 182.05 NOTE
factset.protobuf.stachextensions 620.16 614.16 6.00 OK
highs 619.94 34.90 585.04 NOTE
tectonicr 618.98 566.07 52.91 OK
agricolaeplotr 618.08 577.96 40.12 OK
gratia 617.54 588.34 29.20 OK
flexsurv 616.88 525.26 91.62 OK
symengine 616.59 73.94 542.65 NOTE
MGDrivE2 616.35 598.59 17.76 NOTE
ROI 615.68 606.64 9.04 NOTE
sGMRFmix 615.08 607.20 7.88 NOTE
move 614.03 537.99 76.04 NOTE
epigrowthfit 613.80 437.61 176.19 OK
insight 613.24 583.30 29.94 OK
parTimeROC 612.61 261.41 351.20 OK
redlistr 612.54 581.74 30.80 OK
soilassessment 612.43 532.72 79.71 OK
ergm.count 612.42 599.71 12.71 OK
NADA2 610.67 589.15 21.52 OK
abclass 610.58 43.09 567.49 NOTE
DoseFinding 610.52 595.35 15.17 OK
DIscBIO 609.31 547.20 62.11 OK
thurstonianIRT 609.12 214.30 394.82 NOTE
spatstat.model 608.69 562.48 46.21 NOTE
finnts 608.34 579.11 29.23 OK
SpatialDDLS 607.57 559.61 47.96 OK
SMDIC 607.29 551.94 55.35 OK
VSOLassoBag 607.25 572.89 34.36 OK
adjustedCurves 606.44 592.96 13.48 OK
medfateland 605.46 527.72 77.74 OK
haldensify 605.37 592.09 13.28 OK
metapack 602.75 81.37 521.38 OK
dtwclust 602.72 409.41 193.31 NOTE
bamm 601.16 522.71 78.45 NOTE
cholera 601.08 558.04 43.04 OK
jack 600.70 280.65 320.05 OK
SpaDES.tools 600.26 547.63 52.63 NOTE
GOxploreR 599.18 417.48 181.70 OK
SpatialPosition 598.57 568.95 29.62 OK
chicane 596.69 582.28 14.41 NOTE
pomdp 596.45 510.87 85.58 OK
SAMprior 595.78 565.74 30.04 OK
publipha 595.05 169.59 425.46 NOTE
spatialTIME 594.45 585.90 8.55 OK
mappoly 593.86 395.43 198.43 NOTE
fdapace 593.00 223.71 369.29 NOTE
spatsurv 592.92 537.28 55.64 OK
revdbayes 591.52 528.66 62.86 OK
bigergm 591.44 442.40 149.04 OK
OlinkAnalyze 589.33 567.47 21.86 OK
rsat 589.09 516.97 72.12 OK
virtualPollen 588.67 572.51 16.16 NOTE
RecordTest 587.84 578.05 9.79 OK
geneHapR 587.32 530.45 56.87 OK
tmap 586.84 534.05 52.79 OK
EvidenceSynthesis 586.59 576.43 10.16 OK
SCdeconR 586.16 516.59 69.57 OK
mixhvg 585.33 523.02 62.31 NOTE
tigger 585.31 535.91 49.40 OK
nlcv 584.53 539.78 44.75 NOTE
bigsnpr 583.51 268.84 314.67 NOTE
AnaCoDa 583.29 260.44 322.85 NOTE
rbmi 583.04 373.33 209.71 NOTE
DCPO 582.97 155.52 427.45 NOTE
PhylogeneticEM 582.25 515.58 66.67 OK
rivnet 581.64 485.23 96.41 OK
exactextractr 581.07 465.57 115.50 NOTE
gateR 580.97 522.20 58.77 OK
CVXR 580.77 383.82 196.95 NOTE
bellreg 580.68 253.87 326.81 NOTE
PlasmaMutationDetector2 580.62 525.51 55.11 OK
PartialNetwork 580.09 138.41 441.68 OK
CensSpatial 579.90 511.30 68.60 OK
crs 579.38 264.62 314.76 OK
smdi 579.27 560.98 18.29 NOTE
biomod2 579.04 521.89 57.15 OK
ctpm 578.72 545.27 33.45 OK
mgc 578.38 543.46 34.92 NOTE
spCP 577.97 291.68 286.29 OK
DImodelsMulti 577.75 573.19 4.56 OK
Rdimtools 577.55 283.03 294.52 NOTE
clustra 577.20 570.14 7.06 OK
GPFDA 576.92 431.37 145.55 OK
mombf 576.81 313.62 263.19 OK
topologyGSA 576.70 522.10 54.60 OK
bunchr 576.43 573.49 2.94 NOTE
PCMBaseCpp 575.86 434.96 140.90 NOTE
ulrb 575.09 567.66 7.43 OK
Mega2R 575.06 507.04 68.02 OK
RcmdrPlugin.BiclustGUI 574.93 512.45 62.48 NOTE
RKEEL 574.38 465.76 108.62 OK
scGate 574.19 506.29 67.90 OK
sarsop 573.75 361.83 211.92 NOTE
gsbm 573.68 563.35 10.33 NOTE
meshed 573.44 159.20 414.24 NOTE
scoper 573.40 509.34 64.06 OK
PlasmaMutationDetector 573.31 511.31 62.00 OK
portvine 573.15 417.21 155.94 OK
bsitar 573.05 478.69 94.36 OK
Epi 572.68 546.49 26.19 OK
ppseq 572.31 560.84 11.47 OK
statnet 572.07 560.67 11.40 NOTE
microbial 571.85 527.00 44.85 OK
CausalQueries 571.46 348.38 223.08 NOTE
SubtypeDrug 571.35 520.90 50.45 OK
MedianaDesigner 571.22 458.68 112.54 NOTE
tidyterra 571.16 534.21 36.95 OK
autoGO 570.59 506.24 64.35 OK
voluModel 570.04 532.75 37.29 OK
Riemann 569.86 245.12 324.74 NOTE
forecast 569.29 421.49 147.80 OK
strvalidator 569.05 472.70 96.35 NOTE
intrinsicFRP 568.82 316.19 252.63 OK
sdmTMB 568.34 276.91 291.43 OK
tsDyn 568.23 533.15 35.08 OK
spOccupancy 568.20 408.41 159.79 OK
damAOI 568.14 536.92 31.22 OK
mistral 567.71 529.08 38.63 OK
GUD 567.59 144.49 423.10 NOTE
semfindr 567.57 561.37 6.20 OK
SPARTAAS 567.34 511.28 56.06 OK
womblR 567.18 301.80 265.38 OK
AgroR 567.14 492.79 74.35 OK
np 566.95 497.59 69.36 OK
sbm 566.89 516.45 50.44 OK
sephora 565.96 507.29 58.67 OK
cytometree 565.72 531.42 34.30 NOTE
phangorn 565.57 487.45 78.12 NOTE
cvms 565.24 546.59 18.65 OK
wildmeta 564.80 555.75 9.05 OK
bayesRecon 564.59 557.52 7.07 OK
SMARTbayesR 564.23 559.14 5.09 OK
changepoint 563.96 554.11 9.85 NOTE
dodgr 563.96 339.08 224.88 NOTE
DFD 563.80 524.83 38.97 OK
ergm.multi 563.65 533.16 30.49 OK
CSHShydRology 563.51 517.44 46.07 NOTE
RVA 561.79 511.32 50.47 OK
ridgetorus 561.43 496.81 64.62 OK
iNEXT.3D 561.40 507.96 53.44 OK
csmpv 561.24 542.39 18.85 OK
gecko 560.71 506.14 54.57 OK
DescTools 560.37 436.97 123.40 NOTE
FIESTA 560.18 489.04 71.14 OK
scGOclust 559.97 491.62 68.35 OK
LMMstar 559.00 507.07 51.93 OK
serrsBayes 558.68 460.69 97.99 OK
SIPmg 558.49 523.75 34.74 OK
Ravages 558.05 174.60 383.45 NOTE
mapmisc 557.93 523.74 34.19 OK
WGCNA 557.81 471.55 86.26 OK
intkrige 557.65 462.54 95.11 NOTE
waves 557.30 532.96 24.34 OK
red 557.24 501.48 55.76 OK
fitbitViz 557.15 492.75 64.40 OK
ANN2 556.32 73.73 482.59 NOTE
pcalg 556.31 438.69 117.62 OK
forecastML 556.28 544.88 11.40 OK
gcplyr 555.82 547.57 8.25 OK
bain 555.64 544.67 10.97 OK
YPPE 555.14 234.21 320.93 NOTE
BayesGOF 554.33 547.57 6.76 NOTE
brms.mmrm 553.95 510.89 43.06 OK
historicalborrowlong 553.92 303.78 250.14 NOTE
viewscape 553.02 499.35 53.67 OK
geofacet 552.88 521.89 30.99 OK
vaccine 552.70 543.89 8.81 OK
trip 552.55 498.42 54.13 OK
DIFM 551.34 389.43 161.91 OK
glmmrOptim 551.31 206.44 344.87 OK
scPloidy 550.14 507.45 42.69 OK
grf 550.11 104.68 445.43 NOTE
spaths 550.03 53.91 496.12 OK
DWLS 549.50 497.34 52.16 OK
dataquieR 549.03 494.30 54.73 OK
AICcmodavg 548.62 463.39 85.23 OK
PopED 548.61 515.16 33.45 OK
hmmTMB 548.39 311.53 236.86 OK
EFAtools 548.03 447.06 100.97 NOTE
portfolio.optimization 547.53 542.71 4.82 NOTE
RNAseqQC 547.43 509.38 38.05 OK
SDMtune 547.40 450.64 96.76 OK
ebci 547.20 545.37 1.83 OK
meteo 546.65 495.37 51.28 OK
reslr 546.55 536.79 9.76 OK
censored 546.48 527.13 19.35 OK
bayesplot 545.65 530.78 14.87 OK
Compositional 545.37 484.10 61.27 OK
skmeans 545.26 542.39 2.87 NOTE
parameters 543.29 499.00 44.29 OK
YPBP 542.84 213.18 329.66 NOTE
JSM 542.56 202.35 340.21 OK
bamlss 541.74 462.27 79.47 OK
iotarelr 541.46 509.47 31.99 OK
alien 541.13 537.63 3.50 OK
CLVTools 540.83 362.78 178.05 OK
psSubpathway 540.79 485.62 55.17 OK
pastclim 540.75 512.49 28.26 OK
recipes 540.66 509.23 31.43 OK
rdecision 540.51 504.20 36.31 OK
SIMplyBee 540.21 524.92 15.29 NOTE
batchmix 539.76 271.98 267.78 OK
patternize 539.63 468.69 70.94 NOTE
conos 538.91 296.41 242.50 NOTE
quint 538.72 526.79 11.93 OK
topoDistance 538.62 486.40 52.22 OK
RMixtCompIO 538.44 160.57 377.87 OK
blockcluster 538.26 62.23 476.03 NOTE
sparrpowR 537.65 484.62 53.03 OK
skm 537.61 451.56 86.05 NOTE
clhs 536.79 463.83 72.96 NOTE
paws.security.identity 536.68 393.14 143.54 OK
CohortSurvival 536.09 528.92 7.17 OK
tipsae 535.82 179.48 356.34 NOTE
bayesPop 535.45 475.45 60.00 OK
anyLib 534.77 533.01 1.76 NOTE
prophet 534.65 357.36 177.29 NOTE
EnvNJ 534.54 523.81 10.73 NOTE
BayesFBHborrow 534.48 519.81 14.67 OK
qs 534.37 490.18 44.19 NOTE
hypervolume 534.23 428.17 106.06 OK
magi 533.83 148.42 385.41 OK
survey 533.76 460.40 73.36 OK
TangledFeatures 533.69 524.96 8.73 OK
cpr 533.38 453.24 80.14 OK
ssd4mosaic 533.08 524.76 8.32 OK
apc 533.06 511.80 21.26 NOTE
planningML 533.06 514.55 18.51 OK
spup 532.45 499.53 32.92 OK
RobKF 532.08 102.89 429.19 OK
qtl 531.74 438.76 92.98 OK
ExpImage 530.89 496.09 34.80 OK
fixest 530.20 372.88 157.32 OK
mapping 529.38 472.84 56.54 OK
CoSMoS 528.72 507.82 20.90 OK
ordPens 528.31 515.01 13.30 OK
secrdesign 527.82 439.40 88.42 OK
twangRDC 527.21 516.59 10.62 OK
gorica 526.90 516.29 10.61 OK
