97315347	f	"id"='439312' "discid"='bWAPl.be90GTQme85WxAnvOSMsg-' "freedbid"='4f08f707' "trackcount"='7' "leadoutoffset"='172295' "trackoffset"='{183,16520,42310,72205,85048,100958,124960}' "degraded"='f' 
97315348	t	"id"='95769' 
97315348	f	"id"='95769' "tracks"='7' "discids"='5' "puids"='29' "firstreleasedate"='1976-00-00' "asin"='B000FGFUDG' "coverarturl"='http://ec1.images-amazon.com/images/P/B000FGFUDG.02.MZZZZZZZ.jpg' "lastupdate"='2011-01-28 06:33:40.076499+00' "rating"= "rating_count"= "dateadded"='2003-01-11 09:37:13.209485+00' 
97315349	f	"id"='469694' "album"='95769' "cdtoc"='439312' "modpending"='0' 
97315350	f	"id"='859449' "gid"='f9f0bce8-d8b8-45ae-a064-62b2b4dba31e' "url"='http://www.discogs.com/release/1059997' "description"='' "refcount"='1' "modpending"='0' 
97315351	f	"id"='594290' "link0"='647277' "link1"='859449' "link_type"='24' "begindate"= "enddate"= "modpending"='0' 
97315352	f	"id"='859450' "gid"='ec150e4f-2114-49a0-bc32-05930bf69e55' "url"='http://www.discogs.com/release/301351' "description"='' "refcount"='1' "modpending"='0' 
97315353	f	"id"='594291' "link0"='150170' "link1"='859450' "link_type"='24' "begindate"= "enddate"= "modpending"='0' 
97315354	t	"id"='594291' 
97315354	f	"id"='594291' "link0"='150170' "link1"='859450' "link_type"='24' "begindate"= "enddate"= "modpending"='1' 
97315355	t	"id"='53169' 
97315355	f	"id"='53169' "name"='Verlag Der gesunde Menschenverstand' "gid"='a08c9187-5138-4016-9ded-521b10558965' "modpending"='1' "labelcode"= "sortname"='Verlag Der gesunde Menschenverstand' "country"='203' "page"='778679368' "resolution"= "begindate"= "enddate"= "type"='7' 
97315356	t	"id"='20161' 
97315356	f	"id"='20161' "name"='Der gesunde Menschenversand' "gid"='23dec6b3-e4af-4c21-a3b0-3ff850702a34' "modpending"='1' "labelcode"= "sortname"='Der gesunde Menschenversand' "country"='203' "page"='174687494' "resolution"= "begindate"='1998-00-00' "enddate"= "type"='7' 
97315357	t	"id"='1037706' 
97315357	f	"id"='1037706' "tracks"='12' "discids"='0' "puids"='0' "firstreleasedate"='2010-12-01' "asin"= "coverarturl"= "lastupdate"='2011-01-28 06:42:44.418947+00' "rating"='5' "rating_count"='1' "dateadded"='2010-12-25 18:46:50.156517+00' 
97315358	t	"id"='1027226' 
97315358	f	"id"='1027226' "lastupdate"='2010-12-25 18:46:50.156517+00' "firstreleasedate"='2010-12-01' "releasecount"='1' 
97315359	t	"id"='782248' 
97315359	f	"id"='782248' "album"='1037706' "country"='30' "releasedate"='2010-12-01' "modpending"='0' "label"= "catno"='1' "barcode"='7898204171472' "format"='1' 
97315717	f	"id"='439314' "discid"='bQZ.mnLUcYQzpvbPwa8W12jTJ5k-' "freedbid"='3204e805' "trackcount"='5' "leadoutoffset"='94376' "trackoffset"='{150,18051,34364,59318,77018}' "degraded"='f' 
97315718	t	"id"='784497' 
97315718	f	"id"='784497' "tracks"='5' "discids"='1' "puids"='5' "firstreleasedate"='2006-04-07' "asin"= "coverarturl"= "lastupdate"='2011-01-28 06:44:59.584444+00' "rating"= "rating_count"= "dateadded"='2008-12-12 02:50:49.359059+00' 
97315719	f	"id"='469696' "album"='784497' "cdtoc"='439314' "modpending"='0' 
97315754	f	"id"='782833' "lastupdate"='2011-01-28 06:53:43.817803+00' "rating"= "rating_count"= 
97315755	f	"id"='782833' "name"='Greg Gulyas' "gid"='9661ebb7-b2ca-4cb9-a846-552cd00e2c7f' "modpending"='0' "sortname"='Greg Gulyas' "page"='288563240' "resolution"= "begindate"= "enddate"= "type"='1' "quality"='-1' "modpending_qual"='0' 
97315756	f	"wordid"='872150' "artistid"='782833' 
97315757	f	"wordid"='3220' "artistid"='782833' 
97315360	t	"wordid"='16169' "labelid"='53573' 
97315361	t	"wordid"='46681' "labelid"='53573' 
97315362	t	"wordid"='104763' "labelid"='53573' 
97315363	t	"wordid"='85498' "labelid"='53573' 
97315364	t	"wordid"='51415' "labelid"='53573' 
97315365	t	"wordid"='44758' "labelid"='53573' 
97315366	t	"wordid"='22' "labelid"='53573' 
97315367	t	"wordid"='556511' "labelid"='53573' 
97315368	t	"id"='53573' 
97315369	t	"id"='53573' 
97315370	f	"id"='1039063' "lastupdate"='2011-01-28 06:44:28.10404+00' "firstreleasedate"= "releasecount"='0' 
97315371	f	"id"='1039063' "gid"='09141e47-3fa8-4205-8cb3-c605dee92f00' "name"='Last Night of the Proms (1961) (BBC Music Vol. 6 No. 12)' "page"='438981679' "artist"='1' "type"='4' "modpending"='0' 
97315372	f	"wordid"='753' "release_groupid"='1039063' 
97315373	f	"wordid"='58' "release_groupid"='1039063' 
97315374	f	"wordid"='1034' "release_groupid"='1039063' 
97315375	f	"wordid"='2535' "release_groupid"='1039063' 
97315376	f	"wordid"='11684' "release_groupid"='1039063' 
97315377	f	"wordid"='60' "release_groupid"='1039063' 
97315378	f	"wordid"='3561' "release_groupid"='1039063' 
97315379	f	"wordid"='691' "release_groupid"='1039063' 
97315380	f	"wordid"='38117' "release_groupid"='1039063' 
97315381	f	"wordid"='292' "release_groupid"='1039063' 
97315382	f	"wordid"='18203' "release_groupid"='1039063' 
97315383	f	"wordid"='515' "release_groupid"='1039063' 
97315384	f	"id"='1050263' "tracks"='0' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-01-28 06:44:28.10404+00' "rating"= "rating_count"= "dateadded"='2011-01-28 06:44:28.10404+00' 
97315385	t	"id"='1050263' 
97315385	f	"id"='1050263' "tracks"='0' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-01-28 06:44:28.10404+00' "rating"= "rating_count"= "dateadded"='2011-01-28 06:44:28.10404+00' 
97315386	f	"album"='1050263' "asin"= "coverarturl"= "lastupdate"='1970-01-01 00:00:00+00' 
97315387	t	"id"='1039063' 
97315387	f	"id"='1039063' "lastupdate"='2011-01-28 06:44:28.10404+00' "firstreleasedate"= "releasecount"='1' 
97315388	f	"id"='1050263' "artist"='1' "name"='Last Night of the Proms (1961) (BBC Music Vol. 6 No. 12)' "gid"='9aa830ef-170c-4591-934b-f0ac8ab12d7b' "modpending"='0' "attributes"='{0,4,100}' "page"='438981679' "language"='120' "script"='28' "modpending_lang"= "quality"='-1' "modpending_qual"='0' "release_group"='1039063' 
97315389	f	"wordid"='753' "albumid"='1050263' 
97315390	f	"wordid"='58' "albumid"='1050263' 
97315391	f	"wordid"='1034' "albumid"='1050263' 
97315392	f	"wordid"='2535' "albumid"='1050263' 
97315393	f	"wordid"='11684' "albumid"='1050263' 
97315394	f	"wordid"='60' "albumid"='1050263' 
97315395	f	"wordid"='3561' "albumid"='1050263' 
97315396	f	"wordid"='691' "albumid"='1050263' 
97315397	f	"wordid"='38117' "albumid"='1050263' 
97315398	f	"wordid"='292' "albumid"='1050263' 
97315399	f	"wordid"='18203' "albumid"='1050263' 
97315400	f	"wordid"='515' "albumid"='1050263' 
97315401	f	"id"='439313' "discid"='2ZHbj1z41Sj9YwQr0Xc0XU.VbAQ-' "freedbid"='51112916' "trackcount"='22' "leadoutoffset"='329691' "trackoffset"='{150,5493,38203,42871,96255,124134,166365,169097,174633,203061,212648,222709,231022,239602,248864,249720,255640,259883,283157,292624,296775,316213}' "degraded"='f' 
97315402	t	"id"='1050263' 
97315402	f	"id"='1050263' "tracks"='0' "discids"='1' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-01-28 06:44:28.10404+00' "rating"= "rating_count"= "dateadded"='2011-01-28 06:44:28.10404+00' 
97315403	f	"id"='469695' "album"='1050263' "cdtoc"='439313' "modpending"='0' 
97315404	f	"id"='12066066' "rating"= "rating_count"= 
97315405	f	"id"='12066066' "artist"='438179' "name"='Radio Introduction' "gid"='7508fa14-a415-4a45-9905-f709c4b0f4e3' "length"='71240' "year"='0' "modpending"='0' 
97315406	t	"id"='1050263' 
97315406	f	"id"='1050263' "tracks"='1' "discids"='1' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-01-28 06:44:28.10404+00' "rating"= "rating_count"= "dateadded"='2011-01-28 06:44:28.10404+00' 
97315407	f	"id"='12066022' "album"='1050263' "track"='12066066' "sequence"='1' "modpending"='0' 
97315408	f	"wordid"='30385' "trackid"='12066066' 
97315409	f	"wordid"='140' "trackid"='12066066' 
97315410	f	"id"='12066067' "rating"= "rating_count"= 
97315411	f	"id"='12066067' "artist"='34106' "name"='The Barber of Seville: Overture (BBC Symphony Orchestra feat. conductor Malcolm Sargent)' "gid"='b731194c-6f26-4559-a19b-927daec37f02' "length"='436133' "year"='0' "modpending"='0' 
97315412	t	"id"='1050263' 
97315412	f	"id"='1050263' "tracks"='2' "discids"='1' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-01-28 06:44:28.10404+00' "rating"= "rating_count"= "dateadded"='2011-01-28 06:44:28.10404+00' 
97315413	f	"id"='12066023' "album"='1050263' "track"='12066067' "sequence"='2' "modpending"='0' 
97315414	f	"wordid"='28888' "trackid"='12066067' 
97315415	f	"wordid"='58' "trackid"='12066067' 
97315416	f	"wordid"='172' "trackid"='12066067' 
97315417	f	"wordid"='11684' "trackid"='12066067' 
97315418	f	"wordid"='16157' "trackid"='12066067' 
97315419	f	"wordid"='60' "trackid"='12066067' 
97315420	f	"wordid"='69754' "trackid"='12066067' 
97315421	f	"wordid"='12978' "trackid"='12066067' 
97315422	f	"wordid"='174' "trackid"='12066067' 
97315423	f	"wordid"='11825' "trackid"='12066067' 
97315424	f	"wordid"='9678' "trackid"='12066067' 
97315425	f	"wordid"='657' "trackid"='12066067' 
97315426	f	"id"='12066068' "rating"= "rating_count"= 
97315427	f	"id"='12066068' "artist"='438179' "name"='Announcement' "gid"='54f60d8b-6e68-490e-ab82-6d9279e6ef9f' "length"='62240' "year"='0' "modpending"='0' 
97315428	t	"id"='1050263' 
97315428	f	"id"='1050263' "tracks"='3' "discids"='1' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-01-28 06:44:28.10404+00' "rating"= "rating_count"= "dateadded"='2011-01-28 06:44:28.10404+00' 
97315429	f	"id"='12066024' "album"='1050263' "track"='12066068' "sequence"='3' "modpending"='0' 
97315430	f	"wordid"='12209' "trackid"='12066068' 
97315431	f	"id"='12066069' "rating"= "rating_count"= 
97315432	f	"id"='12066069' "artist"='20877' "name"='Piano Concerto in A minor, Op. 16: I. Allegro molto moderato (BBC Symphony Orchestra feat. conductor Malcolm Sargent)' "gid"='078341df-1d4f-47b5-a98a-f7e0251d5a4d' "length"='711786' "year"='0' "modpending"='0' 
97315433	t	"id"='1050263' 
97315433	f	"id"='1050263' "tracks"='4' "discids"='1' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-01-28 06:44:28.10404+00' "rating"= "rating_count"= "dateadded"='2011-01-28 06:44:28.10404+00' 
97315434	f	"id"='12066025' "album"='1050263' "track"='12066069' "sequence"='4' "modpending"='0' 
97315435	f	"wordid"='3' "trackid"='12066069' 
97315436	f	"wordid"='11684' "trackid"='12066069' 
97315437	f	"wordid"='174' "trackid"='12066069' 
97315438	f	"wordid"='657' "trackid"='12066069' 
97315439	f	"wordid"='709' "trackid"='12066069' 
97315440	f	"wordid"='8680' "trackid"='12066069' 
97315441	f	"wordid"='130' "trackid"='12066069' 
97315442	f	"wordid"='172' "trackid"='12066069' 
97315443	f	"wordid"='11483' "trackid"='12066069' 
97315444	f	"wordid"='69754' "trackid"='12066069' 
97315445	f	"wordid"='8842' "trackid"='12066069' 
97315446	f	"wordid"='55483' "trackid"='12066069' 
97315447	f	"wordid"='36173' "trackid"='12066069' 
97315448	f	"wordid"='28299' "trackid"='12066069' 
97315449	f	"wordid"='11825' "trackid"='12066069' 
97315450	f	"wordid"='9678' "trackid"='12066069' 
97315451	f	"wordid"='10139' "trackid"='12066069' 
97315452	f	"wordid"='9378' "trackid"='12066069' 
97315453	f	"id"='12066070' "rating"= "rating_count"= 
97315454	f	"id"='12066070' "artist"='20877' "name"='Piano Concerto in A minor, Op. 16: II. Adagio (BBC Symphony Orchestra feat. conductor Malcolm Sargent)' "gid"='b11742b9-4f52-4e8d-85c3-806b8b9c1a43' "length"='371720' "year"='0' "modpending"='0' 
97315455	t	"id"='1050263' 
97315455	f	"id"='1050263' "tracks"='5' "discids"='1' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-01-28 06:44:28.10404+00' "rating"= "rating_count"= "dateadded"='2011-01-28 06:44:28.10404+00' 
97315456	f	"id"='12066026' "album"='1050263' "track"='12066070' "sequence"='5' "modpending"='0' 
97315457	f	"wordid"='3' "trackid"='12066070' 
97315458	f	"wordid"='11684' "trackid"='12066070' 
97315459	f	"wordid"='1244' "trackid"='12066070' 
97315460	f	"wordid"='174' "trackid"='12066070' 
97315461	f	"wordid"='11867' "trackid"='12066070' 
97315462	f	"wordid"='657' "trackid"='12066070' 
97315463	f	"wordid"='709' "trackid"='12066070' 
97315464	f	"wordid"='8680' "trackid"='12066070' 
97315465	f	"wordid"='172' "trackid"='12066070' 
97315466	f	"wordid"='11483' "trackid"='12066070' 
97315467	f	"wordid"='8842' "trackid"='12066070' 
97315468	f	"wordid"='69754' "trackid"='12066070' 
97315469	f	"wordid"='9678' "trackid"='12066070' 
97315470	f	"wordid"='11825' "trackid"='12066070' 
97315471	f	"wordid"='10139' "trackid"='12066070' 
97315472	f	"wordid"='9378' "trackid"='12066070' 
97315473	f	"id"='12066071' "rating"= "rating_count"= 
97315474	f	"id"='12066071' "artist"='20877' "name"='Piano Concerto in A minor, Op. 16: III. Allegro moderato molto e marcato (BBC Symphony Orchestra feat. conductor Malcolm Sargent)' "gid"='d81d65ed-1cc9-4746-b700-e4d6e5720690' "length"='563080' "year"='0' "modpending"='0' 
97315475	t	"id"='1050263' 
97315475	f	"id"='1050263' "tracks"='6' "discids"='1' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-01-28 06:44:28.10404+00' "rating"= "rating_count"= "dateadded"='2011-01-28 06:44:28.10404+00' 
97315476	f	"id"='12066027' "album"='1050263' "track"='12066071' "sequence"='6' "modpending"='0' 
97315477	f	"wordid"='3' "trackid"='12066071' 
97315478	f	"wordid"='11684' "trackid"='12066071' 
97315479	f	"wordid"='59086' "trackid"='12066071' 
97315480	f	"wordid"='174' "trackid"='12066071' 
97315481	f	"wordid"='657' "trackid"='12066071' 
97315482	f	"wordid"='709' "trackid"='12066071' 
97315483	f	"wordid"='8680' "trackid"='12066071' 
97315484	f	"wordid"='719' "trackid"='12066071' 
97315485	f	"wordid"='172' "trackid"='12066071' 
97315486	f	"wordid"='11483' "trackid"='12066071' 
97315487	f	"wordid"='69754' "trackid"='12066071' 
97315488	f	"wordid"='8842' "trackid"='12066071' 
97315489	f	"wordid"='36173' "trackid"='12066071' 
97315490	f	"wordid"='55483' "trackid"='12066071' 
97315491	f	"wordid"='28299' "trackid"='12066071' 
97315492	f	"wordid"='11825' "trackid"='12066071' 
97315493	f	"wordid"='9678' "trackid"='12066071' 
97315494	f	"wordid"='4821' "trackid"='12066071' 
97315495	f	"wordid"='10139' "trackid"='12066071' 
97315496	f	"wordid"='9378' "trackid"='12066071' 
97315497	f	"id"='12066072' "rating"= "rating_count"= 
97315498	f	"id"='12066072' "artist"='438179' "name"='Closing Announcement' "gid"='86525e31-5b06-4692-bdec-be4c74e07927' "length"='36426' "year"='0' "modpending"='0' 
97315499	t	"id"='1050263' 
97315499	f	"id"='1050263' "tracks"='7' "discids"='1' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-01-28 06:44:28.10404+00' "rating"= "rating_count"= "dateadded"='2011-01-28 06:44:28.10404+00' 
97315500	f	"id"='12066028' "album"='1050263' "track"='12066072' "sequence"='7' "modpending"='0' 
97315501	f	"wordid"='12209' "trackid"='12066072' 
97315502	f	"wordid"='35485' "trackid"='12066072' 
97315503	f	"id"='12066073' "rating"= "rating_count"= 
97315504	f	"id"='12066073' "artist"='438179' "name"='Part 2: Opening Announcement' "gid"='8991a48b-0128-45c9-a4c0-0ff25e85e959' "length"='73813' "year"='0' "modpending"='0' 
97315505	t	"id"='1050263' 
97315505	f	"id"='1050263' "tracks"='8' "discids"='1' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-01-28 06:44:28.10404+00' "rating"= "rating_count"= "dateadded"='2011-01-28 06:44:28.10404+00' 
97315506	f	"id"='12066029' "album"='1050263' "track"='12066073' "sequence"='8' "modpending"='0' 
97315507	f	"wordid"='7069' "trackid"='12066073' 
97315508	f	"wordid"='12209' "trackid"='12066073' 
97315509	f	"wordid"='3185' "trackid"='12066073' 
97315510	f	"wordid"='173' "trackid"='12066073' 
97315511	f	"id"='12066074' "rating"= "rating_count"= 
97315512	f	"id"='12066074' "artist"='32736' "name"='Pomp and Circumstance March No.1 in D (BBC Symphony Orchestra feat. conductor Malcolm Sargent)' "gid"='18e4af78-5933-4ebe-ad32-9fa6db329104' "length"='379040' "year"='0' "modpending"='0' 
97315513	t	"id"='1050263' 
97315513	f	"id"='1050263' "tracks"='9' "discids"='1' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-01-28 06:44:28.10404+00' "rating"= "rating_count"= "dateadded"='2011-01-28 06:44:28.10404+00' 
97315514	f	"id"='12066030' "album"='1050263' "track"='12066074' "sequence"='9' "modpending"='0' 
97315515	f	"wordid"='41190' "trackid"='12066074' 
97315516	f	"wordid"='172' "trackid"='12066074' 
97315517	f	"wordid"='11684' "trackid"='12066074' 
97315518	f	"wordid"='69754' "trackid"='12066074' 
97315519	f	"wordid"='155' "trackid"='12066074' 
97315520	f	"wordid"='691' "trackid"='12066074' 
97315521	f	"wordid"='49766' "trackid"='12066074' 
97315522	f	"wordid"='565' "trackid"='12066074' 
97315523	f	"wordid"='174' "trackid"='12066074' 
97315524	f	"wordid"='16345' "trackid"='12066074' 
97315525	f	"wordid"='11825' "trackid"='12066074' 
97315526	f	"wordid"='9678' "trackid"='12066074' 
97315527	f	"wordid"='657' "trackid"='12066074' 
97315528	f	"wordid"='709' "trackid"='12066074' 
97315529	f	"wordid"='26' "trackid"='12066074' 
97315530	f	"id"='12066075' "rating"= "rating_count"= 
97315531	f	"id"='12066075' "artist"='438179' "name"='Announcement and Elgar Encore' "gid"='acdf6276-5142-4bb6-ab72-de905ee8ef53' "length"='127826' "year"='0' "modpending"='0' 
97315532	t	"id"='1050263' 
97315532	f	"id"='1050263' "tracks"='10' "discids"='1' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-01-28 06:44:28.10404+00' "rating"= "rating_count"= "dateadded"='2011-01-28 06:44:28.10404+00' 
97315533	f	"id"='12066031' "album"='1050263' "track"='12066075' "sequence"='10' "modpending"='0' 
97315534	f	"wordid"='18933' "trackid"='12066075' 
97315535	f	"wordid"='13860' "trackid"='12066075' 
97315536	f	"wordid"='12209' "trackid"='12066075' 
97315537	f	"wordid"='26' "trackid"='12066075' 
97315538	f	"id"='12066076' "rating"= "rating_count"= 
97315539	f	"id"='12066076' "artist"='438179' "name"='Announcement and request for silence' "gid"='e8eebf6c-6879-4ae0-b147-9ae91cb56870' "length"='134146' "year"='0' "modpending"='0' 
97315540	t	"id"='1050263' 
97315540	f	"id"='1050263' "tracks"='11' "discids"='1' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-01-28 06:44:28.10404+00' "rating"= "rating_count"= "dateadded"='2011-01-28 06:44:28.10404+00' 
97315541	f	"id"='12066032' "album"='1050263' "track"='12066076' "sequence"='11' "modpending"='0' 
97315542	f	"wordid"='40306' "trackid"='12066076' 
97315543	f	"wordid"='15776' "trackid"='12066076' 
97315544	f	"wordid"='2129' "trackid"='12066076' 
97315545	f	"wordid"='12209' "trackid"='12066076' 
97315546	f	"wordid"='26' "trackid"='12066076' 
97315547	f	"id"='12066077' "rating"= "rating_count"= 
97315548	f	"id"='12066077' "artist"='198488' "name"='Fantasia on British Sea Songs: I. Fanfares and The Saucy "Arethusa" (BBC Symphony Orchestra feat. conductor Malcolm Sargent)' "gid"='3c138ec7-ae59-4f7c-881e-09dbf0aa98a8' "length"='110840' "year"='0' "modpending"='0' 
97315549	t	"id"='1050263' 
97315549	f	"id"='1050263' "tracks"='12' "discids"='1' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-01-28 06:44:28.10404+00' "rating"= "rating_count"= "dateadded"='2011-01-28 06:44:28.10404+00' 
97315550	f	"id"='12066033' "album"='1050263' "track"='12066077' "sequence"='12' "modpending"='0' 
97315551	f	"wordid"='58' "trackid"='12066077' 
97315552	f	"wordid"='11684' "trackid"='12066077' 
97315553	f	"wordid"='5717' "trackid"='12066077' 
97315554	f	"wordid"='20501' "trackid"='12066077' 
97315555	f	"wordid"='2543' "trackid"='12066077' 
97315556	f	"wordid"='174' "trackid"='12066077' 
97315557	f	"wordid"='657' "trackid"='12066077' 
97315558	f	"wordid"='28251' "trackid"='12066077' 
97315559	f	"wordid"='130' "trackid"='12066077' 
97315560	f	"wordid"='172' "trackid"='12066077' 
97315561	f	"wordid"='69754' "trackid"='12066077' 
97315562	f	"wordid"='2105' "trackid"='12066077' 
97315563	f	"wordid"='73681' "trackid"='12066077' 
97315564	f	"wordid"='11825' "trackid"='12066077' 
97315565	f	"wordid"='9678' "trackid"='12066077' 
97315566	f	"wordid"='40237' "trackid"='12066077' 
97315567	f	"wordid"='26' "trackid"='12066077' 
97315568	f	"wordid"='211861' "trackid"='12066077' 
97315569	f	"id"='12066078' "rating"= "rating_count"= 
97315570	f	"id"='12066078' "artist"='198488' "name"='Fantasia on British Sea Songs: II. Tom Bowling (BBC Symphony Orchestra feat. conductor Malcolm Sargent)' "gid"='874494d2-1307-4d08-ae9f-2f2a4f905d66' "length"='114400' "year"='0' "modpending"='0' 
97315571	t	"id"='1050263' 
97315571	f	"id"='1050263' "tracks"='13' "discids"='1' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-01-28 06:44:28.10404+00' "rating"= "rating_count"= "dateadded"='2011-01-28 06:44:28.10404+00' 
97315572	f	"id"='12066034' "album"='1050263' "track"='12066078' "sequence"='13' "modpending"='0' 
97315573	f	"wordid"='172' "trackid"='12066078' 
97315574	f	"wordid"='6155' "trackid"='12066078' 
97315575	f	"wordid"='11684' "trackid"='12066078' 
97315576	f	"wordid"='1244' "trackid"='12066078' 
97315577	f	"wordid"='5717' "trackid"='12066078' 
97315578	f	"wordid"='69754' "trackid"='12066078' 
97315579	f	"wordid"='2105' "trackid"='12066078' 
97315580	f	"wordid"='2543' "trackid"='12066078' 
97315581	f	"wordid"='63' "trackid"='12066078' 
97315582	f	"wordid"='174' "trackid"='12066078' 
97315583	f	"wordid"='11825' "trackid"='12066078' 
97315584	f	"wordid"='9678' "trackid"='12066078' 
97315585	f	"wordid"='657' "trackid"='12066078' 
97315586	f	"wordid"='40237' "trackid"='12066078' 
97315587	f	"wordid"='28251' "trackid"='12066078' 
97315588	f	"id"='12066079' "rating"= "rating_count"= 
97315589	f	"id"='12066079' "artist"='198488' "name"='Fantasia on British Sea Songs: III. Jack''s the Lad (Sailor''s Hornpipe) (BBC Symphony Orchestra feat. conductor Malcolm Sargent)' "gid"='0fc43330-a60e-49db-8e76-b4e8f7183503' "length"='123493' "year"='0' "modpending"='0' 
97315590	t	"id"='1050263' 
97315590	f	"id"='1050263' "tracks"='14' "discids"='1' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-01-28 06:44:28.10404+00' "rating"= "rating_count"= "dateadded"='2011-01-28 06:44:28.10404+00' 
97315591	f	"id"='12066035' "album"='1050263' "track"='12066079' "sequence"='14' "modpending"='0' 
97315592	f	"wordid"='58' "trackid"='12066079' 
97315593	f	"wordid"='10210' "trackid"='12066079' 
97315594	f	"wordid"='11684' "trackid"='12066079' 
97315595	f	"wordid"='5717' "trackid"='12066079' 
97315596	f	"wordid"='15299' "trackid"='12066079' 
97315597	f	"wordid"='2543' "trackid"='12066079' 
97315598	f	"wordid"='174' "trackid"='12066079' 
97315599	f	"wordid"='657' "trackid"='12066079' 
97315600	f	"wordid"='28251' "trackid"='12066079' 
97315601	f	"wordid"='172' "trackid"='12066079' 
97315602	f	"wordid"='69754' "trackid"='12066079' 
97315603	f	"wordid"='2105' "trackid"='12066079' 
97315604	f	"wordid"='33740' "trackid"='12066079' 
97315605	f	"wordid"='59189' "trackid"='12066079' 
97315606	f	"wordid"='11825' "trackid"='12066079' 
97315607	f	"wordid"='4821' "trackid"='12066079' 
97315608	f	"wordid"='9678' "trackid"='12066079' 
97315609	f	"wordid"='40237' "trackid"='12066079' 
97315610	f	"id"='12066080' "rating"= "rating_count"= 
97315611	f	"id"='12066080' "artist"='438179' "name"='Announcement' "gid"='48437b1f-9ae7-41dc-9b38-04e9da30d1e4' "length"='11413' "year"='0' "modpending"='0' 
97315612	t	"id"='1050263' 
97315612	f	"id"='1050263' "tracks"='15' "discids"='1' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-01-28 06:44:28.10404+00' "rating"= "rating_count"= "dateadded"='2011-01-28 06:44:28.10404+00' 
97315613	f	"id"='12066036' "album"='1050263' "track"='12066080' "sequence"='15' "modpending"='0' 
97315614	f	"wordid"='12209' "trackid"='12066080' 
97315615	f	"id"='12066081' "rating"= "rating_count"= 
97315616	f	"id"='12066081' "artist"='198488' "name"='Fantasia on British Sea Songs: IV. Sailor''s Hornpipe Encore (BBC Symphony Orchestra feat. conductor Malcolm Sargent)' "gid"='46d048c6-cc4f-410f-b8a1-01e2ed1321db' "length"='78933' "year"='0' "modpending"='0' 
97315617	t	"id"='1050263' 
97315617	f	"id"='1050263' "tracks"='16' "discids"='1' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-01-28 06:44:28.10404+00' "rating"= "rating_count"= "dateadded"='2011-01-28 06:44:28.10404+00' 
97315618	f	"id"='12066037' "album"='1050263' "track"='12066081' "sequence"='16' "modpending"='0' 
97315619	f	"wordid"='11684' "trackid"='12066081' 
97315620	f	"wordid"='5717' "trackid"='12066081' 
97315621	f	"wordid"='2543' "trackid"='12066081' 
97315622	f	"wordid"='1320' "trackid"='12066081' 
97315623	f	"wordid"='174' "trackid"='12066081' 
97315624	f	"wordid"='657' "trackid"='12066081' 
97315625	f	"wordid"='28251' "trackid"='12066081' 
97315626	f	"wordid"='172' "trackid"='12066081' 
97315627	f	"wordid"='2105' "trackid"='12066081' 
97315628	f	"wordid"='69754' "trackid"='12066081' 
97315629	f	"wordid"='33740' "trackid"='12066081' 
97315630	f	"wordid"='59189' "trackid"='12066081' 
97315631	f	"wordid"='18933' "trackid"='12066081' 
97315632	f	"wordid"='9678' "trackid"='12066081' 
97315633	f	"wordid"='11825' "trackid"='12066081' 
97315634	f	"wordid"='40237' "trackid"='12066081' 
97315635	f	"id"='12066082' "rating"= "rating_count"= 
97315636	f	"id"='12066082' "artist"='198488' "name"='Fantasia on British Sea Songs: V. Farewell and Adieu to You, Fair Spanish Ladies (BBC Symphony Orchestra feat. conductor Malcolm Sargent)' "gid"='b732527b-51cb-47a4-b68c-96f56d07a357' "length"='56573' "year"='0' "modpending"='0' 
97315637	t	"id"='1050263' 
