Coverage for colour/colorimetry/datasets/cmfs.py: 100%
26 statements
« prev ^ index » next coverage.py v7.11.0, created at 2025-11-15 19:01 +1300
« prev ^ index » next coverage.py v7.11.0, created at 2025-11-15 19:01 +1300
1"""
2Multi-Spectral Distributions of the Colour Matching Functions
3=============================================================
5Define the multi-spectral distributions of the colour matching functions.
7The colour matching functions data is in the form of a *dict* of
8:class:`colour.colorimetry.MultiSpectralDistributions` classes as follows::
10 {'name': MultiSpectralDistributions,
11 ...,
12 'name': MultiSpectralDistributions}
14The following colour matching functions are available:
16- Stockman & Sharpe 2 Degree Cone Fundamentals
17- Stockman & Sharpe 10 Degree Cone Fundamentals
18- Smith & Pokorny 1975 Normal Trichromats
19- Wright & Guild 1931 2 Degree RGB CMFs
20- Stiles & Burch 1955 2 Degree RGB CMFs
21- Stiles & Burch 1959 10 Degree RGB CMFs
22- CIE 1931 2 Degree Standard Observer
23- CIE 1964 10 Degree Standard Observer
24- CIE 2015 10 Degree Standard Observer
25- CIE 2015 2 Degree Standard Observer
27Notes
28-----
29- *Stockman & Sharpe* *LMS* colour matching functions are provided at 1 nm
30 interval.
31- *Smith & Pokorny* normal trichromats colour matching functions are provided
32 at 5 nm steps.
33- *Wright & Guild* and *Stiles & Burch* *CIE RGB* colour matching functions
34 are provided at 5 nm interval.
35- *CIE* Standard Observers *XYZ* colour matching functions are provided at 5
36 nm interval.
38References
39----------
40- :cite:`Broadbent2009a` : Broadbent, A. D. (2009). Calculation from the
41 Original Experimental Data of the Cie 1931 RGB Standard Observer Spectral
42 Chromaticity Co-Ordinates and Color Matching Functions. Québec, Canada:
43 Département de Génie Chimique, …. Retrieved June 12, 2014, from
44 http://www.cis.rit.edu/mcsl/research/1931.php
45- :cite:`CVRLr` : CVRL. (n.d.). New CIE XYZ functions transformed from the
46 CIE (2006) LMS functions. Retrieved February 24, 2014, from
47 http://cvrl.ioo.ucl.ac.uk/ciexyzpr.htm
48- :cite:`CVRLs` : CVRL. (n.d.). Older CIE Standards. Retrieved February 24,
49 2014, from http://cvrl.ioo.ucl.ac.uk/cie.htm
50- :cite:`CVRLt` : CVRL. (n.d.). Stiles & Burch individual 10-deg colour
51 matching data. Retrieved February 24, 2014, from
52 http://www.cvrl.org/stilesburch10_ind.htm
53- :cite:`CVRLu` : Stockman, A., & Sharpe, L. T. (2000). Cone Fundamentals.
54 Retrieved June 23, 2014, from http://www.cvrl.org/cones.htm
55- :cite:`CVRLw` : CVRL. (n.d.). Stiles & Burch individual 2-deg colour
56 matching data. Retrieved February 24, 2014, from
57 http://www.cvrl.org/stilesburch2_ind.htm
58- :cite:`Machado2010a` : Machado, Gustavo Mello. (2010). A model for
59 simulation of color vision deficiency and a color contrast enhancement
60 technique for dichromats. (pp. 1-94).
61 http://www.lume.ufrgs.br/handle/10183/26950
62"""
64from __future__ import annotations
66from functools import partial
68from colour.colorimetry import (
69 LMS_ConeFundamentals,
70 RGB_ColourMatchingFunctions,
71 XYZ_ColourMatchingFunctions,
72)
73from colour.utilities import LazyCanonicalMapping
75__author__ = "Colour Developers"
76__copyright__ = "Copyright 2013 Colour Developers"
77__license__ = "BSD-3-Clause - https://opensource.org/licenses/BSD-3-Clause"
78__maintainer__ = "Colour Developers"
79__email__ = "colour-developers@colour-science.org"
80__status__ = "Production"
82__all__ = [
83 "DATA_CMFS_LMS",
84 "MSDS_CMFS_LMS",
85 "DATA_CMFS_RGB",
86 "MSDS_CMFS_RGB",
87 "DATA_CMFS_STANDARD_OBSERVER",
88 "MSDS_CMFS_STANDARD_OBSERVER",
89 "MSDS_CMFS",
90]
92# *S-cone* spectral sensitivity data wasn't measurable after 615 nm and has
93# been set to zero.
94DATA_CMFS_LMS: dict = {
95 "Stockman & Sharpe 2 Degree Cone Fundamentals": {
96 390: (4.15003e-04, 3.68349e-04, 9.54729e-03),
97 391: (5.02650e-04, 4.48015e-04, 1.14794e-02),
98 392: (6.07367e-04, 5.43965e-04, 1.37986e-02),
99 393: (7.31850e-04, 6.58983e-04, 1.65746e-02),
100 394: (8.79012e-04, 7.96121e-04, 1.98869e-02),
101 395: (1.05192e-03, 9.58658e-04, 2.38250e-02),
102 396: (1.25373e-03, 1.15002e-03, 2.84877e-02),
103 397: (1.48756e-03, 1.37367e-03, 3.39832e-02),
104 398: (1.75633e-03, 1.63296e-03, 4.04274e-02),
105 399: (2.06261e-03, 1.93089e-03, 4.79417e-02),
106 400: (2.40836e-03, 2.26991e-03, 5.66498e-02),
107 401: (2.79522e-03, 2.65210e-03, 6.66757e-02),
108 402: (3.22640e-03, 3.08110e-03, 7.81479e-02),
109 403: (3.70617e-03, 3.56156e-03, 9.11925e-02),
110 404: (4.23972e-03, 4.09900e-03, 1.05926e-01),
111 405: (4.83339e-03, 4.70010e-03, 1.22451e-01),
112 406: (5.49335e-03, 5.37186e-03, 1.40844e-01),
113 407: (6.21933e-03, 6.11757e-03, 1.61140e-01),
114 408: (7.00631e-03, 6.93795e-03, 1.83325e-01),
115 409: (7.84503e-03, 7.83144e-03, 2.07327e-01),
116 410: (8.72127e-03, 8.79369e-03, 2.33008e-01),
117 411: (9.61879e-03, 9.81865e-03, 2.60183e-01),
118 412: (1.05324e-02, 1.09044e-02, 2.88723e-01),
119 413: (1.14620e-02, 1.20509e-02, 3.18512e-01),
120 414: (1.24105e-02, 1.32582e-02, 3.49431e-01),
121 415: (1.33837e-02, 1.45277e-02, 3.81363e-01),
122 416: (1.43870e-02, 1.58600e-02, 4.14141e-01),
123 417: (1.54116e-02, 1.72496e-02, 4.47350e-01),
124 418: (1.64424e-02, 1.86878e-02, 4.80439e-01),
125 419: (1.74614e-02, 2.01638e-02, 5.12767e-01),
126 420: (1.84480e-02, 2.16649e-02, 5.43618e-01),
127 421: (1.93852e-02, 2.31801e-02, 5.72399e-01),
128 422: (2.02811e-02, 2.47139e-02, 5.99284e-01),
129 423: (2.11545e-02, 2.62785e-02, 6.24786e-01),
130 424: (2.20286e-02, 2.78905e-02, 6.49576e-01),
131 425: (2.29317e-02, 2.95714e-02, 6.74474e-01),
132 426: (2.38896e-02, 3.13438e-02, 7.00186e-01),
133 427: (2.49026e-02, 3.32151e-02, 7.26460e-01),
134 428: (2.59631e-02, 3.51889e-02, 7.52726e-01),
135 429: (2.70619e-02, 3.72683e-02, 7.78333e-01),
136 430: (2.81877e-02, 3.94566e-02, 8.02555e-01),
137 431: (2.93303e-02, 4.17546e-02, 8.24818e-01),
138 432: (3.04898e-02, 4.41544e-02, 8.45422e-01),
139 433: (3.16694e-02, 4.66432e-02, 8.64961e-01),
140 434: (3.28731e-02, 4.92050e-02, 8.84100e-01),
141 435: (3.41054e-02, 5.18199e-02, 9.03573e-01),
142 436: (3.53670e-02, 5.44645e-02, 9.23844e-01),
143 437: (3.66400e-02, 5.71131e-02, 9.44055e-01),
144 438: (3.78988e-02, 5.97369e-02, 9.62920e-01),
145 439: (3.91148e-02, 6.23038e-02, 9.79057e-01),
146 440: (4.02563e-02, 6.47782e-02, 9.91020e-01),
147 441: (4.12989e-02, 6.71329e-02, 9.97765e-01),
148 442: (4.22582e-02, 6.93844e-02, 9.99982e-01),
149 443: (4.31627e-02, 7.15658e-02, 9.98861e-01),
150 444: (4.40444e-02, 7.37164e-02, 9.95628e-01),
151 445: (4.49380e-02, 7.58812e-02, 9.91515e-01),
152 446: (4.58729e-02, 7.80980e-02, 9.87377e-01),
153 447: (4.68459e-02, 8.03538e-02, 9.82619e-01),
154 448: (4.78446e-02, 8.26198e-02, 9.76301e-01),
155 449: (4.88555e-02, 8.48644e-02, 9.67513e-01),
156 450: (4.98639e-02, 8.70524e-02, 9.55393e-01),
157 451: (5.08618e-02, 8.91640e-02, 9.39499e-01),
158 452: (5.18731e-02, 9.12523e-02, 9.20807e-01),
159 453: (5.29317e-02, 9.33950e-02, 9.00592e-01),
160 454: (5.40746e-02, 9.56775e-02, 8.80040e-01),
161 455: (5.53418e-02, 9.81934e-02, 8.60240e-01),
162 456: (5.67734e-02, 1.01031e-01, 8.42031e-01),
163 457: (5.83973e-02, 1.04229e-01, 8.25572e-01),
164 458: (6.02409e-02, 1.07814e-01, 8.10860e-01),
165 459: (6.23353e-02, 1.11817e-01, 7.97902e-01),
166 460: (6.47164e-02, 1.16272e-01, 7.86704e-01),
167 461: (6.74131e-02, 1.21204e-01, 7.77119e-01),
168 462: (7.04040e-02, 1.26573e-01, 7.68365e-01),
169 463: (7.36489e-02, 1.32311e-01, 7.59538e-01),
170 464: (7.70978e-02, 1.38334e-01, 7.49777e-01),
171 465: (8.06894e-02, 1.44541e-01, 7.38268e-01),
172 466: (8.43613e-02, 1.50828e-01, 7.24389e-01),
173 467: (8.80904e-02, 1.57146e-01, 7.08113e-01),
174 468: (9.18630e-02, 1.63457e-01, 6.89572e-01),
175 469: (9.56637e-02, 1.69721e-01, 6.68927e-01),
176 470: (9.94755e-02, 1.75893e-01, 6.46359e-01),
177 471: (1.03286e-01, 1.81938e-01, 6.22112e-01),
178 472: (1.07103e-01, 1.87872e-01, 5.96591e-01),
179 473: (1.10947e-01, 1.93731e-01, 5.70216e-01),
180 474: (1.14838e-01, 1.99557e-01, 5.43373e-01),
181 475: (1.18802e-01, 2.05398e-01, 5.16411e-01),
182 476: (1.22863e-01, 2.11302e-01, 4.89647e-01),
183 477: (1.27026e-01, 2.17283e-01, 4.63406e-01),
184 478: (1.31293e-01, 2.23347e-01, 4.37965e-01),
185 479: (1.35666e-01, 2.29501e-01, 4.13549e-01),
186 480: (1.40145e-01, 2.35754e-01, 3.90333e-01),
187 481: (1.44731e-01, 2.42108e-01, 3.68394e-01),
188 482: (1.49415e-01, 2.48545e-01, 3.47582e-01),
189 483: (1.54189e-01, 2.55037e-01, 3.27724e-01),
190 484: (1.59038e-01, 2.61554e-01, 3.08676e-01),
191 485: (1.63952e-01, 2.68063e-01, 2.90322e-01),
192 486: (1.68932e-01, 2.74561e-01, 2.72626e-01),
193 487: (1.74063e-01, 2.81180e-01, 2.55772e-01),
194 488: (1.79457e-01, 2.88097e-01, 2.39945e-01),
195 489: (1.85241e-01, 2.95508e-01, 2.25280e-01),
196 490: (1.91556e-01, 3.03630e-01, 2.11867e-01),
197 491: (1.98532e-01, 3.12649e-01, 1.99719e-01),
198 492: (2.06182e-01, 3.22565e-01, 1.88674e-01),
199 493: (2.14485e-01, 3.33319e-01, 1.78557e-01),
200 494: (2.23411e-01, 3.44844e-01, 1.69217e-01),
201 495: (2.32926e-01, 3.57061e-01, 1.60526e-01),
202 496: (2.42992e-01, 3.69895e-01, 1.52368e-01),
203 497: (2.53616e-01, 3.83355e-01, 1.44620e-01),
204 498: (2.64810e-01, 3.97467e-01, 1.37173e-01),
205 499: (2.76587e-01, 4.12260e-01, 1.29937e-01),
206 500: (2.88959e-01, 4.27764e-01, 1.22839e-01),
207 501: (3.01934e-01, 4.44001e-01, 1.15834e-01),
208 502: (3.15508e-01, 4.60947e-01, 1.08922e-01),
209 503: (3.29673e-01, 4.78562e-01, 1.02118e-01),
210 504: (3.44416e-01, 4.96795e-01, 9.54374e-02),
211 505: (3.59716e-01, 5.15587e-01, 8.88965e-02),
212 506: (3.75550e-01, 5.34868e-01, 8.25343e-02),
213 507: (3.91895e-01, 5.54575e-01, 7.64613e-02),
214 508: (4.08722e-01, 5.74640e-01, 7.07769e-02),
215 509: (4.25998e-01, 5.94984e-01, 6.55491e-02),
216 510: (4.43683e-01, 6.15520e-01, 6.08210e-02),
217 511: (4.61731e-01, 6.36162e-01, 5.65919e-02),
218 512: (4.80094e-01, 6.56872e-01, 5.27659e-02),
219 513: (4.98717e-01, 6.77624e-01, 4.92440e-02),
220 514: (5.17539e-01, 6.98393e-01, 4.59470e-02),
221 515: (5.36494e-01, 7.19154e-01, 4.28123e-02),
222 516: (5.55493e-01, 7.39844e-01, 3.98014e-02),
223 517: (5.74386e-01, 7.60235e-01, 3.69227e-02),
224 518: (5.92995e-01, 7.80039e-01, 3.41909e-02),
225 519: (6.11124e-01, 7.98941e-01, 3.16158e-02),
226 520: (6.28561e-01, 8.16610e-01, 2.92033e-02),
227 521: (6.45139e-01, 8.32783e-01, 2.69536e-02),
228 522: (6.60907e-01, 8.47550e-01, 2.48575e-02),
229 523: (6.75993e-01, 8.61113e-01, 2.29047e-02),
230 524: (6.90542e-01, 8.73698e-01, 2.10855e-02),
231 525: (7.04720e-01, 8.85550e-01, 1.93912e-02),
232 526: (7.18662e-01, 8.96873e-01, 1.78145e-02),
233 527: (7.32323e-01, 9.07638e-01, 1.63514e-02),
234 528: (7.45606e-01, 9.17757e-01, 1.49980e-02),
235 529: (7.58410e-01, 9.27137e-01, 1.37497e-02),
236 530: (7.70630e-01, 9.35687e-01, 1.26013e-02),
237 531: (7.82208e-01, 9.43362e-01, 1.15466e-02),
238 532: (7.93290e-01, 9.50309e-01, 1.05766e-02),
239 533: (8.04084e-01, 9.56733e-01, 9.68268e-03),
240 534: (8.14813e-01, 9.62844e-01, 8.85746e-03),
241 535: (8.25711e-01, 9.68858e-01, 8.09453e-03),
242 536: (8.36943e-01, 9.74919e-01, 7.38890e-03),
243 537: (8.48349e-01, 9.80850e-01, 6.73799e-03),
244 538: (8.59676e-01, 9.86388e-01, 6.13947e-03),
245 539: (8.70656e-01, 9.91267e-01, 5.59073e-03),
246 540: (8.81011e-01, 9.95217e-01, 5.08900e-03),
247 541: (8.90496e-01, 9.98007e-01, 4.63120e-03),
248 542: (8.99052e-01, 9.99595e-01, 4.21366e-03),
249 543: (9.06669e-01, 9.99982e-01, 3.83286e-03),
250 544: (9.13341e-01, 9.99177e-01, 3.48559e-03),
251 545: (9.19067e-01, 9.97193e-01, 3.16893e-03),
252 546: (9.23898e-01, 9.94102e-01, 2.88021e-03),
253 547: (9.28099e-01, 9.90204e-01, 2.61698e-03),
254 548: (9.31995e-01, 9.85855e-01, 2.37701e-03),
255 549: (9.35916e-01, 9.81404e-01, 2.15829e-03),
256 550: (9.40198e-01, 9.77193e-01, 1.95896e-03),
257 551: (9.45076e-01, 9.73441e-01, 1.77737e-03),
258 552: (9.50367e-01, 9.69881e-01, 1.61218e-03),
259 553: (9.55775e-01, 9.66133e-01, 1.46215e-03),
260 554: (9.61000e-01, 9.61823e-01, 1.32606e-03),
261 555: (9.65733e-01, 9.56583e-01, 1.20277e-03),
262 556: (9.69744e-01, 9.50167e-01, 1.09118e-03),
263 557: (9.73133e-01, 9.42773e-01, 9.90135e-04),
264 558: (9.76086e-01, 9.34709e-01, 8.98564e-04),
265 559: (9.78793e-01, 9.26271e-01, 8.15524e-04),
266 560: (9.81445e-01, 9.17750e-01, 7.40174e-04),
267 561: (9.84186e-01, 9.09339e-01, 6.71772e-04),
268 562: (9.86965e-01, 9.00895e-01, 6.09693e-04),
269 563: (9.89678e-01, 8.92197e-01, 5.53372e-04),
270 564: (9.92220e-01, 8.83035e-01, 5.02292e-04),
271 565: (9.94486e-01, 8.73205e-01, 4.55979e-04),
272 566: (9.96386e-01, 8.62565e-01, 4.13997e-04),
273 567: (9.97895e-01, 8.51173e-01, 3.75940e-04),
274 568: (9.99004e-01, 8.39132e-01, 3.41439e-04),
275 569: (9.99706e-01, 8.26545e-01, 3.10160e-04),
276 570: (9.99993e-01, 8.13509e-01, 2.81800e-04),
277 571: (9.99837e-01, 8.00082e-01, 2.56084e-04),
278 572: (9.99123e-01, 7.86166e-01, 2.32764e-04),
279 573: (9.97719e-01, 7.71635e-01, 2.11616e-04),
280 574: (9.95491e-01, 7.56376e-01, 1.92436e-04),
281 575: (9.92310e-01, 7.40291e-01, 1.75039e-04),
282 576: (9.88146e-01, 7.23369e-01, 1.59257e-04),
283 577: (9.83345e-01, 7.05890e-01, 1.44940e-04),
284 578: (9.78342e-01, 6.88184e-01, 1.31948e-04),
285 579: (9.73564e-01, 6.70554e-01, 1.20157e-04),
286 580: (9.69429e-01, 6.53274e-01, 1.09454e-04),
287 581: (9.66211e-01, 6.36524e-01, 9.97367e-05),
288 582: (9.63630e-01, 6.20217e-01, 9.09125e-05),
289 583: (9.61273e-01, 6.04211e-01, 8.28976e-05),
290 584: (9.58732e-01, 5.88375e-01, 7.56160e-05),
291 585: (9.55602e-01, 5.72597e-01, 6.89991e-05),
292 586: (9.51569e-01, 5.56783e-01, 6.29846e-05),
293 587: (9.46654e-01, 5.40896e-01, 5.75163e-05),
294 588: (9.40962e-01, 5.24912e-01, 5.25432e-05),
295 589: (9.34600e-01, 5.08817e-01, 4.80192e-05),
296 590: (9.27673e-01, 4.92599e-01, 4.39024e-05),
297 591: (9.20264e-01, 4.76268e-01, 4.01551e-05),
298 592: (9.12391e-01, 4.59893e-01, 3.67431e-05),
299 593: (9.04050e-01, 4.43551e-01, 3.36353e-05),
300 594: (8.95243e-01, 4.27314e-01, 3.08037e-05),
301 595: (8.85969e-01, 4.11246e-01, 2.82228e-05),
302 596: (8.76242e-01, 3.95396e-01, 2.58697e-05),
303 597: (8.66117e-01, 3.79782e-01, 2.37235e-05),
304 598: (8.55658e-01, 3.64410e-01, 2.17653e-05),
305 599: (8.44926e-01, 3.49289e-01, 1.99779e-05),
306 600: (8.33982e-01, 3.34429e-01, 1.83459e-05),
307 601: (8.22859e-01, 3.19843e-01, 1.68551e-05),
308 602: (8.11491e-01, 3.05564e-01, 1.54929e-05),
309 603: (7.99794e-01, 2.91625e-01, 1.42476e-05),
310 604: (7.87689e-01, 2.78053e-01, 1.31087e-05),
311 605: (7.75103e-01, 2.64872e-01, 1.20667e-05),
312 606: (7.61996e-01, 2.52099e-01, 1.11131e-05),
313 607: (7.48425e-01, 2.39747e-01, 1.02399e-05),
314 608: (7.34470e-01, 2.27822e-01, 9.43999e-06),
315 609: (7.20208e-01, 2.16330e-01, 8.70695e-06),
316 610: (7.05713e-01, 2.05273e-01, 8.03488e-06),
317 611: (6.91044e-01, 1.94650e-01, 7.41844e-06),
318 612: (6.76212e-01, 1.84448e-01, 6.85279e-06),
319 613: (6.61220e-01, 1.74654e-01, 6.33352e-06),
320 614: (6.46072e-01, 1.65256e-01, 5.85662e-06),
321 615: (6.30773e-01, 1.56243e-01, 5.41843e-06),
322 616: (6.15349e-01, 1.47602e-01, 0.000000000),
323 617: (5.99888e-01, 1.39329e-01, 0.000000000),
324 618: (5.84489e-01, 1.31416e-01, 0.000000000),
325 619: (5.69240e-01, 1.23856e-01, 0.000000000),
326 620: (5.54224e-01, 1.16641e-01, 0.000000000),
327 621: (5.39469e-01, 1.09766e-01, 0.000000000),
328 622: (5.24827e-01, 1.03226e-01, 0.000000000),
329 623: (5.10124e-01, 9.70205e-02, 0.000000000),
330 624: (4.95206e-01, 9.11430e-02, 0.000000000),
331 625: (4.79941e-01, 8.55872e-02, 0.000000000),
332 626: (4.64270e-01, 8.03428e-02, 0.000000000),
333 627: (4.48338e-01, 7.53913e-02, 0.000000000),
334 628: (4.32329e-01, 7.07136e-02, 0.000000000),
335 629: (4.16406e-01, 6.62924e-02, 0.000000000),
336 630: (4.00711e-01, 6.21120e-02, 0.000000000),
337 631: (3.85355e-01, 5.81595e-02, 0.000000000),
338 632: (3.70377e-01, 5.44276e-02, 0.000000000),
339 633: (3.55793e-01, 5.09098e-02, 0.000000000),
340 634: (3.41618e-01, 4.75991e-02, 0.000000000),
341 635: (3.27864e-01, 4.44879e-02, 0.000000000),
342 636: (3.14541e-01, 4.15659e-02, 0.000000000),
343 637: (3.01662e-01, 3.88152e-02, 0.000000000),
344 638: (2.89239e-01, 3.62181e-02, 0.000000000),
345 639: (2.77278e-01, 3.37599e-02, 0.000000000),
346 640: (2.65784e-01, 3.14282e-02, 0.000000000),
347 641: (2.54740e-01, 2.92176e-02, 0.000000000),
348 642: (2.44054e-01, 2.71403e-02, 0.000000000),
349 643: (2.33634e-01, 2.52084e-02, 0.000000000),
350 644: (2.23399e-01, 2.34286e-02, 0.000000000),
351 645: (2.13284e-01, 2.18037e-02, 0.000000000),
352 646: (2.03257e-01, 2.03285e-02, 0.000000000),
353 647: (1.93370e-01, 1.89779e-02, 0.000000000),
354 648: (1.83688e-01, 1.77272e-02, 0.000000000),
355 649: (1.74263e-01, 1.65560e-02, 0.000000000),
356 650: (1.65141e-01, 1.54480e-02, 0.000000000),
357 651: (1.56354e-01, 1.43924e-02, 0.000000000),
358 652: (1.47916e-01, 1.33896e-02, 0.000000000),
359 653: (1.39834e-01, 1.24414e-02, 0.000000000),
360 654: (1.32111e-01, 1.15488e-02, 0.000000000),
361 655: (1.24749e-01, 1.07120e-02, 0.000000000),
362 656: (1.17744e-01, 9.92994e-03, 0.000000000),
363 657: (1.11081e-01, 9.20057e-03, 0.000000000),
364 658: (1.04747e-01, 8.52126e-03, 0.000000000),
365 659: (9.87277e-02, 7.88945e-03, 0.000000000),
366 660: (9.30085e-02, 7.30255e-03, 0.000000000),
367 661: (8.75769e-02, 6.75820e-03, 0.000000000),
368 662: (8.24219e-02, 6.25474e-03, 0.000000000),
369 663: (7.75328e-02, 5.79045e-03, 0.000000000),
370 664: (7.28989e-02, 5.36347e-03, 0.000000000),
371 665: (6.85100e-02, 4.97179e-03, 0.000000000),
372 666: (6.43554e-02, 4.61300e-03, 0.000000000),
373 667: (6.04242e-02, 4.28339e-03, 0.000000000),
374 668: (5.67057e-02, 3.97940e-03, 0.000000000),
375 669: (5.31896e-02, 3.69803e-03, 0.000000000),
376 670: (4.98661e-02, 3.43667e-03, 0.000000000),
377 671: (4.67258e-02, 3.19326e-03, 0.000000000),
378 672: (4.37598e-02, 2.96653e-03, 0.000000000),
379 673: (4.09594e-02, 2.75543e-03, 0.000000000),
380 674: (3.83165e-02, 2.55896e-03, 0.000000000),
381 675: (3.58233e-02, 2.37617e-03, 0.000000000),
382 676: (3.34725e-02, 2.20618e-03, 0.000000000),
383 677: (3.12583e-02, 2.04809e-03, 0.000000000),
384 678: (2.91751e-02, 1.90110e-03, 0.000000000),
385 679: (2.72173e-02, 1.76442e-03, 0.000000000),
386 680: (2.53790e-02, 1.63734e-03, 0.000000000),
387 681: (2.36541e-02, 1.51916e-03, 0.000000000),
388 682: (2.20336e-02, 1.40913e-03, 0.000000000),
389 683: (2.05092e-02, 1.30655e-03, 0.000000000),
390 684: (1.90735e-02, 1.21078e-03, 0.000000000),
391 685: (1.77201e-02, 1.12128e-03, 0.000000000),
392 686: (1.64451e-02, 1.03766e-03, 0.000000000),
393 687: (1.52510e-02, 9.59892e-04, 0.000000000),
394 688: (1.41404e-02, 8.87951e-04, 0.000000000),
395 689: (1.31137e-02, 8.21729e-04, 0.000000000),
396 690: (1.21701e-02, 7.61051e-04, 0.000000000),
397 691: (1.13063e-02, 7.05623e-04, 0.000000000),
398 692: (1.05131e-02, 6.54874e-04, 0.000000000),
399 693: (9.78127e-03, 6.08240e-04, 0.000000000),
400 694: (9.10300e-03, 5.65240e-04, 0.000000000),
401 695: (8.47170e-03, 5.25457e-04, 0.000000000),
402 696: (7.88227e-03, 4.88550e-04, 0.000000000),
403 697: (7.33213e-03, 4.54277e-04, 0.000000000),
404 698: (6.81928e-03, 4.22436e-04, 0.000000000),
405 699: (6.34173e-03, 3.92839e-04, 0.000000000),
406 700: (5.89749e-03, 3.65317e-04, 0.000000000),
407 701: (5.48444e-03, 3.39710e-04, 0.000000000),
408 702: (5.09978e-03, 3.15856e-04, 0.000000000),
409 703: (4.74086e-03, 2.93607e-04, 0.000000000),
410 704: (4.40538e-03, 2.72834e-04, 0.000000000),
411 705: (4.09129e-03, 2.53417e-04, 0.000000000),
412 706: (3.79703e-03, 2.35265e-04, 0.000000000),
413 707: (3.52187e-03, 2.18331e-04, 0.000000000),
414 708: (3.26520e-03, 2.02574e-04, 0.000000000),
415 709: (3.02632e-03, 1.87948e-04, 0.000000000),
416 710: (2.80447e-03, 1.74402e-04, 0.000000000),
417 711: (2.59882e-03, 1.61878e-04, 0.000000000),
418 712: (2.40849e-03, 1.50305e-04, 0.000000000),
419 713: (2.23259e-03, 1.39612e-04, 0.000000000),
420 714: (2.07024e-03, 1.29734e-04, 0.000000000),
421 715: (1.92058e-03, 1.20608e-04, 0.000000000),
422 716: (1.78269e-03, 1.12176e-04, 0.000000000),
423 717: (1.65540e-03, 1.04373e-04, 0.000000000),
424 718: (1.53762e-03, 9.71383e-05, 0.000000000),
425 719: (1.42839e-03, 9.04202e-05, 0.000000000),
426 720: (1.32687e-03, 8.41716e-05, 0.000000000),
427 721: (1.23238e-03, 7.83538e-05, 0.000000000),
428 722: (1.14456e-03, 7.29425e-05, 0.000000000),
429 723: (1.06308e-03, 6.79164e-05, 0.000000000),
430 724: (9.87592e-04, 6.32542e-05, 0.000000000),
431 725: (9.17777e-04, 5.89349e-05, 0.000000000),
432 726: (8.53264e-04, 5.49360e-05, 0.000000000),
433 727: (7.93589e-04, 5.12291e-05, 0.000000000),
434 728: (7.38306e-04, 4.77872e-05, 0.000000000),
435 729: (6.87018e-04, 4.45862e-05, 0.000000000),
436 730: (6.39373e-04, 4.16049e-05, 0.000000000),
437 731: (5.95057e-04, 3.88245e-05, 0.000000000),
438 732: (5.53797e-04, 3.62302e-05, 0.000000000),
439 733: (5.15350e-04, 3.38086e-05, 0.000000000),
440 734: (4.79496e-04, 3.15474e-05, 0.000000000),
441 735: (4.46035e-04, 2.94354e-05, 0.000000000),
442 736: (4.14809e-04, 2.74634e-05, 0.000000000),
443 737: (3.85749e-04, 2.56268e-05, 0.000000000),
444 738: (3.58792e-04, 2.39217e-05, 0.000000000),
445 739: (3.33861e-04, 2.23432e-05, 0.000000000),
446 740: (3.10869e-04, 2.08860e-05, 0.000000000),
447 741: (2.89699e-04, 1.95424e-05, 0.000000000),
448 742: (2.70145e-04, 1.82990e-05, 0.000000000),
449 743: (2.52007e-04, 1.71423e-05, 0.000000000),
450 744: (2.35117e-04, 1.60611e-05, 0.000000000),
451 745: (2.19329e-04, 1.50458e-05, 0.000000000),
452 746: (2.04535e-04, 1.40893e-05, 0.000000000),
453 747: (1.90692e-04, 1.31899e-05, 0.000000000),
454 748: (1.77771e-04, 1.23462e-05, 0.000000000),
455 749: (1.65736e-04, 1.15569e-05, 0.000000000),
456 750: (1.54549e-04, 1.08200e-05, 0.000000000),
457 751: (1.44167e-04, 1.01334e-05, 0.000000000),
458 752: (1.34528e-04, 9.49367e-06, 0.000000000),
459 753: (1.25574e-04, 8.89736e-06, 0.000000000),
460 754: (1.17251e-04, 8.34135e-06, 0.000000000),
461 755: (1.09508e-04, 7.82271e-06, 0.000000000),
462 756: (1.02300e-04, 7.33865e-06, 0.000000000),
463 757: (9.55828e-05, 6.88612e-06, 0.000000000),
464 758: (8.93161e-05, 6.46228e-06, 0.000000000),
465 759: (8.34631e-05, 6.06462e-06, 0.000000000),
466 760: (7.79912e-05, 5.69093e-06, 0.000000000),
467 761: (7.28730e-05, 5.33942e-06, 0.000000000),
468 762: (6.80921e-05, 5.00929e-06, 0.000000000),
469 763: (6.36342e-05, 4.69984e-06, 0.000000000),
470 764: (5.94841e-05, 4.41034e-06, 0.000000000),
471 765: (5.56264e-05, 4.13998e-06, 0.000000000),
472 766: (5.20430e-05, 3.88772e-06, 0.000000000),
473 767: (4.87063e-05, 3.65186e-06, 0.000000000),
474 768: (4.55900e-05, 3.43070e-06, 0.000000000),
475 769: (4.26710e-05, 3.22278e-06, 0.000000000),
476 770: (3.99295e-05, 3.02683e-06, 0.000000000),
477 771: (3.73509e-05, 2.84192e-06, 0.000000000),
478 772: (3.49326e-05, 2.66795e-06, 0.000000000),
