Coverage for colorimetry/datasets/illuminants/sds_d_illuminant_series.py: 0%

14 statements  

« prev     ^ index     » next       coverage.py v7.11.0, created at 2025-11-16 22:49 +1300

1""" 

2CIE Illuminant D Series :math:`S_n(\\lambda)` Distributions 

3=========================================================== 

4 

5Define the *CIE Illuminant D Series* :math:`S_n(\\lambda)` distributions 

6involved in the computation of *CIE Illuminant D Series* spectral 

7distributions. 

8 

9References 

10---------- 

11- :cite:`Lindbloom2007a` : Lindbloom, B. (2007). Spectral Power Distribution 

12 of a CIE D-Illuminant. Retrieved April 5, 2014, from 

13 http://www.brucelindbloom.com/Eqn_DIlluminant.html 

14- :cite:`Wyszecki2000z` : Wyszecki, Günther, & Stiles, W. S. (2000). CIE 

15 Method of Calculating D-Illuminants. In Color Science: Concepts and 

16 Methods, Quantitative Data and Formulae (pp. 145-146). Wiley. 

17 ISBN:978-0-471-39918-6 

18""" 

19 

20from __future__ import annotations 

21 

22from functools import partial 

23 

24from colour.colorimetry import SpectralDistribution 

25from colour.utilities import LazyCanonicalMapping 

26 

27__author__ = "Colour Developers" 

28__copyright__ = "Copyright 2013 Colour Developers" 

29__license__ = "BSD-3-Clause - https://opensource.org/licenses/BSD-3-Clause" 

30__maintainer__ = "Colour Developers" 

31__email__ = "colour-developers@colour-science.org" 

32__status__ = "Production" 

33 

34__all__ = [ 

35 "DATA_BASIS_FUNCTIONS_CIE_ILLUMINANT_D_SERIES", 

36 "SDS_BASIS_FUNCTIONS_CIE_ILLUMINANT_D_SERIES", 

37] 

38 

39DATA_BASIS_FUNCTIONS_CIE_ILLUMINANT_D_SERIES: dict = { 

40 "S0": { 

41 300: 0.04, 

42 305: 3.02, 

43 310: 6.00, 

44 315: 17.80, 

45 320: 29.60, 

46 325: 42.45, 

47 330: 55.30, 

48 335: 56.30, 

49 340: 57.30, 

50 345: 59.55, 

51 350: 61.80, 

52 355: 61.65, 

53 360: 61.50, 

54 365: 65.15, 

55 370: 68.80, 

56 375: 66.10, 

57 380: 63.40, 

58 385: 64.60, 

59 390: 65.80, 

60 395: 80.30, 

61 400: 94.80, 

62 405: 99.80, 

63 410: 104.80, 

64 415: 105.35, 

65 420: 105.90, 

66 425: 101.35, 

67 430: 96.80, 

68 435: 105.35, 

69 440: 113.90, 

70 445: 119.75, 

71 450: 125.60, 

72 455: 125.55, 

73 460: 125.50, 

74 465: 123.40, 

75 470: 121.30, 

76 475: 121.30, 

77 480: 121.30, 

78 485: 117.40, 

79 490: 113.50, 

80 495: 113.30, 

81 500: 113.10, 

82 505: 111.95, 

83 510: 110.80, 

84 515: 108.65, 

85 520: 106.50, 

86 525: 107.65, 

87 530: 108.80, 

88 535: 107.05, 

89 540: 105.30, 

90 545: 104.85, 

91 550: 104.40, 

92 555: 102.20, 

93 560: 100.00, 

94 565: 98.00, 

95 570: 96.00, 

96 575: 95.55, 

97 580: 95.10, 

98 585: 92.10, 

99 590: 89.10, 

100 595: 89.80, 

101 600: 90.50, 

102 605: 90.40, 

103 610: 90.30, 

104 615: 89.35, 

105 620: 88.40, 

106 625: 86.20, 

107 630: 84.00, 

108 635: 84.55, 

109 640: 85.10, 

110 645: 83.50, 

111 650: 81.90, 

112 655: 82.25, 

113 660: 82.60, 

114 665: 83.75, 

115 670: 84.90, 

116 675: 83.10, 

117 680: 81.30, 

118 685: 76.60, 

119 690: 71.90, 

120 695: 73.10, 

121 700: 74.30, 

122 705: 75.35, 

123 710: 76.40, 

124 715: 69.85, 

125 720: 63.30, 

126 725: 67.50, 

127 730: 71.70, 

128 735: 74.35, 

129 740: 77.00, 

130 745: 71.10, 

131 750: 65.20, 

132 755: 56.45, 

133 760: 47.70, 

134 765: 58.15, 

135 770: 68.60, 

136 775: 66.80, 

137 780: 65.00, 

138 785: 65.50, 

139 790: 66.00, 

140 795: 63.50, 

141 800: 61.00, 

142 805: 57.15, 

143 810: 53.30, 

144 815: 56.10, 

145 820: 58.90, 

146 825: 60.40, 

147 830: 61.90, 

148 }, 

149 "S1": { 

150 300: 0.02, 

151 305: 2.26, 

152 310: 4.50, 

153 315: 13.45, 

154 320: 22.40, 

155 325: 32.20, 

156 330: 42.00, 

157 335: 41.30, 

158 340: 40.60, 

159 345: 41.10, 

160 350: 41.60, 

161 355: 39.80, 

162 360: 38.00, 

163 365: 40.20, 

164 370: 42.40, 

165 375: 40.45, 

166 380: 38.50, 

167 385: 36.75, 

168 390: 35.00, 

169 395: 39.20, 

170 400: 43.40, 

171 405: 44.85, 

172 410: 46.30, 

173 415: 45.10, 

174 420: 43.90, 

175 425: 40.50, 

176 430: 37.10, 

177 435: 36.90, 

178 440: 36.70, 

179 445: 36.30, 

180 450: 35.90, 

181 455: 34.25, 

182 460: 32.60, 

183 465: 30.25, 

184 470: 27.90, 

185 475: 26.10, 

186 480: 24.30, 

187 485: 22.20, 

188 490: 20.10, 

189 495: 18.15, 

190 500: 16.20, 

191 505: 14.70, 

192 510: 13.20, 

193 515: 10.90, 

194 520: 8.60, 

195 525: 7.35, 

196 530: 6.10, 

197 535: 5.15, 

198 540: 4.20, 

199 545: 3.05, 

200 550: 1.90, 

201 555: 0.95, 

202 560: 0.00, 

203 565: -0.80, 

204 570: -1.60, 

205 575: -2.55, 

206 580: -3.50, 

207 585: -3.50, 

208 590: -3.50, 

209 595: -4.65, 

210 600: -5.80, 

211 605: -6.50, 

212 610: -7.20, 

213 615: -7.90, 

214 620: -8.60, 

215 625: -9.05, 

216 630: -9.50, 

217 635: -10.20, 

218 640: -10.90, 

219 645: -10.80, 

220 650: -10.70, 

221 655: -11.35, 

222 660: -12.00, 

223 665: -13.00, 

224 670: -14.00, 

225 675: -13.80, 

226 680: -13.60, 

227 685: -12.80, 

228 690: -12.00, 

229 695: -12.65, 

230 700: -13.30, 

231 705: -13.10, 

232 710: -12.90, 

233 715: -11.75, 

234 720: -10.60, 

235 725: -11.10, 

236 730: -11.60, 

237 735: -11.90, 

238 740: -12.20, 

239 745: -11.20, 

240 750: -10.20, 

241 755: -9.00, 

242 760: -7.80, 

243 765: -9.50, 

244 770: -11.20, 

245 775: -10.80, 

246 780: -10.40, 

247 785: -10.50, 

248 790: -10.60, 

249 795: -10.15, 

250 800: -9.70, 

251 805: -9.00, 

252 810: -8.30, 

253 815: -8.80, 

254 820: -9.30, 

255 825: -9.55, 

256 830: -9.80, 

257 }, 

258 "S2": { 

259 300: 0.00, 

260 305: 1.00, 

261 310: 2.00, 

262 315: 3.00, 

263 320: 4.00, 

264 325: 6.25, 

265 330: 8.50, 

266 335: 8.15, 

267 340: 7.80, 

268 345: 7.25, 

269 350: 6.70, 

270 355: 6.00, 

271 360: 5.30, 

272 365: 5.70, 

273 370: 6.10, 

274 375: 4.55, 

275 380: 3.00, 

276 385: 2.10, 

277 390: 1.20, 

278 395: 0.05, 

279 400: -1.10, 

280 405: -0.80, 

281 410: -0.50, 

282 415: -0.60, 

283 420: -0.70, 

284 425: -0.95, 

285 430: -1.20, 

286 435: -1.90, 

287 440: -2.60, 

288 445: -2.75, 

289 450: -2.90, 

290 455: -2.85, 

291 460: -2.80, 

292 465: -2.70, 

293 470: -2.60, 

294 475: -2.60, 

295 480: -2.60, 

296 485: -2.20, 

297 490: -1.80, 

298 495: -1.65, 

299 500: -1.50, 

300 505: -1.40, 

301 510: -1.30, 

302 515: -1.25, 

303 520: -1.20, 

304 525: -1.10, 

305 530: -1.00, 

306 535: -0.75, 

307 540: -0.50, 

308 545: -0.40, 

309 550: -0.30, 

310 555: -0.15, 

311 560: 0.00, 

312 565: 0.10, 

313 570: 0.20, 

314 575: 0.35, 

315 580: 0.50, 

316 585: 1.30, 

317 590: 2.10, 

318 595: 2.65, 

319 600: 3.20, 

320 605: 3.65, 

321 610: 4.10, 

322 615: 4.40, 

323 620: 4.70, 

324 625: 4.90, 

325 630: 5.10, 

326 635: 5.90, 

327 640: 6.70, 

328 645: 7.00, 

329 650: 7.30, 

330 655: 7.95, 

331 660: 8.60, 

332 665: 9.20, 

333 670: 9.80, 

334 675: 10.00, 

335 680: 10.20, 

336 685: 9.25, 

337 690: 8.30, 

338 695: 8.95, 

339 700: 9.60, 

340 705: 9.05, 

341 710: 8.50, 

342 715: 7.75, 

343 720: 7.00, 

344 725: 7.30, 

345 730: 7.60, 

346 735: 7.80, 

347 740: 8.00, 

348 745: 7.35, 

349 750: 6.70, 

350 755: 5.95, 

351 760: 5.20, 

352 765: 6.30, 

353 770: 7.40, 

354 775: 7.10, 

355 780: 6.80, 

356 785: 6.90, 

357 790: 7.00, 

358 795: 6.70, 

359 800: 6.40, 

360 805: 5.95, 

361 810: 5.50, 

362 815: 5.80, 

363 820: 6.10, 

364 825: 6.30, 

365 830: 6.50, 

366 }, 

367} 

368 

369SDS_BASIS_FUNCTIONS_CIE_ILLUMINANT_D_SERIES: LazyCanonicalMapping = ( 

370 LazyCanonicalMapping( 

371 { 

372 "S0": partial( 

373 SpectralDistribution, 

374 DATA_BASIS_FUNCTIONS_CIE_ILLUMINANT_D_SERIES["S0"], 

375 name="S0", 

376 ), 

377 "S1": partial( 

378 SpectralDistribution, 

379 DATA_BASIS_FUNCTIONS_CIE_ILLUMINANT_D_SERIES["S1"], 

380 name="S1", 

381 ), 

382 "S2": partial( 

383 SpectralDistribution, 

384 DATA_BASIS_FUNCTIONS_CIE_ILLUMINANT_D_SERIES["S2"], 

385 name="S2", 

386 ), 

387 } 

388 ) 

389) 

390SDS_BASIS_FUNCTIONS_CIE_ILLUMINANT_D_SERIES.__doc__ = """ 

391*CIE Illuminant D Series* :math:`S_n(\\lambda)` basis function spectral 

392distributions. 

393 

394References 

395---------- 

396:cite:`Lindbloom2007a`, :cite:`Wyszecki2000z` 

397"""