Linux 2.6.2 (linuxtpch) 	02/17/04

16:28:54          CPU     %user     %nice   %system   %iowait     %idle
16:28:59            3      0.00      0.00      0.60     59.08     40.32
16:29:04            3      0.00      0.00      0.60     89.58      9.82
16:29:09            3      0.00      0.00      0.80     91.02      8.18
16:29:14            3      0.00      0.00      0.60     92.20      7.20
16:29:19            3      0.00      0.00      0.40     93.80      5.80
16:29:24            3      0.00      0.00      0.00     29.14     70.86
16:29:29            3      0.00      0.00      0.00     79.80     20.20
16:29:34            3      0.00      0.00      0.00      0.00    100.00
16:29:39            3      0.00      0.00      0.00      0.40     99.60
16:29:44            3      0.00      0.00      0.00      0.00    100.00
16:29:49            3      0.00      0.00      0.00      0.00    100.00
16:29:54            3      0.00      0.00      0.00      0.00    100.00
16:29:59            3      0.00      0.00      0.00      0.00    100.00
16:30:04            3      0.00      0.00      0.00      0.00    100.00
16:30:09            3      0.00      0.00      0.00      0.00    100.00
16:30:14            3      0.00      0.00      0.00      0.00    100.00
16:30:19            3      0.00      0.00      0.00      0.00    100.00
16:30:24            3      0.00      0.00      0.00      0.00    100.00
16:30:29            3      0.00      0.00      0.00      0.00    100.00
16:30:34            3      0.00      0.00      0.00      0.00    100.00
16:30:39            3      0.00      0.00      0.00      0.00    100.00
16:30:44            3      0.00      0.00      0.00      0.00    100.00
16:30:49            3      0.00      0.00      0.60     82.00     17.40

16:30:49          CPU     %user     %nice   %system   %iowait     %idle
16:30:54            3      0.00      0.00      0.60     90.38      9.02
16:30:59            3      0.00      0.00      1.00     90.24      8.76
16:31:04            3      0.00      0.00      0.80     90.38      8.82
16:31:09            3      0.00      0.00      0.40     88.80     10.80
16:31:14            3      0.00      0.00      0.00      0.20     99.80
16:31:19            3      0.00      0.00      0.00      0.00    100.00
16:31:24            3      0.00      0.00      0.00      0.00    100.00
16:31:29            3      0.00      0.00      0.00      0.00    100.00
16:31:34            3      0.00      0.00      0.00      0.00    100.00
16:31:39            3      0.00      0.00      0.00      0.00    100.00
16:31:44            3      0.00      0.00      0.00      0.00    100.00
16:31:49            3      0.00      0.00      0.00      0.00    100.00
16:31:54            3      0.00      0.00      0.00      0.00    100.00
16:31:59            3      0.00      0.00      0.00      0.00    100.00
16:32:04            3      0.00      0.00      0.00      0.00    100.00
16:32:09            3      0.00      0.00      0.00      0.00    100.00
16:32:14            3      0.00      0.00      0.60     40.72     58.68
16:32:19            3      0.20      0.00      1.80     98.00      0.00
16:32:24            3      0.00      0.00      1.80     98.20      0.00
16:32:29            3      0.00      0.00      1.60     98.40      0.00
16:32:34            3      0.00      0.00      1.20     66.07     32.73
16:32:39            3      0.00      0.00      0.00      0.00    100.00
16:32:44            3      0.00      0.00      0.00      0.00    100.00

16:32:44          CPU     %user     %nice   %system   %iowait     %idle
16:32:49            3      0.00      0.00      0.00      0.00    100.00
16:32:54            3      0.00      0.00      0.00      0.00    100.00
16:32:59            3      0.00      0.00      0.00      0.00    100.00
16:33:04            3      0.00      0.00      0.00      0.00    100.00
16:33:09            3      0.00      0.00      0.00      0.00    100.00
16:33:14            3      0.00      0.00      0.00      0.00    100.00
16:33:19            3      0.00      0.00      0.00      0.00    100.00
16:33:24            3      0.00      0.00      0.00      0.00    100.00
16:33:29            3      0.00      0.00      0.00      0.00    100.00
16:33:34            3      0.00      0.00      0.00      0.00    100.00
16:33:39            3      0.00      0.00      0.00      0.00    100.00
16:33:44            3      0.00      0.00      0.00      0.00    100.00
16:33:49            3      0.00      0.00      0.00      0.00    100.00
16:33:54            3      0.00      0.00      0.00      0.00    100.00
16:33:59            3      0.00      0.00      0.00      0.00    100.00
16:34:04            3      0.00      0.00      0.00      0.00    100.00
16:34:09            3      0.00      0.00      0.00      0.00    100.00
16:34:14            3      0.00      0.00      0.00      0.00    100.00
16:34:19            3      0.00      0.00      0.00      0.00    100.00
Average:            3      0.00      0.00      0.21     21.20     78.59