Linux 2.6.2 (linuxtpch) 	02/17/04

12:37:46          CPU     %user     %nice   %system   %iowait     %idle
12:37:51            6      0.00      0.00      0.00      0.00    100.00
12:37:56            6      0.00      0.00      0.00      0.00    100.00
12:38:01            6      0.00      0.00      0.00      0.00    100.00
12:38:06            6      0.00      0.00      0.00      0.00    100.00
12:38:11            6      0.00      0.00      0.00      0.00    100.00
12:38:16            6      0.00      0.00      0.00      0.00    100.00
12:38:21            6      0.00      0.00      0.00      0.00    100.00
12:38:26            6      0.00      0.00      0.00      0.00    100.00
12:38:31            6      0.00      0.00      0.00      0.00    100.00
12:38:36            6      0.00      0.00      0.00      0.00    100.00
12:38:41            6      0.00      0.00      0.00      0.00    100.00
12:38:46            6      0.00      0.00      0.00      0.00    100.00
12:38:51            6      0.00      0.00      0.00      0.00    100.00
12:38:56            6      0.00      0.00      0.00      0.00    100.00
12:39:01            6      0.00      0.00      0.00      0.00    100.00
12:39:06            6      0.00      0.00      0.00      0.00    100.00
12:39:11            6      0.00      0.00      0.00      0.00    100.00
12:39:16            6      0.00      0.00      0.00      0.00    100.00
12:39:21            6      0.00      0.00      0.00      0.00    100.00
12:39:26            6      0.00      0.00      0.00      0.00    100.00
12:39:31            6      0.00      0.00      0.00      0.00    100.00
12:39:36            6      0.00      0.00      0.00      0.00    100.00
12:39:41            6      0.00      0.00      0.00      0.00    100.00

12:39:41          CPU     %user     %nice   %system   %iowait     %idle
12:39:46            6      0.00      0.00      0.00      0.00    100.00
12:39:51            6      0.00      0.00      0.00      0.00    100.00
12:39:56            6      0.00      0.00      0.60     25.95     73.45
12:40:01            6      0.00      0.00      0.60     93.40      6.00
12:40:06            6      0.00      0.00      0.60     91.60      7.80
12:40:11            6      0.00      0.00      0.80     89.02     10.18
12:40:16            6      0.00      0.00      0.80     90.78      8.42
12:40:21            6      0.00      0.00      0.20     59.40     40.40
12:40:26            6      0.00      0.00      0.00      0.00    100.00
12:40:31            6      0.00      0.00      0.20     28.60     71.20
12:40:36            6      0.00      0.00      0.00      0.00    100.00
12:40:41            6      0.00      0.00      0.00      0.00    100.00
12:40:46            6      0.00      0.00      0.00     88.42     11.58
12:40:51            6      0.00      0.00      0.00      7.40     92.60
12:40:56            6      0.00      0.00      0.00      0.00    100.00
12:41:01            6      0.00      0.00      0.00      0.00    100.00
12:41:06            6      0.00      0.00      0.00      0.00    100.00
12:41:11            6      0.00      0.00      0.00      0.00    100.00
12:41:16            6      0.00      0.00      0.00      0.00    100.00
12:41:21            6      0.00      0.00      0.00      0.00    100.00
12:41:26            6      0.00      0.00      0.00      0.00    100.00
12:41:31            6      0.00      0.00      0.00      0.00    100.00
12:41:36            6      0.00      0.00      0.00      0.00    100.00

12:41:36          CPU     %user     %nice   %system   %iowait     %idle
12:41:41            6      0.00      0.00      0.00      0.00    100.00
12:41:46            6      0.00      0.00      0.00      0.00    100.00
12:41:51            6      0.00      0.00      0.00      0.00    100.00
12:41:56            6      0.00      0.00      0.00      0.00    100.00
12:42:01            6      0.00      0.00      0.00      0.00    100.00
12:42:06            6      0.00      0.00      0.80     88.82     10.38
12:42:11            6      0.00      0.00      0.20     95.40      4.40
12:42:16            6      0.00      0.00      0.20     97.60      2.20
12:42:21            6      0.00      0.00      0.20     94.81      4.99
12:42:26            6      0.00      0.00      0.40     90.20      9.40
12:42:31            6      0.00      0.00      0.20     47.80     52.00
12:42:36            6      0.00      0.00      0.20     15.20     84.60
12:42:41            6      0.00      0.00      0.00      0.20     99.80
12:42:46            6      0.00      0.00      0.20      0.60     99.20
12:42:51            6      0.00      0.00      0.00      0.20     99.80
12:42:56            6      0.00      0.00      0.00      2.00     98.00
12:43:01            6      0.20      0.00      0.20      0.40     99.20
12:43:06            6      0.00      0.00      0.00      0.40     99.60
12:43:11            6      0.00      0.00      0.00      0.40     99.60
12:43:16            6      0.00      0.00      0.20      0.40     99.40
12:43:21            6      0.00      0.00      0.00      0.40     99.60
12:43:26            6      0.00      0.00      0.00      0.60     99.40
12:43:31            6      0.00      0.00      0.20      0.40     99.40

12:43:31          CPU     %user     %nice   %system   %iowait     %idle
12:43:36            6      0.00      0.00      0.00      0.40     99.60
12:43:41            6      0.00      0.00      0.00      0.40     99.60
12:43:46            6      0.00      0.00      0.20      0.60     99.20
12:43:51            6      0.00      0.00      0.00      0.40     99.60
12:43:56            6      0.00      0.00      0.20      0.40     99.40
12:44:01            6      0.00      0.00      0.00      0.40     99.60
12:44:06            6      0.00      0.00      0.00      0.40     99.60
Average:            6      0.00      0.00      0.09     14.65     85.25