Last updated on 2024-11-18 10:53:03 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.3-8 | 10.26 | 115.07 | 125.33 | ERROR | |
r-devel-linux-x86_64-debian-gcc | 1.3-8 | 7.76 | 86.31 | 94.07 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.3-8 | 198.59 | ERROR | |||
r-devel-linux-x86_64-fedora-gcc | 1.3-8 | 203.68 | OK | |||
r-devel-windows-x86_64 | 1.3-8 | 14.00 | 132.00 | 146.00 | OK | |
r-patched-linux-x86_64 | 1.3-8 | 10.52 | 114.41 | 124.93 | OK | |
r-release-linux-x86_64 | 1.3-8 | 10.40 | 114.40 | 124.80 | OK | |
r-release-macos-arm64 | 1.3-8 | 69.00 | OK | |||
r-release-macos-x86_64 | 1.3-8 | 96.00 | OK | |||
r-release-windows-x86_64 | 1.3-8 | 15.00 | 134.00 | 149.00 | OK | |
r-oldrel-macos-arm64 | 1.3-8 | 74.00 | OK | |||
r-oldrel-macos-x86_64 | 1.3-8 | 160.00 | OK | |||
r-oldrel-windows-x86_64 | 1.3-8 | 17.00 | 167.00 | 184.00 | OK |
Version: 1.3-8
Check: examples
Result: ERROR
Running examples in ‘cobs-Ex.R’ failed
The error most likely occurred in:
> base::assign(".ptime", proc.time(), pos = "CheckExEnv")
> ### Name: cobs-methods
> ### Title: Methods for COBS Objects
> ### Aliases: coef.cobs fitted.cobs knots.cobs print.cobs residuals.cobs
> ### summary.cobs
> ### Keywords: print
>
> ### ** Examples
>
> example(cobs)
cobs> x <- seq(-1,3,,150)
cobs> y <- (f.true <- pnorm(2*x)) + rnorm(150)/10
cobs> ## specify pointwise constraints (boundary conditions)
cobs> con <- rbind(c( 1,min(x),0), # f(min(x)) >= 0
cobs+ c(-1,max(x),1), # f(max(x)) <= 1
cobs+ c(0, 0, 0.5))# f(0) = 0.5
cobs> ## obtain the median REGRESSION B-spline using automatically selected knots
cobs> Rbs <- cobs(x,y, constraint= "increase", pointwise = con)
qbsks2():
Performing general knot selection ...
Deleting unnecessary knots ...
Warning in cobs(x, y, constraint = "increase", pointwise = con) :
drqssbc2(): Not all flags are normal (== 1), ifl : 21
cobs> Rbs
COBS regression spline (degree = 2) from call:
cobs(x = x, y = y, constraint = "increase", pointwise = con)
**** ERROR in algorithm: ifl = 21
{tau=0.5}-quantile; dimensionality of fit: 5 from {5}
x$knots[1:4]: -1.0000040, -0.2214765, 1.3892617, 3.0000040
cobs> plot(Rbs, lwd = 2.5)
cobs> lines(spline(x, f.true), col = "gray40")
cobs> lines(predict(cobs(x,y)), col = "blue")
qbsks2():
Performing general knot selection ...
Deleting unnecessary knots ...
Warning in cobs(x, y) :
drqssbc2(): Not all flags are normal (== 1), ifl : 21
cobs> mtext("cobs(x,y) # completely unconstrained", 3, col= "blue")
cobs> ## compute the median SMOOTHING B-spline using automatically chosen lambda
cobs> Sbs <- cobs(x,y, constraint="increase", pointwise= con, lambda= -1)
Searching for optimal lambda. This may take a while.
While you are waiting, here is something you can consider
to speed up the process:
(a) Use a smaller number of knots;
(b) Set lambda==0 to exclude the penalty term;
(c) Use a coarser grid by reducing the argument
'lambda.length' from the default value of 25.
Warning in min(sol1["k", i.keep]) :
no non-missing arguments to min; returning Inf
Error in drqssbc2(x, y, w, pw = pw, knots = knots, degree = degree, Tlambda = if (select.lambda) lambdaSet else lambda, :
The problem is degenerate for the range of lambda specified.
Calls: example ... source -> withVisible -> eval -> eval -> cobs -> drqssbc2
Execution halted
Flavor: r-devel-linux-x86_64-debian-clang
Version: 1.3-8
Check: tests
Result: ERROR
Running ‘0_pt-ex.R’ [2s/3s]
Running ‘ex1.R’ [4s/4s]
Running ‘ex2-long.R’ [10s/12s]
Running ‘ex3.R’ [2s/3s]
Comparing ‘ex3.Rout’ to ‘ex3.Rout.save’ ... OK
Running ‘multi-constr.R’ [4s/5s]
Comparing ‘multi-constr.Rout’ to ‘multi-constr.Rout.save’ ... OK
Running ‘roof.R’ [4s/5s]
Comparing ‘roof.Rout’ to ‘roof.Rout.save’ ... OK
Running ‘small-ex.R’ [3s/3s]
Comparing ‘small-ex.Rout’ to ‘small-ex.Rout.save’ ... OK
Running ‘spline-ex.R’ [2s/3s]
Comparing ‘spline-ex.Rout’ to ‘spline-ex.Rout.save’ ... OK
Running ‘temp.R’ [3s/4s]
Comparing ‘temp.Rout’ to ‘temp.Rout.save’ ... OK
Running ‘wind.R’ [8s/10s]
Running the tests in ‘tests/ex1.R’ failed.
Complete output:
> #### OOps! Running this in 'CMD check' or in *R* __for the first time__
> #### ===== gives a wrong result (at the end) than when run a 2nd time
> ####-- problem disappears with introduction of if (psw) call ... in Fortran
>
> suppressMessages(library(cobs))
> options(digits = 6)
> if(!dev.interactive(orNone=TRUE)) pdf("ex1.pdf")
>
> source(system.file("util.R", package = "cobs"))
>
> ## Simple example from example(cobs)
> set.seed(908)
> x <- seq(-1,1, len = 50)
> f.true <- pnorm(2*x)
> y <- f.true + rnorm(50)/10
> ## specify constraints (boundary conditions)
> con <- rbind(c( 1,min(x),0),
+ c(-1,max(x),1),
+ c( 0, 0, 0.5))
> ## obtain the median *regression* B-spline using automatically selected knots
> coR <- cobs(x,y,constraint = "increase", pointwise = con)
qbsks2():
Performing general knot selection ...
Deleting unnecessary knots ...
> summaryCobs(coR)
List of 24
$ call : language cobs(x = x, y = y, constraint = "increase", pointwise = con)
$ tau : num 0.5
$ degree : num 2
$ constraint : chr "increase"
$ ic : chr "AIC"
$ pointwise : num [1:3, 1:3] 1 -1 0 -1 1 0 0 1 0.5
$ select.knots : logi TRUE
$ select.lambda: logi FALSE
$ x : num [1:50] -1 -0.959 -0.918 -0.878 -0.837 ...
$ y : num [1:50] 0.2254 0.0916 0.0803 -0.0272 -0.0454 ...
$ resid : num [1:50] 0.1976 0.063 0.0491 -0.0626 -0.0868 ...
$ fitted : num [1:50] 0.0278 0.0287 0.0312 0.0354 0.0414 ...
$ coef : num [1:4] 0.0278 0.0278 0.8154 1
$ knots : num [1:3] -1 -0.224 1
$ k0 : num 4
$ k : num 4
$ x.ps :Formal class 'matrix.csr' [package "SparseM"] with 4 slots
$ SSy : num 6.19
$ lambda : num 0
$ icyc : int 7
$ ifl : int 1
$ pp.lambda : NULL
$ pp.sic : NULL
$ i.mask : NULL
cb.lo ci.lo fit ci.up cb.up
1 -6.77514e-02 -0.029701622 0.0278152 0.0853320 0.123382
2 -6.41787e-02 -0.027468888 0.0280224 0.0835138 0.120224
3 -6.04433e-02 -0.024973163 0.0286442 0.0822615 0.117732
4 -5.65412e-02 -0.022212175 0.0296803 0.0815728 0.115902
5 -5.24674e-02 -0.019182756 0.0311310 0.0814447 0.114729
6 -4.82149e-02 -0.015880775 0.0329961 0.0818729 0.114207
7 -4.37751e-02 -0.012301110 0.0352757 0.0828524 0.114326
8 -3.91381e-02 -0.008437641 0.0379697 0.0843771 0.115077
9 -3.42918e-02 -0.004283290 0.0410782 0.0864397 0.116448
10 -2.92233e-02 0.000169901 0.0446012 0.0890325 0.118426
11 -2.39179e-02 0.004930665 0.0485387 0.0921467 0.120995
12 -1.83600e-02 0.010008360 0.0528906 0.0957728 0.124141
13 -1.25335e-02 0.015412811 0.0576570 0.0999012 0.127847
14 -6.42140e-03 0.021154129 0.0628378 0.1045216 0.132097
15 -6.81378e-06 0.027242531 0.0684332 0.1096238 0.136873
16 6.72715e-03 0.033688168 0.0744430 0.1151978 0.142159
17 1.37970e-02 0.040500961 0.0808672 0.1212335 0.147938
18 2.12185e-02 0.047690461 0.0877060 0.1277215 0.154193
19 2.90068e-02 0.055265726 0.0949592 0.1346527 0.160912
20 3.71760e-02 0.063235225 0.1026269 0.1420185 0.168078
21 4.57390e-02 0.071606758 0.1107090 0.1498113 0.175679
22 5.47075e-02 0.080387396 0.1192056 0.1580238 0.183704
23 6.40921e-02 0.089583438 0.1281167 0.1666500 0.192141
24 7.39018e-02 0.099200377 0.1374422 0.1756841 0.200983
25 8.41444e-02 0.109242876 0.1471823 0.1851216 0.210220
26 9.48262e-02 0.119714746 0.1573367 0.1949588 0.219847
27 1.05952e-01 0.130618921 0.1679057 0.2051925 0.229859
28 1.17526e-01 0.141957438 0.1788891 0.2158208 0.240253
29 1.29548e-01 0.153731401 0.1902870 0.2268426 0.251026
30 1.42021e-01 0.165940947 0.2020994 0.2382578 0.262178
31 1.54941e-01 0.178585191 0.2143262 0.2500672 0.273711
32 1.68306e-01 0.191662165 0.2269675 0.2622729 0.285629
33 1.82111e-01 0.205168744 0.2400233 0.2748778 0.297936
34 1.96348e-01 0.219100556 0.2534935 0.2878865 0.310639
35 2.11008e-01 0.233451886 0.2673782 0.3013046 0.323748
36 2.26079e-01 0.248215565 0.2816774 0.3151392 0.337276
37 2.41547e-01 0.263382876 0.2963910 0.3293992 0.351235
38 2.57393e-01 0.278943451 0.3115191 0.3440948 0.365645
39 2.73599e-01 0.294885220 0.3270617 0.3592382 0.380524
40 2.90023e-01 0.311080514 0.3429107 0.3747410 0.395798
41 3.06194e-01 0.327075735 0.3586411 0.3902065 0.411088
42 3.22074e-01 0.342831649 0.3742095 0.4055873 0.426345
43 3.37676e-01 0.358355597 0.3896158 0.4208761 0.441556
44 3.53012e-01 0.373655096 0.4048602 0.4360653 0.456709
45 3.68094e-01 0.388737688 0.4199426 0.4511475 0.471791
46 3.82936e-01 0.403610792 0.4348630 0.4661151 0.486790
47 3.97549e-01 0.418281590 0.4496214 0.4809611 0.501694
48 4.11944e-01 0.432756923 0.4642177 0.4956786 0.516491
49 4.26133e-01 0.447043216 0.4786521 0.5102611 0.531172
50 4.40124e-01 0.461146429 0.4929245 0.5247027 0.545725
51 4.53927e-01 0.475072016 0.5070350 0.5389979 0.560143
52 4.67551e-01 0.488824911 0.5209834 0.5531418 0.574416
53 4.81002e-01 0.502409521 0.5347698 0.5671300 0.588538
54 4.94287e-01 0.515829730 0.5483942 0.5809587 0.602501
55 5.07412e-01 0.529088909 0.5618566 0.5946243 0.616302
56 5.20381e-01 0.542189933 0.5751571 0.6081242 0.629933
57 5.33198e-01 0.555135196 0.5882955 0.6214558 0.643393
58 5.45867e-01 0.567926630 0.6012719 0.6346172 0.656677
59 5.58390e-01 0.580565721 0.6140864 0.6476070 0.669782
60 5.70769e-01 0.593053527 0.6267388 0.6604241 0.682708
61 5.83005e-01 0.605390690 0.6392293 0.6730679 0.695454
62 5.95098e-01 0.617577451 0.6515577 0.6855380 0.708017
63 6.07048e-01 0.629613656 0.6637242 0.6978347 0.720400
64 6.18854e-01 0.641498766 0.6757287 0.7099586 0.732603
65 6.30515e-01 0.653231865 0.6875711 0.7219104 0.744627
66 6.42028e-01 0.664811658 0.6992516 0.7336916 0.756475
67 6.53391e-01 0.676236478 0.7107701 0.7453037 0.768149
68 6.64600e-01 0.687504287 0.7221266 0.7567489 0.779653
69 6.75652e-01 0.698612675 0.7333211 0.7680295 0.790991
70 6.86541e-01 0.709558867 0.7443536 0.7791483 0.802166
71 6.97262e-01 0.720339721 0.7552241 0.7901084 0.813186
72 7.07810e-01 0.730951740 0.7659326 0.8009134 0.824055
73 7.18179e-01 0.741391078 0.7764791 0.8115671 0.834779
74 7.28361e-01 0.751653555 0.7868636 0.8220736 0.845367
75 7.38348e-01 0.761734678 0.7970861 0.8324375 0.855824
76 7.48134e-01 0.771629669 0.8071466 0.8426636 0.866160
77 7.57709e-01 0.781333498 0.8170452 0.8527568 0.876382
78 7.67065e-01 0.790840929 0.8267817 0.8627224 0.886499
79 7.76192e-01 0.800146569 0.8363562 0.8725659 0.896520
80 7.85083e-01 0.809244928 0.8457688 0.8822926 0.906455
81 7.93727e-01 0.818130488 0.8550193 0.8919081 0.916312
82 8.02116e-01 0.826797774 0.8641079 0.9014179 0.926100
83 8.10240e-01 0.835241429 0.8730344 0.9108274 0.935829
84 8.18091e-01 0.843456291 0.8817990 0.9201417 0.945507
85 8.25661e-01 0.851437463 0.8904015 0.9293656 0.955142
86 8.32942e-01 0.859180385 0.8988421 0.9385038 0.964742
87 8.39928e-01 0.866680887 0.9071207 0.9475605 0.974313
88 8.46612e-01 0.873935236 0.9152373 0.9565393 0.983862
89 8.52989e-01 0.880940170 0.9231918 0.9654435 0.993395
90 8.59054e-01 0.887692913 0.9309844 0.9742760 1.002915
91 8.64803e-01 0.894191180 0.9386150 0.9830389 1.012427
92 8.70233e-01 0.900433167 0.9460836 0.9917341 1.021934
93 8.75343e-01 0.906417527 0.9533902 1.0003629 1.031437
94 8.80130e-01 0.912143340 0.9605348 1.0089263 1.040939
95 8.84594e-01 0.917610075 0.9675174 1.0174248 1.050441
96 8.88735e-01 0.922817542 0.9743381 1.0258586 1.059942
97 8.92551e-01 0.927765853 0.9809967 1.0342275 1.069442
98 8.96045e-01 0.932455371 0.9874933 1.0425312 1.078941
99 8.99218e-01 0.936886669 0.9938279 1.0507692 1.088438
100 9.02069e-01 0.941060487 1.0000006 1.0589406 1.097932
knots :
[1] -1.00000 -0.22449 1.00000
coef :
[1] 0.0278152 0.0278152 0.8153868 1.0000006
> coR1 <- cobs(x,y,constraint = "increase", pointwise = con, degree = 1)
qbsks2():
Performing general knot selection ...
Deleting unnecessary knots ...
> summary(coR1)
COBS regression spline (degree = 1) from call:
cobs(x = x, y = y, constraint = "increase", degree = 1, pointwise = con)
{tau=0.5}-quantile; dimensionality of fit: 4 from {4}
x$knots[1:4]: -1.000002, -0.632653, 0.183673, 1.000002
with 3 pointwise constraints
coef[1:4]: 0.0504467, 0.0504467, 0.6305155, 1.0000009
R^2 = 93.83% ; empirical tau (over all): 21/50 = 0.42 (target tau= 0.5)
>
> ## compute the median *smoothing* B-spline using automatically chosen lambda
> coS <- cobs(x,y,constraint = "increase", pointwise = con,
+ lambda = -1, trace = 3)
Searching for optimal lambda. This may take a while.
While you are waiting, here is something you can consider
to speed up the process:
(a) Use a smaller number of knots;
(b) Set lambda==0 to exclude the penalty term;
(c) Use a coarser grid by reducing the argument
'lambda.length' from the default value of 25.
loo.design2(): -> Xeq 51 x 22 (nz = 151 =^= 0.13%)
Xieq 62 x 22 (nz = 224 =^= 0.16%)
........................
The algorithm has converged. You might
plot() the returned object (which plots 'sic' against 'lambda')
to see if you have found the global minimum of the information criterion
so that you can determine if you need to adjust any or all of
'lambda.lo', 'lambda.hi' and 'lambda.length' and refit the model.
> with(coS, cbind(pp.lambda, pp.sic, k0, ifl, icyc))
pp.lambda pp.sic k0 ifl icyc
[1,] 3.54019e-05 -2.64644 22 1 21
[2,] 6.92936e-05 -2.64644 22 1 21
[3,] 1.35631e-04 -2.64644 22 1 20
[4,] 2.65477e-04 -2.64644 22 1 22
[5,] 5.19629e-04 -2.64644 22 1 22
[6,] 1.01709e-03 -2.64644 22 1 23
[7,] 1.99080e-03 -2.68274 21 1 20
[8,] 3.89667e-03 -2.75212 19 1 18
[9,] 7.62711e-03 -2.73932 19 1 14
[10,] 1.49289e-02 -2.85261 16 1 13
[11,] 2.92209e-02 -2.97873 12 1 12
[12,] 5.71953e-02 -3.01058 11 1 12
[13,] 1.11951e-01 -3.04364 10 1 11
[14,] 2.19126e-01 -3.11242 8 1 12
[15,] 4.28904e-01 -3.17913 6 1 12
[16,] 8.39512e-01 -3.18824 5 1 11
[17,] 1.64321e+00 -3.01467 5 1 12
[18,] 3.21633e+00 -3.01380 4 1 11
[19,] 6.29545e+00 -3.01380 4 1 10
[20,] 1.23223e+01 -3.01380 4 1 11
[21,] 2.41190e+01 -3.01380 4 1 11
[22,] 4.72092e+01 -3.01380 4 1 10
[23,] 9.24046e+01 -3.01380 4 1 10
[24,] 1.80867e+02 -3.01380 4 1 10
[25,] 3.54019e+02 -3.01380 4 1 10
> with(coS, plot(pp.sic ~ pp.lambda, type = "b", log = "x", col=2,
+ main = deparse(call)))
> ##-> very nice minimum close to 1
>
> summaryCobs(coS)
List of 24
$ call : language cobs(x = x, y = y, constraint = "increase", lambda = -1, pointwise = con, trace = 3)
$ tau : num 0.5
$ degree : num 2
$ constraint : chr "increase"
$ ic : NULL
$ pointwise : num [1:3, 1:3] 1 -1 0 -1 1 0 0 1 0.5
$ select.knots : logi TRUE
$ select.lambda: logi TRUE
$ x : num [1:50] -1 -0.959 -0.918 -0.878 -0.837 ...
$ y : num [1:50] 0.2254 0.0916 0.0803 -0.0272 -0.0454 ...
$ resid : num [1:50] 0.2254 0.0829 0.062 -0.0562 -0.0862 ...
$ fitted : num [1:50] 0 0.00869 0.01837 0.02906 0.04075 ...
$ coef : num [1:22] 0 0.00819 0.03365 0.06662 0.10458 ...
$ knots : num [1:20] -1 -0.918 -0.796 -0.714 -0.592 ...
$ k0 : int [1:25] 22 22 22 22 22 22 21 19 19 16 ...
$ k : int 5
$ x.ps :Formal class 'matrix.csr' [package "SparseM"] with 4 slots
$ SSy : num 6.19
$ lambda : Named num 0.84
..- attr(*, "names")= chr "lambda"
$ icyc : int [1:25] 21 21 20 22 22 23 20 18 14 13 ...
$ ifl : int [1:25] 1 1 1 1 1 1 1 1 1 1 ...
$ pp.lambda : num [1:25] 0 0 0 0 0.001 0.001 0.002 0.004 0.008 0.015 ...
$ pp.sic : num [1:25] -2.65 -2.65 -2.65 -2.65 -2.65 ...
$ i.mask : logi [1:25] TRUE TRUE TRUE TRUE TRUE TRUE ...
cb.lo ci.lo fit ci.up cb.up
1 -0.07071332 -0.03907635 -3.77249e-07 0.0390756 0.0707126
2 -0.06555125 -0.03435600 4.17438e-03 0.0427048 0.0739000
3 -0.06016465 -0.02940203 8.59400e-03 0.0465900 0.0773526
4 -0.05455349 -0.02421442 1.32585e-02 0.0507314 0.0810704
5 -0.04871809 -0.01879334 1.81678e-02 0.0551289 0.0850537
6 -0.04265897 -0.01313909 2.33220e-02 0.0597831 0.0893029
7 -0.03637554 -0.00725134 2.87210e-02 0.0646934 0.0938176
8 -0.02986704 -0.00112966 3.43649e-02 0.0698595 0.0985969
9 -0.02313305 0.00522618 4.02537e-02 0.0752812 0.1036404
10 -0.01617351 0.01181620 4.63873e-02 0.0809584 0.1089481
11 -0.00898880 0.01864020 5.27658e-02 0.0868914 0.1145204
12 -0.00157983 0.02569768 5.93891e-02 0.0930806 0.1203581
13 0.00605308 0.03298846 6.62573e-02 0.0995262 0.1264615
14 0.01391000 0.04051257 7.33704e-02 0.1062282 0.1328307
15 0.02199057 0.04826981 8.07283e-02 0.1131867 0.1394660
16 0.03029461 0.05626010 8.83310e-02 0.1204020 0.1463675
17 0.03882336 0.06448412 9.61787e-02 0.1278732 0.1535339
18 0.04757769 0.07294234 1.04271e-01 0.1355999 0.1609646
19 0.05655804 0.08163500 1.12608e-01 0.1435819 0.1686589
20 0.06576441 0.09056212 1.21191e-01 0.1518192 0.1766169
21 0.07519637 0.09972344 1.30018e-01 0.1603120 0.1848391
22 0.08485262 0.10911826 1.39090e-01 0.1690610 0.1933266
23 0.09473211 0.11874598 1.48406e-01 0.1780668 0.2020807
24 0.10483493 0.12860668 1.57968e-01 0.1873294 0.2111011
25 0.11516076 0.13870015 1.67775e-01 0.1968489 0.2203882
26 0.12570956 0.14902638 1.77826e-01 0.2066253 0.2299421
27 0.13648327 0.15958645 1.88122e-01 0.2166576 0.2397608
28 0.14748286 0.17038090 1.98663e-01 0.2269453 0.2498433
29 0.15870881 0.18140998 2.09449e-01 0.2374880 0.2601892
30 0.17016110 0.19267368 2.20480e-01 0.2482859 0.2707984
31 0.18183922 0.20417172 2.31755e-01 0.2593391 0.2816716
32 0.19374227 0.21590361 2.43276e-01 0.2706482 0.2928095
33 0.20587062 0.22786955 2.55041e-01 0.2822129 0.3042118
34 0.21822524 0.24007008 2.67051e-01 0.2940328 0.3158776
35 0.23080666 0.25250549 2.79306e-01 0.3061075 0.3278063
36 0.24361488 0.26517577 2.91806e-01 0.3184370 0.3399979
37 0.25664938 0.27808064 3.04551e-01 0.3310217 0.3524530
38 0.26990862 0.29121926 3.17541e-01 0.3438624 0.3651730
39 0.28339034 0.30459037 3.30775e-01 0.3569602 0.3781603
40 0.29709467 0.31819405 3.44255e-01 0.3703152 0.3914146
41 0.31102144 0.33203019 3.57979e-01 0.3839275 0.4049363
42 0.32517059 0.34609876 3.71948e-01 0.3977971 0.4187252
43 0.33954481 0.36040126 3.86162e-01 0.4119224 0.4327789
44 0.35414537 0.37493839 4.00621e-01 0.4263028 0.4470958
45 0.36897279 0.38971043 4.15324e-01 0.4409381 0.4616757
46 0.38402708 0.40471738 4.30273e-01 0.4558281 0.4765184
47 0.39930767 0.41995895 4.45466e-01 0.4709732 0.4916245
48 0.41479557 0.43541678 4.60887e-01 0.4863568 0.5069780
49 0.43039487 0.45099622 4.76442e-01 0.5018872 0.5224885
50 0.44609197 0.46668362 4.92117e-01 0.5175506 0.5381422
51 0.46188684 0.48247895 5.07913e-01 0.5333471 0.5539392
52 0.47773555 0.49833835 5.23786e-01 0.5492329 0.5698357
53 0.49336687 0.51398935 5.39461e-01 0.5649325 0.5855550
54 0.50873469 0.52938518 5.54891e-01 0.5803975 0.6010480
55 0.52383955 0.54452615 5.70077e-01 0.5956277 0.6163143
56 0.53868141 0.55941225 5.85018e-01 0.6106231 0.6313539
57 0.55325974 0.57404316 5.99714e-01 0.6253839 0.6461673
58 0.56757320 0.58841816 6.14165e-01 0.6399109 0.6607558
59 0.58161907 0.60253574 6.28371e-01 0.6542056 0.6751223
60 0.59539741 0.61639593 6.42332e-01 0.6682680 0.6892665
61 0.60890835 0.62999881 6.56048e-01 0.6820980 0.7031884
62 0.62215175 0.64334429 6.69520e-01 0.6956957 0.7168882
63 0.63512996 0.65643368 6.82747e-01 0.7090597 0.7303634
64 0.64784450 0.66926783 6.95729e-01 0.7221893 0.7436126
65 0.66029589 0.68184700 7.08466e-01 0.7350841 0.7566352
66 0.67248408 0.69417118 7.20958e-01 0.7477442 0.7694313
67 0.68440855 0.70624008 7.33205e-01 0.7601699 0.7820014
68 0.69606829 0.71805313 7.45207e-01 0.7723617 0.7943465
69 0.70746295 0.72961016 7.56965e-01 0.7843198 0.8064670
70 0.71859343 0.74091165 7.68478e-01 0.7960438 0.8183620
71 0.72946023 0.75195789 7.79746e-01 0.8075332 0.8300309
72 0.74006337 0.76274887 7.90769e-01 0.8187883 0.8414738
73 0.75040233 0.77328433 8.01547e-01 0.8298091 0.8526911
74 0.76047612 0.78356369 8.12080e-01 0.8405963 0.8636839
75 0.77028266 0.79358583 8.22368e-01 0.8511510 0.8744542
76 0.77982200 0.80335076 8.32412e-01 0.8614732 0.8850020
77 0.78909446 0.81285866 8.42211e-01 0.8715627 0.8953269
78 0.79809990 0.82210946 8.51765e-01 0.8814196 0.9054292
79 0.80683951 0.83110382 8.61074e-01 0.8910433 0.9153076
80 0.81531459 0.83984244 8.70138e-01 0.9004329 0.9249608
81 0.82352559 0.84832559 8.78957e-01 0.9095884 0.9343884
82 0.83147249 0.85655324 8.87531e-01 0.9185095 0.9435903
83 0.83915483 0.86452515 8.95861e-01 0.9271968 0.9525671
84 0.84657171 0.87224082 9.03946e-01 0.9356505 0.9613196
85 0.85372180 0.87969951 9.11786e-01 0.9438715 0.9698492
86 0.86060525 0.88690131 9.19381e-01 0.9518597 0.9781558
87 0.86722242 0.89384640 9.26731e-01 0.9596149 0.9862389
88 0.87357322 0.90053476 9.33836e-01 0.9671371 0.9940986
89 0.87965804 0.90696658 9.40696e-01 0.9744261 1.0017347
90 0.88547781 0.91314239 9.47312e-01 0.9814814 1.0091460
91 0.89103290 0.91906239 9.53683e-01 0.9883028 1.0163323
92 0.89632328 0.92472655 9.59808e-01 0.9948904 1.0232937
93 0.90134850 0.93013464 9.65689e-01 1.0012443 1.0300304
94 0.90610776 0.93528622 9.71326e-01 1.0073650 1.0365434
95 0.91060065 0.94018104 9.76717e-01 1.0132527 1.0428331
96 0.91482784 0.94481950 9.81863e-01 1.0189071 1.0488987
97 0.91878971 0.94920179 9.86765e-01 1.0243279 1.0547400
98 0.92248624 0.95332789 9.91422e-01 1.0295152 1.0603569
99 0.92591703 0.95719761 9.95833e-01 1.0344692 1.0657498
100 0.92908136 0.96081053 1.00000e+00 1.0391902 1.0709194
knots :
[1] -1.0000020 -0.9183673 -0.7959184 -0.7142857 -0.5918367 -0.5102041
[7] -0.3877551 -0.2653061 -0.1836735 -0.0612245 0.0204082 0.1428571
[13] 0.2244898 0.3469388 0.4693878 0.5510204 0.6734694 0.7551020
[19] 0.8775510 1.0000020
coef :
[1] -4.01161e-07 8.18714e-03 3.36534e-02 6.66159e-02 1.04576e-01
[6] 1.50032e-01 2.00486e-01 2.70027e-01 3.35473e-01 4.05918e-01
[11] 4.83858e-01 5.64259e-01 6.37163e-01 7.05069e-01 7.77561e-01
[16] 8.30474e-01 8.78390e-01 9.18810e-01 9.54232e-01 9.87743e-01
[21] 1.00000e+00 5.99960e-01
>
> plot(x, y, main = "cobs(x,y, constraint=\"increase\", pointwise = *)")
> matlines(x, cbind(fitted(coR), fitted(coR1), fitted(coS)),
+ col = 2:4, lty=1)
>
> ##-- real data example (still n = 50)
> data(cars)
> attach(cars)
> co1 <- cobs(speed, dist, "increase")
qbsks2():
Performing general knot selection ...
Deleting unnecessary knots ...
> co1.1 <- cobs(speed, dist, "increase", knots.add = TRUE)
qbsks2():
Performing general knot selection ...
Deleting unnecessary knots ...
Searching for missing knots ...
> co1.2 <- cobs(speed, dist, "increase", knots.add = TRUE, repeat.delete.add = TRUE)
qbsks2():
Performing general knot selection ...
Deleting unnecessary knots ...
Searching for missing knots ...
> ## These three all give the same -- only remaining knots (outermost data):
> ic <- which("call" == names(co1))
> stopifnot(all.equal(co1[-ic], co1.1[-ic]),
+ all.equal(co1[-ic], co1.2[-ic]))
> 1 - sum(co1 $ resid ^2) / sum((dist - mean(dist))^2) # R^2 = 64.2%
[1] 0.642288
>
> co2 <- cobs(speed, dist, "increase", lambda = -1)# 6 warnings
Searching for optimal lambda. This may take a while.
While you are waiting, here is something you can consider
to speed up the process:
(a) Use a smaller number of knots;
(b) Set lambda==0 to exclude the penalty term;
(c) Use a coarser grid by reducing the argument
'lambda.length' from the default value of 25.
Error in x %*% coefficients : NA/NaN/Inf in foreign function call (arg 2)
Calls: cobs -> drqssbc2 -> rq.fit.sfnc -> %*% -> %*%
Execution halted
Flavor: r-devel-linux-x86_64-debian-clang
Version: 1.3-8
Check: examples
Result: ERROR
Running examples in ‘cobs-Ex.R’ failed
The error most likely occurred in:
> ### Name: cobs-methods
> ### Title: Methods for COBS Objects
> ### Aliases: coef.cobs fitted.cobs knots.cobs print.cobs residuals.cobs
> ### summary.cobs
> ### Keywords: print
>
> ### ** Examples
>
> example(cobs)
cobs> x <- seq(-1,3,,150)
cobs> y <- (f.true <- pnorm(2*x)) + rnorm(150)/10
cobs> ## specify pointwise constraints (boundary conditions)
cobs> con <- rbind(c( 1,min(x),0), # f(min(x)) >= 0
cobs+ c(-1,max(x),1), # f(max(x)) <= 1
cobs+ c(0, 0, 0.5))# f(0) = 0.5
cobs> ## obtain the median REGRESSION B-spline using automatically selected knots
cobs> Rbs <- cobs(x,y, constraint= "increase", pointwise = con)
qbsks2():
Performing general knot selection ...
Deleting unnecessary knots ...
Warning in cobs(x, y, constraint = "increase", pointwise = con) :
