Linux 2.6.2 (linuxtpch) 	02/17/04

16:48:19          CPU     %user     %nice   %system   %iowait     %idle
16:48:24            2      0.00      0.00      1.60     75.00     23.40
16:48:29            2      0.00      0.00      0.60     91.40      8.00
16:48:34            2      0.00      0.00      0.60     93.41      5.99
16:48:39            2      0.00      0.00      0.40     90.38      9.22
16:48:44            2      0.00      0.00      0.20     92.60      7.20
16:48:49            2      0.00      0.00      0.40     30.40     69.20
16:48:54            2      0.00      0.00      0.00     99.80      0.20
16:48:59            2      0.00      0.00      0.00     99.80      0.20
16:49:04            2      0.00      0.00      0.00     26.65     73.35
16:49:09            2      0.00      0.00      0.00      0.00    100.00
16:49:14            2      0.00      0.00      0.00      0.00    100.00
16:49:19            2      0.00      0.00      0.00      0.00    100.00
16:49:24            2      0.00      0.00      0.00      0.00    100.00
16:49:29            2      0.00      0.00      0.00      0.00    100.00
16:49:34            2      0.00      0.00      0.00      0.00    100.00
16:49:39            2      0.00      0.00      0.00      0.00    100.00
16:49:44            2      0.00      0.00      0.00      0.00    100.00
16:49:49            2      0.00      0.00      0.00      0.00    100.00
16:49:54            2      0.00      0.00      0.00      0.00    100.00
16:49:59            2      0.00      0.00      0.00      0.00    100.00
16:50:04            2      0.00      0.00      0.00      0.00    100.00
16:50:09            2      0.00      0.00      0.00      0.00    100.00
16:50:14            2      0.00      0.00      0.00      0.00    100.00

16:50:14          CPU     %user     %nice   %system   %iowait     %idle
16:50:19            2      0.00      0.00      0.00      0.00    100.00
16:50:24            2      0.00      0.00      0.00      0.00    100.00
16:50:29            2      0.00      0.00      0.20      9.36     90.44
16:50:34            2      0.00      0.00      0.40     93.80      5.80
16:50:39            2      0.00      0.00      0.40     88.80     10.80
16:50:44            2      0.00      0.00      0.60     93.00      6.40
16:50:49            2      0.00      0.00      0.60     91.98      7.41
16:50:54            2      0.00      0.00      0.60     77.45     21.96
16:50:59            2      0.00      0.00      0.80     50.80     48.40
16:51:04            2      0.00      0.00      0.00     99.80      0.20
16:51:09            2      0.00      0.00      0.00    100.00      0.00
16:51:14            2      0.00      0.00      0.00      6.99     93.01
16:51:19            2      0.00      0.00      0.00      0.00    100.00
16:51:24            2      0.00      0.00      0.00      0.00    100.00
16:51:29            2      0.00      0.00      0.00      0.00    100.00
16:51:34            2      0.00      0.00      0.00      0.00    100.00
16:51:39            2      0.00      0.00      0.00      0.00    100.00
16:51:44            2      0.00      0.00      0.00      0.00    100.00
16:51:49            2      0.00      0.00      0.00      0.00    100.00
16:51:54            2      0.00      0.00      0.00      0.00    100.00
16:51:59            2      0.00      0.00      0.00      0.00    100.00
16:52:04            2      0.00      0.00      0.00      0.00    100.00
16:52:09            2      0.00      0.00      2.99     68.26     28.74

16:52:09          CPU     %user     %nice   %system   %iowait     %idle
16:52:14            2      0.00      0.00      5.19     94.81      0.00
16:52:19            2      0.00      0.00      4.81     95.19      0.00
16:52:24            2      0.20      0.00      4.99     94.81      0.00
16:52:29            2      0.00      0.00      5.19     94.81      0.00
16:52:34            2      0.00      0.00      5.01     94.99      0.00
16:52:39            2      0.00      0.00     24.35     48.70     26.95
16:52:44            2      0.20      0.00     29.40     70.40      0.00
16:52:49            2      0.00      0.00     30.60     69.40      0.00
16:52:54            2      0.20      0.00     29.80     70.00      0.00
16:52:59            2      0.00      0.00     29.00     71.00      0.00
16:53:04            2      0.20      0.00     13.17     86.63      0.00
16:53:09            2      0.00      0.00     18.80     81.20      0.00
16:53:14            2      0.00      0.00      7.41     92.59      0.00
16:53:19            2      0.00      0.00      0.80     99.20      0.00
16:53:24            2      0.00      0.00      0.60     27.00     72.40
16:53:29            2      0.00      0.00      0.00      0.00    100.00
16:53:34            2      0.00      0.00      0.00      0.00    100.00
16:53:39            2      0.00      0.00      0.00      0.00    100.00
16:53:44            2      0.00      0.00      0.00      0.00    100.00
16:53:49            2      0.00      0.00      0.00      0.00    100.00
16:53:54            2      0.00      0.00      0.00      0.00    100.00
16:53:59            2      0.00      0.00      0.00      0.00    100.00
16:54:04            2      0.00      0.00      0.00      0.00    100.00

16:54:04          CPU     %user     %nice   %system   %iowait     %idle
16:54:09            2      0.00      0.00      0.00      0.00    100.00
16:54:14            2      0.00      0.00      0.00      0.00    100.00
16:54:19            2      0.00      0.00      0.00      0.00    100.00
16:54:24            2      0.00      0.00      0.00      0.00    100.00
16:54:29            2      0.00      0.00      0.00      0.00    100.00
16:54:34            2      0.20      0.00      0.00      0.00     99.80
16:54:39            2      0.00      0.00      0.00      0.00    100.00
16:54:44            2      0.00      0.00      0.20      0.00     99.80
Average:            2      0.01      0.00      2.85     34.68     62.46