Linux 2.6.2 (linuxtpch) 	02/17/04

16:48:19          CPU     %user     %nice   %system   %iowait     %idle
16:48:24            0      0.41      0.00     42.56     49.38      7.64
16:48:29            0      0.00      0.00     29.63     70.37      0.00
16:48:34            0      0.41      0.00     27.57     72.02      0.00
16:48:39            0      0.00      0.00      7.80     19.10     73.10
16:48:44            0      0.00      0.00      0.00      0.00    100.00
16:48:49            0      0.00      0.00      0.00      0.00    100.00
16:48:54            0      0.00      0.00      0.00      0.00    100.00
16:48:59            0      0.00      0.00      0.00      0.00    100.00
16:49:04            0      0.00      0.00      0.00      0.00    100.00
16:49:09            0      0.00      0.00      0.00      0.00    100.00
16:49:14            0      0.00      0.00      0.00      0.00    100.00
16:49:19            0      0.00      0.00      0.00      0.00    100.00
16:49:24            0      0.00      0.00      0.00      0.00    100.00
16:49:29            0      0.00      0.00      0.00      0.00    100.00
16:49:34            0      0.00      0.00      0.00      0.00    100.00
16:49:39            0      0.00      0.00      0.00      0.00    100.00
16:49:44            0      0.00      0.00      0.00      0.00    100.00
16:49:49            0      0.00      0.00      0.00      0.00    100.00
16:49:54            0      0.00      0.00      0.00      0.00    100.00
16:49:59            0      0.00      0.00      1.41     39.44     59.15
16:50:04            0      0.00      0.00      4.21     95.79      0.00
16:50:09            0      0.00      0.00      5.02     94.98      0.00
16:50:14            0      0.00      0.00      4.82     95.18      0.00

16:50:14          CPU     %user     %nice   %system   %iowait     %idle
16:50:19            0      0.00      0.00      4.81     95.19      0.00
16:50:24            0      0.00      0.00      4.81     95.19      0.00
16:50:29            0      0.20      0.00     19.72     54.73     25.35
16:50:34            0      0.21      0.00     30.18     69.61      0.00
16:50:39            0      0.21      0.00     29.69     70.10      0.00
16:50:44            0      0.00      0.00     27.78     72.22      0.00
16:50:49            0      0.21      0.00     29.07     70.72      0.00
16:50:54            0      0.20      0.00     14.11     83.44      2.25
16:50:59            0      0.00      0.00      0.00      0.00    100.00
16:51:04            0      0.00      0.00      0.00      0.00    100.00
16:51:09            0      0.00      0.00      0.00      0.00    100.00
16:51:14            0      0.00      0.00      0.00      0.00    100.00
16:51:19            0      0.00      0.00      0.00      0.00    100.00
16:51:24            0      0.00      0.00      0.00      0.00    100.00
16:51:29            0      0.00      0.00      0.00      0.00    100.00
16:51:34            0      0.00      0.00      0.00      0.00    100.00
16:51:39            0      0.00      0.00      0.00      0.00    100.00
16:51:44            0      0.00      0.00      0.00      0.00    100.00
16:51:49            0      0.00      0.00      0.00      0.00    100.00
16:51:54            0      0.00      0.00      0.00      0.00    100.00
16:51:59            0      0.00      0.00      0.00      0.00    100.00
16:52:04            0      0.00      0.00      0.00      0.00    100.00
16:52:09            0      0.00      0.00      0.00      0.00    100.00

16:52:09          CPU     %user     %nice   %system   %iowait     %idle
16:52:14            0      0.00      0.00      0.00      0.00    100.00
16:52:19            0      0.00      0.00      0.00      0.00    100.00
16:52:24            0      0.00      0.00      0.00      0.00    100.00
16:52:29            0      0.00      0.00      0.00      0.00    100.00
16:52:34            0      0.00      0.00      0.00      0.00    100.00
16:52:39            0     20.45      0.00      2.63     21.46     55.47
16:52:44            0      0.00      0.00      0.00      0.00    100.00
16:52:49            0      0.00      0.00      0.00      0.00    100.00
16:52:54            0      0.00      0.00      0.00      0.00    100.00
16:52:59            0      0.00      0.00      0.00      0.00    100.00
16:53:04            0      0.00      0.00      0.00      0.00    100.00
16:53:09            0      0.00      0.00      0.00      0.00    100.00
16:53:14            0      0.00      0.00      0.00      0.00    100.00
16:53:19            0      0.00      0.00      0.00      0.00    100.00
16:53:24            0      0.00      0.00      0.00      0.00    100.00
16:53:29            0      0.00      0.00      0.00      0.00    100.00
16:53:34            0      0.00      0.00      0.00      0.00    100.00
16:53:39            0      0.00      0.00      0.00      0.00    100.00
16:53:44            0      0.00      0.00      0.00      0.00    100.00
16:53:49            0      0.00      0.00      0.00      0.00    100.00
16:53:54            0      0.00      0.00      0.00      0.00    100.00
16:53:59            0      0.00      0.00      0.00      0.00    100.00
16:54:04            0      0.00      0.00      0.00      0.00    100.00

16:54:04          CPU     %user     %nice   %system   %iowait     %idle
16:54:09            0      0.00      0.00      0.00      0.00    100.00
16:54:14            0      0.00      0.00      0.00      0.00    100.00
16:54:19            0      0.00      0.00      0.00      0.00    100.00
16:54:24            0      0.00      0.00      0.00      0.00    100.00
16:54:29            0      0.00      0.00      0.00      0.00    100.00
16:54:34            0      0.00      0.00      0.00      0.00    100.00
16:54:39            0      0.00      0.00      0.00      0.00    100.00
16:54:44            0      0.00      0.00      2.22      1.61     96.17
Average:            0      0.29      0.00      3.69     15.15     80.86