Linux 2.6.2 (linuxtpch) 	02/17/04

16:35:09          CPU     %user     %nice   %system   %iowait     %idle
16:35:14            3      0.00      0.00      0.00      0.00    100.00
16:35:19            3      0.00      0.00      0.00      0.00    100.00
16:35:24            3      0.00      0.00      0.00      0.00    100.00
16:35:29            3      0.00      0.00      0.00      0.00    100.00
16:35:34            3      0.00      0.00      0.00      0.00    100.00
16:35:39            3      0.00      0.00      0.00      0.20     99.80
16:35:44            3      0.00      0.00      0.00      0.00    100.00
16:35:49            3      0.00      0.00      0.00      0.00    100.00
16:35:54            3      0.00      0.00      0.00      0.00    100.00
16:35:59            3      0.00      0.00      0.00      0.00    100.00
16:36:04            3      0.00      0.00      0.00      0.00    100.00
16:36:09            3      0.00      0.00      0.00      0.00    100.00
16:36:14            3      0.00      0.00      0.00      0.00    100.00
16:36:19            3      0.00      0.00      0.00      0.00    100.00
16:36:24            3      0.00      0.00      0.00      0.00    100.00
16:36:29            3      0.00      0.00      0.00      0.00    100.00
16:36:34            3      0.00      0.00      0.00      0.00    100.00
16:36:39            3      0.00      0.00      0.20      7.00     92.80
16:36:44            3      0.00      0.00      1.80     98.20      0.00
16:36:49            3      0.00      0.00      2.20     97.80      0.00
16:36:54            3      0.00      0.00      2.40     97.60      0.00
16:36:59            3      0.20      0.00      2.00     97.80      0.00
16:37:04            3      0.00      0.00      1.20     42.32     56.49

16:37:04          CPU     %user     %nice   %system   %iowait     %idle
16:37:09            3      0.00      0.00      0.00      0.00    100.00
16:37:14            3      0.00      0.00      0.00      0.00    100.00
16:37:19            3      0.00      0.00      0.00      0.00    100.00
16:37:24            3      0.00      0.00      0.00      0.00    100.00
16:37:29            3      0.00      0.00      0.00     16.80     83.20
16:37:34            3      0.00      0.00      0.00     91.40      8.60
16:37:39            3      0.00      0.00      0.00     55.80     44.20
16:37:44            3      0.00      0.00      0.00      0.00    100.00
16:37:49            3      0.00      0.00      0.00      0.00    100.00
16:37:54            3      0.00      0.00      0.00      0.00    100.00
16:37:59            3      0.00      0.00      0.00      0.00    100.00
16:38:04            3      0.00      0.00      0.00      0.00    100.00
16:38:09            3      0.00      0.00      0.00      0.00    100.00
16:38:14            3      0.00      0.00      0.00      0.00    100.00
16:38:19            3      0.00      0.00      0.00      0.00    100.00
16:38:24            3      0.00      0.00      0.00      0.00    100.00
16:38:29            3      0.00      0.00      0.00      0.00    100.00
16:38:34            3      0.00      0.00      0.00      0.00    100.00
16:38:39            3      0.00      0.00      0.00      0.00    100.00
16:38:44            3      0.00      0.00      0.00      0.00    100.00
16:38:49            3      0.00      0.00      0.00      0.00    100.00
16:38:54            3      0.00      0.00      0.00      0.00    100.00
16:38:59            3      0.00      0.00      0.00      0.00    100.00

16:38:59          CPU     %user     %nice   %system   %iowait     %idle
16:39:04            3      0.00      0.00      0.00      0.00    100.00
16:39:09            3      0.00      0.00      0.00      0.00    100.00
16:39:14            3      0.00      0.00      0.00      0.00    100.00
16:39:19            3      0.00      0.00      0.00      0.00    100.00
16:39:24            3      0.00      0.00      9.02     77.35     13.63
16:39:29            3      0.00      0.00      0.80     99.20      0.00
16:39:34            3      0.20      0.00     11.80     88.00      0.00
16:39:39            3      0.00      0.00      2.79     22.16     75.05
16:39:44            3      0.00      0.00      0.00      0.00    100.00
16:39:49            3      0.00      0.00      0.00      0.00    100.00
16:39:54            3      0.00      0.00      0.00      0.00    100.00
16:39:59            3      0.00      0.00      0.00      0.00    100.00
16:40:04            3      0.00      0.00      0.00      0.00    100.00
16:40:09            3      0.00      0.00      0.00      0.00    100.00
16:40:14            3      0.00      0.00      0.00      0.00    100.00
16:40:19            3      0.00      0.00      0.00      0.00    100.00
16:40:24            3      0.00      0.00      0.60     23.15     76.25
16:40:29            3      0.00      0.00      2.00     98.00      0.00
16:40:34            3      0.20      0.00      2.20     97.60      0.00
16:40:39            3      0.00      0.00      2.60     97.40      0.00
16:40:44            3      0.00      0.00      1.80     98.20      0.00
Average:            3      0.01      0.00      0.65     19.49     79.86