Linux 2.6.2 (linuxtpch) 	02/17/04

16:08:35          CPU     %user     %nice   %system   %iowait     %idle
16:08:40            1      1.00      0.00     15.43      9.42     74.15
16:08:45            1      0.00      0.00      3.80      1.60     94.60
16:08:50            1      0.00      0.00      4.20      0.60     95.20
16:08:55            1      0.00      0.00      4.39      2.79     92.81
16:09:00            1      0.20      0.00      2.80      0.60     96.40
16:09:05            1      0.00      0.00      0.40      0.60     99.00
16:09:10            1      0.00      0.00      0.00      0.40     99.60
16:09:15            1      0.00      0.00      0.20      0.40     99.40
16:09:20            1      0.00      0.00      0.20      0.40     99.40
16:09:25            1      0.00      0.00      0.20      0.60     99.20
16:09:30            1      0.00      0.00      0.80      0.40     98.80
16:09:35            1      0.00      0.00      1.60      0.40     98.00
16:09:40            1      0.00      0.00      1.40      0.20     98.40
16:09:45            1      0.00      0.00      1.20      0.40     98.40
16:09:50            1      0.00      0.00      1.20      0.40     98.40
16:09:55            1      0.00      0.00      1.20      0.40     98.40
16:10:00            1      0.00      0.00      1.20      0.40     98.40
16:10:05            1      0.00      0.00      1.00      0.40     98.60
16:10:10            1      0.00      0.00      1.00      0.20     98.80
16:10:15            1      0.00      0.00      1.20      0.40     98.40
16:10:20            1      0.00      0.00      1.00      0.40     98.60
16:10:25            1      0.00      0.00      1.00      0.40     98.60
16:10:30            1      0.00      0.00      0.00      0.60     99.40

16:10:30          CPU     %user     %nice   %system   %iowait     %idle
16:10:35            1      0.00      0.00      0.00      0.40     99.60
16:10:40            1      0.00      0.00      0.00      0.40     99.60
16:10:45            1      0.00      0.00      0.00      0.60     99.40
16:10:50            1      0.00      0.00      3.20      0.40     96.40
16:10:55            1      0.00      0.00      4.39      2.40     93.21
16:11:00            1      0.00      0.00      4.40      0.20     95.40
16:11:05            1      0.00      0.00      4.40      0.00     95.60
16:11:10            1      0.00      0.00      1.20      0.00     98.80
16:11:15            1      0.00      0.00      0.00      0.00    100.00
16:11:20            1      0.00      0.00      0.20      0.00     99.80
16:11:25            1      0.00      0.00      0.00      0.00    100.00
16:11:30            1      0.00      0.00      0.00      0.00    100.00
16:11:35            1      0.00      0.00      0.00      0.00    100.00
16:11:40            1      0.00      0.00      1.20      0.00     98.80
16:11:45            1      0.00      0.00      1.20      0.00     98.80
16:11:50            1      0.00      0.00      1.40      0.00     98.60
16:11:55            1      0.00      0.00      0.80      0.00     99.20
16:12:00            1      0.00      0.00      1.20      0.00     98.80
16:12:05            1      0.00      0.00      1.20      0.00     98.80
16:12:10            1      0.00      0.00      1.00      0.00     99.00
16:12:15            1      0.00      0.00      1.20      0.00     98.80
16:12:20            1      0.00      0.00      1.00      0.00     99.00
16:12:25            1      0.00      0.00      1.00      0.00     99.00

16:12:25          CPU     %user     %nice   %system   %iowait     %idle
16:12:30            1      0.00      0.00      1.20      0.00     98.80
16:12:35            1      0.00      0.00      0.60      2.40     97.01
16:12:40            1      0.20      0.00      0.40     24.80     74.60
16:12:45            1      0.00      0.00      0.20     58.12     41.68
16:12:50            1      0.00      0.00      1.20     98.80      0.00
16:12:55            1     20.16      0.00      0.20     15.17     64.47
16:13:00            1      0.00      0.00      0.00      0.00    100.00
16:13:05            1      0.00      0.00      0.00      0.00    100.00
16:13:10            1      0.00      0.00      0.00      0.00    100.00
16:13:15            1      0.00      0.00      0.00      0.00    100.00
16:13:20            1      0.00      0.00      0.00      0.00    100.00
16:13:25            1      0.00      0.00      0.00      0.00    100.00
16:13:30            1      0.00      0.00      0.00      0.00    100.00
16:13:35            1      0.00      0.00      0.00      0.00    100.00
16:13:40            1      0.00      0.00      0.00      0.00    100.00
16:13:45            1      0.00      0.00      0.00      0.00    100.00
16:13:50            1      0.00      0.00      0.00      0.00    100.00
16:13:55            1      0.00      0.00      0.00      0.00    100.00
16:14:00            1      0.00      0.00      0.00      0.00    100.00
16:14:05            1      0.00      0.00      0.00      0.00    100.00
16:14:10            1      0.00      0.00      0.00      0.00    100.00
16:14:15            1      0.00      0.00      0.00      0.00    100.00
16:14:20            1      0.00      0.00      0.00      0.00    100.00

16:14:20          CPU     %user     %nice   %system   %iowait     %idle
16:14:25            1      0.00      0.00      0.00      0.00    100.00
16:14:30            1      0.00      0.00      0.00      0.00    100.00
16:14:35            1      0.00      0.00      0.00      0.00    100.00
16:14:40            1      0.00      0.00      0.00      0.00    100.00
16:14:45            1      0.00      0.00      0.00      0.00    100.00
16:14:50            1      0.00      0.00      0.00      0.00    100.00
16:14:55            1      0.00      0.00      0.00      0.00    100.00
16:15:00            1      0.00      0.00      0.00      0.00    100.00
Average:            1      0.28      0.00      1.02      2.94     95.77