Linux 2.6.2 (linuxtpch) 	02/17/04

16:08:35          CPU     %user     %nice   %system   %iowait     %idle
16:08:40            0      4.29      0.00     25.36     13.09     57.26
16:08:45            0      0.00      0.00      0.00      0.00    100.00
16:08:50            0      0.00      0.00      0.00      0.00    100.00
16:08:55            0      0.00      0.00      0.00      0.00    100.00
16:09:00            0      0.00      0.00      0.00      0.00    100.00
16:09:05            0      0.00      0.00      0.00      0.00    100.00
16:09:10            0      0.00      0.00      0.00      0.00    100.00
16:09:15            0      0.00      0.00      0.00      0.00    100.00
16:09:20            0      0.00      0.00      0.00      0.00    100.00
16:09:25            0      0.00      0.00      0.00      0.00    100.00
16:09:30            0      0.00      0.00      0.00      0.00    100.00
16:09:35            0      0.00      0.00      0.20      0.20     99.60
16:09:40            0      0.20      0.00      0.00      0.00     99.80
16:09:45            0      0.00      0.00      0.00      0.00    100.00
16:09:50            0      0.00      0.00      0.00      0.00    100.00
16:09:55            0      0.00      0.00      0.20      0.00     99.80
16:10:00            0      0.00      0.00      0.00      0.00    100.00
16:10:05            0      0.00      0.00      0.20      0.00     99.80
16:10:10            0      0.00      0.00      0.00      0.00    100.00
16:10:15            0      0.00      0.00      0.00      0.00    100.00
16:10:20            0      0.00      0.00      0.20      0.00     99.80
16:10:25            0      0.20      0.00      0.00      0.00     99.80
16:10:30            0      0.00      0.00      0.20      0.00     99.80

16:10:30          CPU     %user     %nice   %system   %iowait     %idle
16:10:35            0      0.00      0.00      0.00      0.00    100.00
16:10:40            0      0.00      0.00      0.00      0.00    100.00
16:10:45            0     20.36      0.00      2.42      2.02     75.20
16:10:50            0      0.00      0.00      0.20      0.00     99.80
16:10:55            0      0.00      0.00      0.00      0.41     99.59
16:11:00            0      0.00      0.00      0.00      0.00    100.00
16:11:05            0      0.00      0.00      0.21      0.41     99.38
16:11:10            0      0.00      0.00      0.00      1.22     98.78
16:11:15            0      0.00      0.00      0.00      0.40     99.60
16:11:20            0      0.20      0.00      0.00      0.40     99.40
16:11:25            0      0.00      0.00      0.20      0.40     99.40
16:11:30            0      0.00      0.00      0.00      0.40     99.60
16:11:35            0      0.00      0.00      0.00      0.61     99.39
16:11:40            0      0.00      0.00      0.20      0.40     99.39
16:11:45            0      0.20      0.00      0.00      0.40     99.39
16:11:50            0      0.00      0.00      0.00      0.41     99.59
16:11:55            0      0.00      0.00      0.00      0.41     99.59
16:12:00            0      0.00      0.00      0.20      0.40     99.39
16:12:05            0      0.00      0.00      0.00      0.60     99.40
16:12:10            0      0.00      0.00      0.00      0.20     99.80
16:12:15            0      0.00      0.00      0.20      0.40     99.40
16:12:20            0      0.00      0.00      0.00      0.40     99.60
16:12:25            0      0.00      0.00      0.20      0.40     99.40

16:12:25          CPU     %user     %nice   %system   %iowait     %idle
16:12:30            0      0.00      0.00      0.00      0.40     99.60
16:12:35            0      0.00      0.00      0.00      0.40     99.60
16:12:40            0      0.20      0.00      0.20      0.60     99.00
16:12:45            0      0.00      0.00      0.00      0.40     99.60
16:12:50            0      0.00      0.00      0.00      0.40     99.60
16:12:55            0      5.32      0.00     46.63     12.47     35.58
16:13:00            0      4.73      0.00     41.77     53.50      0.00
16:13:05            0      4.54      0.00     41.44     52.78      1.24
16:13:10            0      0.82      0.00      6.53      8.57     84.08
16:13:15            0      0.00      0.00      0.00      0.00    100.00
16:13:20            0      0.00      0.00      0.00      0.00    100.00
16:13:25            0      0.00      0.00      0.00      0.00    100.00
16:13:30            0      0.00      0.00      0.00      0.00    100.00
16:13:35            0      0.00      0.00      0.00      0.20     99.80
16:13:40            0      0.00      0.00      0.00      0.00    100.00
16:13:45            0      0.00      0.00      0.00      0.00    100.00
16:13:50            0      0.00      0.00      0.00      0.00    100.00
16:13:55            0      0.00      0.00      0.00      0.00    100.00
16:14:00            0      0.00      0.00      0.00      0.00    100.00
16:14:05            0      0.00      0.00      0.00      0.00    100.00
16:14:10            0      0.00      0.00      0.00      0.00    100.00
16:14:15            0      0.00      0.00      0.00      0.00    100.00
16:14:20            0      0.00      0.00      0.00      0.00    100.00

16:14:20          CPU     %user     %nice   %system   %iowait     %idle
16:14:25            0      0.00      0.00      0.00      0.00    100.00
16:14:30            0      0.00      0.00      0.00      0.00    100.00
16:14:35            0      0.00      0.00      0.00      0.00    100.00
16:14:40            0      0.00      0.00      0.00      0.00    100.00
16:14:45            0      0.00      0.00      0.00      0.00    100.00
16:14:50            0      0.00      0.00      0.00      0.00    100.00
16:14:55            0      0.00      0.00      0.00      0.00    100.00
16:15:00            0      0.00      0.00      0.00      0.00    100.00
Average:            0      0.53      0.00      2.13      1.96     95.37