Linux 2.6.2 (linuxtpch) 	02/17/04

13:18:42       proc/s
13:18:47         0.80
13:18:52         0.00
13:18:57         0.00
13:19:02         0.00
13:19:07         0.20
13:19:12         0.20
13:19:17         0.40
13:19:22         0.40
13:19:27         0.80
13:19:32         0.00
13:19:37         0.20
13:19:42         0.00
13:19:47         0.00
13:19:52         0.00
13:19:57         0.00
13:20:02         0.00
13:20:07         0.00
13:20:12         0.00
13:20:17         0.00
13:20:22         0.00
13:20:27         0.00
13:20:32         0.20
13:20:37         0.00

13:20:37       proc/s
13:20:42         0.00
13:20:47         0.00
13:20:52         0.00
13:20:57         0.00
13:21:02         0.00
13:21:07         0.00
13:21:12         0.00
13:21:17         0.00
13:21:22         0.00
13:21:27         0.00
13:21:32         0.00
13:21:37         0.00
13:21:42         0.00
13:21:47         0.00
13:21:52         0.60
13:21:57         0.00
13:22:02         0.00
13:22:07         0.00
13:22:12         0.00
13:22:17         0.20
13:22:22         0.00
13:22:27         0.20
13:22:32         0.40

13:22:32       proc/s
13:22:37         0.60
13:22:42         0.00
13:22:47         0.20
13:22:52         0.00
13:22:57         0.00
13:23:02         0.00
13:23:07         0.00
13:23:12         0.00
13:23:17         0.00
13:23:22         0.00
13:23:27         0.00
13:23:32         0.00
13:23:37         0.20
13:23:42         0.00
13:23:47         0.00
13:23:52         0.00
13:23:57         0.00
13:24:02         0.00
13:24:07         0.00
13:24:12         0.00
13:24:17         0.00
13:24:22         0.00
13:24:27         0.00

13:24:27       proc/s
13:24:32         0.00
13:24:37         0.00
13:24:42         0.00
13:24:47         0.00
13:24:52         0.00
13:24:57         0.60
13:25:02         0.00
13:25:07         0.00
13:25:12         0.00
13:25:17         0.00
13:25:22         0.40
13:25:27         0.00
13:25:32         0.60
13:25:37         0.60
13:25:42         0.00
13:25:47         0.00
13:25:52         0.20
13:25:57         0.00
13:26:02         0.00
13:26:07         0.00
13:26:12         0.00
13:26:17         0.00
13:26:22         0.00

13:26:22       proc/s
13:26:27         0.00
13:26:32         0.00
13:26:37         0.00
13:26:42         0.20
13:26:47         0.00
13:26:52         0.00
13:26:57         0.00
13:27:02         0.00
13:27:07         0.00
13:27:12         0.00
13:27:17         0.00
13:27:22         0.00
13:27:27         0.00
13:27:32         0.00
13:27:37         0.00
13:27:42         0.00
13:27:47         0.00
13:27:52         0.00
13:27:57         0.00
13:28:02         0.00
Average:         0.07

13:18:42      cswch/s
13:18:47       450.20
13:18:52       417.27
13:18:57       406.22
13:19:02       382.13
13:19:07       300.20
13:19:12       127.86
13:19:17       169.74
13:19:22       188.18
13:19:27       260.92
13:19:32       155.31
13:19:37       158.52
13:19:42       626.25
13:19:47       752.30
13:19:52       735.27
13:19:57       688.18
13:20:02       674.55
13:20:07       671.34
13:20:12       667.13
13:20:17       666.73
13:20:22       677.56
13:20:27       660.72
13:20:32       330.26
13:20:37       253.91

13:20:37      cswch/s
13:20:42       249.10
13:20:47       255.31
13:20:52       250.90
13:20:57       374.75
13:21:02       337.88
13:21:07       402.81
13:21:12       462.93
13:21:17       416.83
13:21:22       401.20
13:21:27       420.84
13:21:32       410.62
13:21:37       451.70
13:21:42       422.44
13:21:47       414.43
13:21:52       327.71
13:21:57       394.38
13:22:02       439.76
13:22:07       380.72
13:22:12       432.13
13:22:17       203.21
13:22:22       149.90
13:22:27       132.46
13:22:32       150.70

13:22:32      cswch/s
13:22:37       216.63
13:22:42       141.48
13:22:47       595.99
13:22:52       706.41
13:22:57       650.90
13:23:02       644.49
13:23:07       645.69
13:23:12       626.85
13:23:17       653.31
13:23:22       622.00
13:23:27       630.26
13:23:32       641.88
13:23:37       523.85
13:23:42       268.74
13:23:47       254.91
13:23:52       259.72
13:23:57       382.36
13:24:02       474.55
13:24:07       280.56
13:24:12       244.49
13:24:17       250.50
13:24:22       353.51
13:24:27       359.12

13:24:27      cswch/s
13:24:32       427.66
13:24:37       421.64
13:24:42       423.25
13:24:47       491.78
13:24:52       453.71
13:24:57       335.67
13:25:02       344.38
13:25:07       385.14
13:25:12       387.75
13:25:17       384.94
13:25:22       209.62
13:25:27       130.86
13:25:32       141.48
13:25:37       206.21
13:25:42       248.30
13:25:47       170.54
13:25:52       551.90
13:25:57       625.45
13:26:02       676.15
13:26:07       677.76
13:26:12       655.71
13:26:17       689.38
13:26:22       673.35

13:26:22      cswch/s
13:26:27       681.76
13:26:32       662.53
13:26:37       666.93
13:26:42       583.57
13:26:47       261.72
13:26:52       269.34
13:26:57       253.31
13:27:02       282.40
13:27:07       483.77
13:27:12       398.40
13:27:17       413.63
13:27:22       499.00
13:27:27       391.98
13:27:32       431.66
13:27:37       408.80
13:27:42       433.67
13:27:47       404.01
13:27:52       391.58
13:27:57       450.10
13:28:02       473.75
Average:       421.75

13:18:42          CPU     %user     %nice   %system   %iowait     %idle
13:18:47          all      0.23      0.00      5.77     26.40     67.60
13:18:47            0      0.21      0.00     35.73     35.32     28.75
13:18:47            1      0.00      0.00      0.60     73.40     26.00
13:18:47            2      0.00      0.00      0.00      0.00    100.00
13:18:47            3      0.00      0.00      4.21     11.82     83.97
13:18:47            4      1.60      0.00      1.80     84.00     12.60
13:18:47            5      0.00      0.00      4.01      0.20     95.79
13:18:47            6      0.00      0.00      0.40      6.80     92.80
13:18:47            7      0.00      0.00      0.00      0.00    100.00
13:18:52          all      0.03      0.00      4.42     31.33     64.22
13:18:52            0      0.00      0.00      0.00      0.00    100.00
13:18:52            1      0.00      0.00      0.60     89.80      9.60
13:18:52            2      0.00      0.00      0.00      0.00    100.00
13:18:52            3      0.20      0.00     30.60     69.20      0.00
13:18:52            4      0.00      0.00      0.60     90.20      9.20
13:18:52            5      0.00      0.00      3.60      0.00     96.40
13:18:52            6      0.00      0.00      0.00      0.40     99.60
13:18:52            7      0.00      0.00      0.00      0.00    100.00
13:18:57          all      0.03      0.00      4.29     31.86     63.83
13:18:57            0      0.00      0.00      0.00      0.00    100.00
13:18:57            1      0.00      0.00      0.40     90.80      8.80
13:18:57            2      0.00      0.00      0.00      0.00    100.00
13:18:57            3      0.20      0.00     29.20     70.60      0.00
13:18:57            4      0.00      0.00      0.80     91.60      7.60
13:18:57            5      0.00      0.00      3.59      0.00     96.41
13:18:57            6      0.00      0.00      0.00      1.40     98.60
13:18:57            7      0.00      0.00      0.00      0.00    100.00
13:19:02          all      0.00      0.00      4.16     31.97     63.87
13:19:02            0      0.00      0.00      0.00      0.00    100.00
13:19:02            1      0.00      0.00      0.60     89.80      9.60
13:19:02            2      0.00      0.00      0.00      0.00    100.00
13:19:02            3      0.00      0.00     28.60     71.40      0.00
13:19:02            4      0.00      0.00      0.60     93.20      6.20
13:19:02            5      0.00      0.00      3.40      0.00     96.60
13:19:02            6      0.00      0.00      0.20      0.40     99.40
13:19:02            7      0.00      0.00      0.00      0.00    100.00
13:19:07          all      0.03      0.00      2.86     32.56     64.56
13:19:07            0      0.00      0.00      0.00      0.00    100.00
13:19:07            1      0.00      0.00      0.40     88.60     11.00
13:19:07            2      0.00      0.00      0.00      0.00    100.00
13:19:07            3      0.20      0.00     19.60     80.20      0.00
13:19:07            4      0.00      0.00      0.40     89.40     10.20
13:19:07            5      0.00      0.00      2.20      0.00     97.80
13:19:07            6      0.00      0.00      0.00      1.40     98.60
13:19:07            7      0.00      0.00      0.00      0.00    100.00
13:19:12          all      0.03      0.00      2.23     15.74     82.00
13:19:12            0      0.00      0.00      0.00      0.00    100.00
13:19:12            1      0.00      0.00      0.80     22.00     77.20
13:19:12            2      0.00      0.00      0.00      0.00    100.00
13:19:12            3      0.20      0.00     14.97     84.83      0.00
13:19:12            4      0.00      0.00      0.00      0.00    100.00
13:19:12            5      0.00      0.00      1.80      0.00     98.20
13:19:12            6      0.00      0.00      0.00      0.40     99.60
13:19:12            7      0.00      0.00      0.20     18.56     81.24
13:19:17          all      0.00      0.00      2.85     34.71     62.44
13:19:17            0      0.00      0.00      0.00      0.00    100.00
13:19:17            1      0.00      0.00      0.20     98.20      1.60
13:19:17            2      0.00      0.00      0.00      0.00    100.00
13:19:17            3      0.00      0.00     20.04     79.96      0.00
13:19:17            4      0.00      0.00      0.00      0.00    100.00
13:19:17            5      0.00      0.00      2.20      0.00     97.80
13:19:17            6      0.00      0.00      0.20      0.60     99.20
13:19:17            7      0.00      0.00      0.20     98.80      1.00
13:19:22          all      0.00      0.00      1.75     56.67     41.58
13:19:22            0      0.00      0.00      0.00      0.00    100.00
13:19:22            1      0.00      0.00      0.00     99.80      0.20
13:19:22            2      0.00      0.00      0.00      0.00    100.00
13:19:22            3      0.00      0.00     12.80     87.20      0.00
13:19:22            4      0.00      0.00      0.00      0.00    100.00
13:19:22            5      0.00      0.00      1.20     66.20     32.60
13:19:22            6      0.00      0.00      0.00    100.00      0.00
13:19:22            7      0.00      0.00      0.00     99.60      0.40
13:19:27          all      0.03      0.00      1.65     64.63     33.69
13:19:27            0      0.00      0.00      0.00     46.77     53.23
13:19:27            1      0.00      0.00      0.00     92.38      7.62
13:19:27            2      0.00      0.00      0.00      0.00    100.00
13:19:27            3      0.00      0.00      0.60     96.81      2.59
13:19:27            4      0.00      0.00      0.00      0.00    100.00
13:19:27            5      0.00      0.00      1.40     93.01      5.59
13:19:27            6      0.00      0.00      0.20     99.00      0.80
13:19:27            7      0.20      0.00     10.98     88.82      0.00
13:19:32          all      0.00      0.00      0.73     50.25     49.02
13:19:32            0      0.00      0.00      0.00    100.00      0.00
13:19:32            1      0.00      0.00      0.00     36.93     63.07
13:19:32            2      0.00      0.00      0.00      0.00    100.00
13:19:32            3      0.00      0.00      0.00     36.80     63.20
13:19:32            4      0.00      0.00      0.00      0.00    100.00
13:19:32            5      0.00      0.00      0.60     34.27     65.13
13:19:32            6      0.00      0.00      0.00     99.60      0.40
13:19:32            7      0.00      0.00      5.20     94.80      0.00
13:19:37          all      2.50      0.00      0.43     16.66     80.41
13:19:37            0      0.00      0.00      0.00     12.88     87.12
13:19:37            1      0.00      0.00      2.40     29.00     68.60
13:19:37            2      0.00      0.00      0.00      0.00    100.00
13:19:37            3      0.00      0.00      0.00     30.66     69.34
13:19:37            4      0.00      0.00      0.00      0.00    100.00
13:19:37            5      0.00      0.00      0.40      0.00     99.60
13:19:37            6      0.00      0.00      0.00     12.83     87.17
13:19:37            7     20.00      0.00      0.60     48.00     31.40
13:19:42          all      0.03      0.00      1.78     10.96     87.24
13:19:42            0      0.00      0.00      0.00      0.00    100.00
13:19:42            1      0.00      0.00     13.00     87.00      0.00
13:19:42            2      0.00      0.00      0.00      0.00    100.00
13:19:42            3      0.00      0.00      0.00      0.00    100.00
13:19:42            4      0.00      0.00      0.00      0.00    100.00
13:19:42            5      0.00      0.00      1.40      0.00     98.60
13:19:42            6      0.00      0.00      0.00      0.40     99.60
13:19:42            7      0.00      0.00      0.00      0.00    100.00
13:19:47          all      0.00      0.00      1.70     13.02     85.27
13:19:47            0      0.00      0.00      0.00      0.00    100.00
13:19:47            1      0.00      0.00     12.00     88.00      0.00
13:19:47            2      0.00      0.00      0.00      0.00    100.00
13:19:47            3      0.00      0.00      0.00      0.20     99.80
13:19:47            4      0.00      0.00      0.00      0.00    100.00
13:19:47            5      0.00      0.00      1.20      0.00     98.80
13:19:47            6      0.00      0.00      0.40     15.77     83.83
13:19:47            7      0.00      0.00      0.00      0.00    100.00
13:19:52          all      0.00      0.00      1.75     12.17     86.08
13:19:52            0      0.00      0.00      0.00      0.00    100.00
13:19:52            1      0.00      0.00     12.20     87.80      0.00
13:19:52            2      0.00      0.00      0.00      0.00    100.00
13:19:52            3      0.00      0.00      0.00      0.60     99.40
13:19:52            4      0.00      0.00      0.20      4.99     94.81
13:19:52            5      0.00      0.00      1.59      3.59     94.82
13:19:52            6      0.20      0.00      0.00      0.80     99.00
13:19:52            7      0.00      0.00      0.00      0.00    100.00
13:19:57          all      0.03      0.00      1.63     11.11     87.23
13:19:57            0      0.00      0.00      0.00      0.00    100.00
13:19:57            1      0.20      0.00     11.58     88.22      0.00
13:19:57            2      0.00      0.00      0.00      0.00    100.00
13:19:57            3      0.00      0.00      0.00      0.00    100.00
13:19:57            4      0.00      0.00      0.00      0.00    100.00
13:19:57            5      0.00      0.00      1.20      0.00     98.80
13:19:57            6      0.00      0.00      0.00      0.40     99.60
13:19:57            7      0.00      0.00      0.00      0.00    100.00
13:20:02          all      0.00      0.00      1.53     11.27     87.21
13:20:02            0      0.00      0.00      0.00      0.00    100.00
13:20:02            1      0.00      0.00     11.00     89.00      0.00
13:20:02            2      0.00      0.00      0.00      0.00    100.00
13:20:02            3      0.00      0.00      0.00      0.00    100.00
13:20:02            4      0.00      0.00      0.00      0.60     99.40
13:20:02            5      0.00      0.00      1.20      0.00     98.80
13:20:02            6      0.00      0.00      0.00      0.40     99.60
13:20:02            7      0.00      0.00      0.00      0.00    100.00
13:20:07          all      0.00      0.00      1.65     11.09     87.26
13:20:07            0      0.00      0.00      0.00      0.00    100.00
13:20:07            1      0.00      0.00     11.80     88.20      0.00
13:20:07            2      0.00      0.00      0.00      0.00    100.00
13:20:07            3      0.00      0.00      0.00      0.00    100.00
13:20:07            4      0.00      0.00      0.00      0.00    100.00
13:20:07            5      0.00      0.00      1.40      0.00     98.60
13:20:07            6      0.00      0.00      0.20      0.60     99.20
13:20:07            7      0.00      0.00      0.00      0.00    100.00
13:20:12          all      0.00      0.00      1.53     11.19     87.28
13:20:12            0      0.00      0.00      0.00      0.00    100.00
13:20:12            1      0.00      0.00     11.20     88.80      0.00
13:20:12            2      0.00      0.00      0.00      0.00    100.00
13:20:12            3      0.00      0.00      0.00      0.00    100.00
13:20:12            4      0.00      0.00      0.00      0.00    100.00
13:20:12            5      0.00      0.00      1.00      0.00     99.00
13:20:12            6      0.00      0.00      0.00      0.40     99.60
13:20:12            7      0.00      0.00      0.00      0.00    100.00
13:20:17          all      0.00      0.00      1.60     11.14     87.26
13:20:17            0      0.00      0.00      0.00      0.00    100.00
13:20:17            1      0.00      0.00     11.40     88.60      0.00
13:20:17            2      0.00      0.00      0.00      0.00    100.00
13:20:17            3      0.00      0.00      0.00      0.00    100.00
13:20:17            4      0.00      0.00      0.00      0.00    100.00
13:20:17            5      0.00      0.00      1.20      0.00     98.80
13:20:17            6      0.00      0.00      0.00      0.40     99.60
13:20:17            7      0.00      0.00      0.00      0.00    100.00
13:20:22          all      0.00      0.00      1.60     11.12     87.28
13:20:22            0      0.00      0.00      0.00      0.00    100.00
13:20:22            1      0.00      0.00     11.60     88.40      0.00
13:20:22            2      0.00      0.00      0.00      0.00    100.00
13:20:22            3      0.00      0.00      0.00      0.00    100.00
13:20:22            4      0.00      0.00      0.00      0.00    100.00
13:20:22            5      0.00      0.00      1.20      0.00     98.80
13:20:22            6      0.00      0.00      0.20      0.40     99.40
13:20:22            7      0.00      0.00      0.00      0.00    100.00
13:20:27          all      0.03      0.00      1.63     11.11     87.24
13:20:27            0      0.00      0.00      0.00      0.00    100.00
13:20:27            1      0.00      0.00     11.78     88.22      0.00
13:20:27            2      0.00      0.00      0.00      0.00    100.00
13:20:27            3      0.00      0.00      0.00      0.00    100.00
13:20:27            4      0.00      0.00      0.00      0.00    100.00
13:20:27            5      0.00      0.00      1.20      0.00     98.80
13:20:27            6      0.00      0.00      0.00      0.40     99.60
13:20:27            7      0.00      0.00      0.00      0.00    100.00
13:20:32          all      0.00      0.00      0.80     11.84     87.36
13:20:32            0      0.00      0.00      0.00      0.00    100.00
13:20:32            1      0.00      0.00      5.80     94.20      0.00
13:20:32            2      0.00      0.00      0.00      0.00    100.00
13:20:32            3      0.00      0.00      0.00      0.00    100.00
13:20:32            4      0.00      0.00      0.00      0.00    100.00
13:20:32            5      0.00      0.00      0.60      0.00     99.40
13:20:32            6      0.20      0.00      0.00      0.40     99.40
13:20:32            7      0.00      0.00      0.00      0.00    100.00
13:20:37          all      0.00      0.00      0.73     11.96     87.32
13:20:37            0      0.00      0.00      0.00      0.00    100.00
13:20:37            1      0.00      0.00      4.61     95.39      0.00
13:20:37            2      0.00      0.00      0.00      0.00    100.00
13:20:37            3      0.00      0.00      0.00      0.00    100.00
13:20:37            4      0.00      0.00      0.00      0.00    100.00
13:20:37            5      0.00      0.00      0.80      0.00     99.20
13:20:37            6      0.00      0.00      0.00      0.40     99.60
13:20:37            7      0.00      0.00      0.00      0.00    100.00

13:20:37          CPU     %user     %nice   %system   %iowait     %idle
13:20:42          all      0.00      0.00      0.73     11.93     87.34
13:20:42            0      0.00      0.00      0.00      0.00    100.00
13:20:42            1      0.00      0.00      5.20     94.80      0.00
13:20:42            2      0.00      0.00      0.00      0.00    100.00
13:20:42            3      0.00      0.00      0.00      0.00    100.00
13:20:42            4      0.00      0.00      0.00      0.00    100.00
13:20:42            5      0.00      0.00      0.80      0.00     99.20
13:20:42            6      0.00      0.00      0.20      0.60     99.20
13:20:42            7      0.00      0.00      0.00      0.00    100.00
13:20:47          all      0.00      0.00      0.73     11.96     87.32
13:20:47            0      0.00      0.00      0.00      0.00    100.00
13:20:47            1      0.00      0.00      5.00     95.00      0.00
13:20:47            2      0.00      0.00      0.00      0.00    100.00
13:20:47            3      0.00      0.00      0.00      0.00    100.00
13:20:47            4      0.00      0.00      0.00      0.00    100.00
13:20:47            5      0.00      0.00      0.60      0.00     99.40
13:20:47            6      0.00      0.00      0.00      0.40     99.60
13:20:47            7      0.00      0.00      0.00      0.00    100.00
13:20:52          all      0.03      0.00      0.65     12.03     87.29
13:20:52            0      0.00      0.00      0.00      0.00    100.00
13:20:52            1      0.00      0.00      4.59     95.41      0.00
13:20:52            2      0.00      0.00      0.00      0.00    100.00
13:20:52            3      0.00      0.00      0.00      0.40     99.60
13:20:52            4      0.00      0.00      0.00      0.00    100.00
13:20:52            5      0.00      0.00      0.60      0.00     99.40
13:20:52            6      0.00      0.00      0.00      0.40     99.60
13:20:52            7      0.00      0.00      0.00      0.00    100.00
13:20:57          all      0.00      0.00      0.70     11.94     87.36
13:20:57            0      0.00      0.00      0.00      0.00    100.00
13:20:57            1      0.00      0.00      4.81     95.19      0.00
13:20:57            2      0.00      0.00      0.00      0.00    100.00
13:20:57            3      0.00      0.00      0.00      0.00    100.00
13:20:57            4      0.00      0.00      0.00      0.00    100.00
13:20:57            5      0.00      0.00      0.60      0.00     99.40
13:20:57            6      0.00      0.00      0.20      0.20     99.60
13:20:57            7      0.00      0.00      0.00      0.00    100.00
13:21:02          all      0.00      0.00      0.70     11.96     87.33
13:21:02            0      0.00      0.00      0.00      0.00    100.00
13:21:02            1      0.00      0.00      4.80     95.20      0.00
13:21:02            2      0.00      0.00      0.00      0.00    100.00
13:21:02            3      0.00      0.00      0.00      0.00    100.00
13:21:02            4      0.00      0.00      0.00      0.00    100.00
13:21:02            5      0.00      0.00      0.80      0.00     99.20
13:21:02            6      0.00      0.00      0.00      0.40     99.60
13:21:02            7      0.00      0.00      0.00      0.00    100.00
13:21:07          all      0.00      0.00      0.65     11.99     87.36
13:21:07            0      0.00      0.00      0.00      0.00    100.00
13:21:07            1      0.00      0.00      4.59     95.41      0.00
13:21:07            2      0.00      0.00      0.00      0.00    100.00
13:21:07            3      0.00      0.00      0.00      0.00    100.00
13:21:07            4      0.00      0.00      0.00      0.00    100.00
13:21:07            5      0.00      0.00      0.80      0.00     99.20
13:21:07            6      0.00      0.00      0.00      0.40     99.60
13:21:07            7      0.00      0.00      0.00      0.00    100.00
13:21:12          all      0.00      0.00      0.70     11.96     87.34
13:21:12            0      0.00      0.00      0.00      0.00    100.00
13:21:12            1      0.00      0.00      4.61     95.39      0.00
13:21:12            2      0.00      0.00      0.00      0.00    100.00
13:21:12            3      0.00      0.00      0.00      0.00    100.00
13:21:12            4      0.00      0.00      0.00      0.00    100.00
13:21:12            5      0.00      0.00      0.60      0.00     99.40
13:21:12            6      0.00      0.00      0.20      0.40     99.40
13:21:12            7      0.00      0.00      0.00      0.00    100.00
13:21:17          all      0.00      0.00      0.73     11.96     87.31
13:21:17            0      0.00      0.00      0.00      0.00    100.00
13:21:17            1      0.00      0.00      4.99     95.01      0.00
13:21:17            2      0.00      0.00      0.00      0.00    100.00
13:21:17            3      0.00      0.00      0.00      0.00    100.00
13:21:17            4      0.00      0.00      0.00      0.00    100.00
13:21:17            5      0.00      0.00      1.00      0.00     99.00
13:21:17            6      0.20      0.00      0.00      0.40     99.40
13:21:17            7      0.00      0.00      0.00      0.00    100.00
13:21:22          all      0.03      0.00      0.75     11.94     87.29
13:21:22            0      0.00      0.00      0.00      0.00    100.00
13:21:22            1      0.20      0.00      4.80     95.00      0.00
13:21:22            2      0.00      0.00      0.00      0.00    100.00
13:21:22            3      0.00      0.00      0.00      0.00    100.00
13:21:22            4      0.00      0.00      0.00      0.00    100.00
13:21:22            5      0.00      0.00      1.00      0.00     99.00
13:21:22            6      0.00      0.00      0.00      0.20     99.80
13:21:22            7      0.00      0.00      0.00      0.00    100.00
13:21:27          all      0.00      0.00      0.70     11.96     87.34
13:21:27            0      0.00      0.00      0.00      0.00    100.00
13:21:27            1      0.00      0.00      4.99     95.01      0.00
13:21:27            2      0.00      0.00      0.00      0.00    100.00
13:21:27            3      0.00      0.00      0.00      0.00    100.00
13:21:27            4      0.00      0.00      0.00      0.00    100.00
13:21:27            5      0.00      0.00      0.60      0.00     99.40
13:21:27            6      0.00      0.00      0.20      0.60     99.20
13:21:27            7      0.00      0.00      0.00      0.00    100.00
13:21:32          all      0.00      0.00      0.68     12.01     87.32
13:21:32            0      0.00      0.00      0.00      0.00    100.00
13:21:32            1      0.00      0.00      4.40     95.60      0.00
13:21:32            2      0.00      0.00      0.00      0.00    100.00
13:21:32            3      0.00      0.00      0.00      0.00    100.00
13:21:32            4      0.00      0.00      0.00      0.00    100.00
13:21:32            5      0.00      0.00      0.80      0.00     99.20
13:21:32            6      0.00      0.00      0.00      0.40     99.60
13:21:32            7      0.00      0.00      0.00      0.00    100.00
13:21:37          all      0.00      0.00      0.68     11.97     87.36
13:21:37            0      0.00      0.00      0.00      0.00    100.00
13:21:37            1      0.00      0.00      4.79     95.21      0.00
13:21:37            2      0.00      0.00      0.00      0.00    100.00
13:21:37            3      0.00      0.00      0.00      0.00    100.00
13:21:37            4      0.00      0.00      0.00      0.00    100.00
13:21:37            5      0.00      0.00      0.80      0.00     99.20
13:21:37            6      0.00      0.00      0.00      0.40     99.60
13:21:37            7      0.00      0.00      0.00      0.00    100.00
13:21:42          all      0.00      0.00      0.63     12.04     87.33
13:21:42            0      0.00      0.00      0.00      0.00    100.00
13:21:42            1      0.00      0.00      4.20     95.80      0.00
13:21:42            2      0.00      0.00      0.00      0.00    100.00
13:21:42            3      0.00      0.00      0.00      0.00    100.00
13:21:42            4      0.00      0.00      0.00      0.00    100.00
13:21:42            5      0.00      0.00      0.80      0.00     99.20
13:21:42            6      0.00      0.00      0.20      0.40     99.40
13:21:42            7      0.00      0.00      0.00      0.00    100.00
13:21:47          all      0.00      0.00      0.73     11.96     87.31
13:21:47            0      0.00      0.00      0.00      0.00    100.00
13:21:47            1      0.00      0.00      4.81     95.19      0.00
13:21:47            2      0.00      0.00      0.00      0.00    100.00
13:21:47            3      0.00      0.00      0.00      0.00    100.00
13:21:47            4      0.00      0.00      0.00      0.00    100.00
13:21:47            5      0.00      0.00      0.60      0.00     99.40
13:21:47            6      0.00      0.00      0.00      0.40     99.60
13:21:47            7      0.00      0.00      0.00      0.00    100.00
13:21:52          all      2.53      0.00      3.51     11.78     82.18
13:21:52            0      0.00      0.00     22.61      6.52     70.88
13:21:52            1      0.00      0.00      2.00     42.60     55.40
13:21:52            2      0.00      0.00      0.00      0.00    100.00
13:21:52            3      0.00      0.00      0.40      7.82     91.78
13:21:52            4     20.20      0.00      0.40     22.00     57.40
13:21:52            5      0.00      0.00      0.40      0.00     99.60
13:21:52            6      0.00      0.00      0.00      0.40     99.60
13:21:52            7      0.00      0.00      2.40     14.63     82.97
13:21:57          all      0.03      0.00      4.07     31.47     64.44
13:21:57            0      0.21      0.00     29.55     70.25      0.00
13:21:57            1      0.00      0.00      0.00      0.00    100.00
13:21:57            2      0.00      0.00      0.00      0.00    100.00
13:21:57            3      0.00      0.00      0.00      0.00    100.00
13:21:57            4      0.00      0.00      0.60     90.00      9.40
13:21:57            5      0.00      0.00      2.60      0.00     97.40
13:21:57            6      0.00      0.00      0.20      0.60     99.20
13:21:57            7      0.00      0.00      0.60     92.00      7.40
13:22:02          all      0.05      0.00      4.11     31.70     64.13
13:22:02            0      0.21      0.00     29.22     70.58      0.00
13:22:02            1      0.00      0.00      0.00      0.00    100.00
13:22:02            2      0.00      0.00      0.00      0.00    100.00
13:22:02            3      0.00      0.00      0.00      0.00    100.00
13:22:02            4      0.00      0.00      0.40     91.18      8.42
13:22:02            5      0.00      0.00      3.20      0.00     96.80
13:22:02            6      0.00      0.00      0.00      1.60     98.40
13:22:02            7      0.00      0.00      0.60     91.62      7.78
13:22:07          all      0.00      0.00      4.01     31.91     64.07
13:22:07            0      0.00      0.00     28.60     71.40      0.00
13:22:07            1      0.00      0.00      0.00      0.00    100.00
13:22:07            2      0.00      0.00      0.00      0.00    100.00
13:22:07            3      0.00      0.00      0.00      0.00    100.00
13:22:07            4      0.00      0.00      0.60     90.62      8.78
13:22:07            5      0.00      0.00      3.41      0.00     96.59
13:22:07            6      0.00      0.00      0.00      0.40     99.60
13:22:07            7      0.00      0.00      0.60     93.60      5.80
13:22:12          all      0.03      0.00      4.21     30.99     64.77
13:22:12            0      0.21      0.00     29.63     70.16      0.00
13:22:12            1      0.00      0.00      0.00      0.00    100.00
13:22:12            2      0.00      0.00      0.00      0.00    100.00
13:22:12            3      0.00      0.00      0.00      0.00    100.00
13:22:12            4      0.00      0.00      0.40     91.00      8.60
13:22:12            5      0.00      0.00      3.19      0.00     96.81
13:22:12            6      0.00      0.00      0.20      0.80     99.00
13:22:12            7      0.00      0.00      0.60     87.60     11.80
13:22:17          all      0.03      0.00      1.83     20.87     77.27
13:22:17            0      0.00      0.00      7.94     66.19     25.87
13:22:17            1      0.00      0.00      0.00      0.00    100.00
13:22:17            2      0.00      0.00      0.00      0.00    100.00
13:22:17            3      0.00      0.00      0.00      0.00    100.00
13:22:17            4      0.00      0.00      5.01     43.69     51.30
13:22:17            5      0.00      0.00      1.40      0.00     98.60
13:22:17            6      0.20      0.00      0.00      1.80     98.00
13:22:17            7      0.00      0.00      0.60     56.00     43.40
13:22:22          all      0.00      0.00      3.13     21.17     75.71
13:22:22            0      0.00      0.00      0.00      0.00    100.00
13:22:22            1      0.00      0.00      0.00      0.00    100.00
13:22:22            2      0.00      0.00      0.00      0.00    100.00
13:22:22            3      0.00      0.00      0.00      0.00    100.00
13:22:22            4      0.20      0.00     21.80     78.00      0.00
13:22:22            5      0.00      0.00      2.20      0.00     97.80
13:22:22            6      0.00      0.00      0.20     22.36     77.45
13:22:22            7      0.00      0.00      0.60     68.80     30.60
13:22:27          all      0.03      0.00      1.83     35.61     62.54
13:22:27            0      0.00      0.00      0.00      0.00    100.00
13:22:27            1      0.00      0.00      0.00      0.00    100.00
13:22:27            2      0.00      0.00      0.00      0.00    100.00
13:22:27            3      0.00      0.00      0.00      0.00    100.00
13:22:27            4      0.20      0.00     12.97     86.83      0.00
13:22:27            5      0.00      0.00      1.40      0.00     98.60
13:22:27            6      0.00      0.00      0.20     98.80      1.00
