Linux 2.6.2 (linuxtpch) 	02/17/04

12:37:46          CPU     %user     %nice   %system   %iowait     %idle
12:37:51            1      0.00      0.00      0.20      8.40     91.40
12:37:56            1      0.00      0.00      0.00      0.40     99.60
12:38:01            1      0.00      0.00      0.00      0.40     99.60
12:38:06            1      0.00      0.00      0.20      2.80     97.00
12:38:11            1      0.00      0.00      0.00      0.40     99.60
12:38:16            1      0.00      0.00      0.00      0.60     99.40
12:38:21            1      0.20      0.00      0.20      0.40     99.20
12:38:26            1      0.00      0.00      0.00      0.40     99.60
12:38:31            1      0.00      0.00      0.20      0.20     99.60
12:38:36            1      0.00      0.00      0.00      0.40     99.60
12:38:41            1      0.00      0.00      0.00      0.60     99.40
12:38:46            1      0.00      0.00      0.00      0.40     99.60
12:38:51            1      0.00      0.00      0.20      0.20     99.60
12:38:56            1      0.00      0.00      0.00      0.40     99.60
12:39:01            1      0.00      0.00      0.00      0.60     99.40
12:39:06            1      0.20      0.00      0.20      0.40     99.20
12:39:11            1      0.00      0.00      3.40     25.00     71.60
12:39:16            1      0.20      0.00      0.20      0.40     99.20
12:39:21            1      0.00      0.00      0.00      0.20     99.80
12:39:26            1      0.00      0.00      0.00      0.40     99.60
12:39:31            1      0.00      0.00      0.20      0.60     99.20
12:39:36            1      0.00      0.00      0.00      0.40     99.60
12:39:41            1      0.00      0.00      0.00      0.40     99.60

12:39:41          CPU     %user     %nice   %system   %iowait     %idle
12:39:46            1      0.00      0.00      0.20      0.40     99.40
12:39:51            1      0.00      0.00      0.00      0.80     99.20
12:39:56            1      2.00      0.00     31.34      4.39     62.28
12:40:01            1      0.00      0.00      0.00      0.60     99.40
12:40:06            1      0.00      0.00      0.20      0.40     99.40
12:40:11            1      0.00      0.00      0.00      0.80     99.20
12:40:16            1      0.00      0.00      0.00      2.40     97.60
12:40:21            1      0.00      0.00      0.20      1.40     98.40
12:40:26            1      0.00      0.00      0.00      0.40     99.60
12:40:31            1      0.00      0.00      0.20      0.40     99.40
12:40:36            1      0.20      0.00      0.00      0.40     99.40
12:40:41            1      0.00      0.00      0.20      0.40     99.40
12:40:46            1      0.00      0.00      0.00      0.40     99.60
12:40:51            1      0.00      0.00      0.00      0.40     99.60
12:40:56            1      0.00      0.00      0.00      0.60     99.40
12:41:01            1      0.00      0.00      0.20      0.40     99.40
12:41:06            1      0.00      0.00      0.00      0.40     99.60
12:41:11            1      0.00      0.00      0.00      0.40     99.60
12:41:16            1      0.20      0.00      0.00      0.40     99.40
12:41:21            1      0.00      0.00      0.20      0.60     99.20
12:41:26            1      0.00      0.00      0.00      0.40     99.60
12:41:31            1      0.00      0.00      0.00      0.40     99.60
12:41:36            1      0.00      0.00      0.20      0.40     99.40

12:41:36          CPU     %user     %nice   %system   %iowait     %idle
12:41:41            1      0.00      0.00      0.00      0.40     99.60
12:41:46            1      0.00      0.00      1.20     88.38     10.42
12:41:51            1      0.00      0.00      0.00      0.40     99.60
12:41:56            1      0.00      0.00      0.20      0.40     99.40
12:42:01            1      0.00      0.00      0.00      0.40     99.60
12:42:06            1      0.20      0.00      0.00      0.40     99.40
12:42:11            1      0.00      0.00      0.20      1.60     98.20
12:42:16            1      0.00      0.00      0.00      0.40     99.60
12:42:21            1      0.00      0.00      0.20      9.00     90.80
12:42:26            1      0.00      0.00      0.20     89.20     10.60
12:42:31            1      0.00      0.00      0.20      8.40     91.40
12:42:36            1      0.00      0.00      0.00      0.00    100.00
12:42:41            1      0.00      0.00      0.00      0.00    100.00
12:42:46            1      0.00      0.00      0.00      0.00    100.00
12:42:51            1      0.00      0.00      0.00      0.00    100.00
12:42:56            1      0.00      0.00      0.00      0.00    100.00
12:43:01            1      0.00      0.00      0.00      0.00    100.00
12:43:06            1      0.00      0.00      0.40      2.40     97.20
12:43:11            1      0.60      0.00     14.00     85.40      0.00
12:43:16            1      0.60      0.00     13.97     85.43      0.00
12:43:21            1      0.80      0.00     13.60     85.60      0.00
12:43:26            1      0.80      0.00     13.40     85.80      0.00
12:43:31            1      0.60      0.00     13.83     85.57      0.00

12:43:31          CPU     %user     %nice   %system   %iowait     %idle
12:43:36            1      0.80      0.00     13.80     85.40      0.00
12:43:41            1      0.60      0.00     13.17     86.23      0.00
12:43:46            1      0.80      0.00     13.43     85.77      0.00
12:43:51            1      0.80      0.00     13.35     85.86      0.00
12:43:56            1      0.00      0.00      2.00      7.82     90.18
12:44:01            1      0.00      0.00      0.00      0.00    100.00
12:44:06            1      0.00      0.00      0.00      0.00    100.00
Average:            1      0.13      0.00      2.17     13.71     83.99