analysesNames	analysesNames
analysesNames,PREDAResults-method	analysesNames
analysesNames,StatisticsForPREDA-method	analysesNames
computeDatasetSignature	computeDatasetSignature
computeDatasetSignature,GenomicAnnotationsForPREDA-method	computeDatasetSignature
DataForPREDA-class	DataForPREDA-class
DataForPREDA2dataframe	DataForPREDA2dataframe
DataForPREDA2dataframe,DataForPREDA-method	DataForPREDA2dataframe
DataForPREDA2GenomicAnnotationsForPREDA	DataForPREDA2GenomicAnnotationsForPREDA
DataForPREDA2GenomicAnnotationsForPREDA,DataForPREDA-method	DataForPREDA2GenomicAnnotationsForPREDA
DataForPREDA2StatisticsForPREDA	DataForPREDA2StatisticsForPREDA
DataForPREDA2StatisticsForPREDA,DataForPREDA-method	DataForPREDA2StatisticsForPREDA
DataForPREDAMedianCenter	DataForPREDAMedianCenter
DataForPREDAMedianCenter,DataForPREDA-method	DataForPREDAMedianCenter
eset2GenomicAnnotations	eset2GenomicAnnotations
eset2GenomicAnnotations,ExpressionSet-method	eset2GenomicAnnotations
genomePlot	genomePlot
genomePlot,GenomicAnnotationsForPREDA-method	genomePlot
GenomicAnnotations-class	GenomicAnnotations-class
GenomicAnnotations2dataframe	GenomicAnnotations2dataframe
GenomicAnnotations2dataframe,GenomicAnnotations-method	GenomicAnnotations2dataframe
GenomicAnnotations2dataframe,GenomicAnnotationsForPREDA-method	GenomicAnnotations2dataframe
GenomicAnnotations2GenomicAnnotationsForPREDA	GenomicAnnotations2GenomicAnnotationsForPREDA
GenomicAnnotations2GenomicAnnotationsForPREDA,GenomicAnnotations-method	GenomicAnnotations2GenomicAnnotationsForPREDA
GenomicAnnotations2reference_positions	GenomicAnnotations2reference_positions
GenomicAnnotations2reference_positions,GenomicAnnotations-method	GenomicAnnotations2reference_positions
GenomicAnnotationsExtract	GenomicAnnotationsExtract
GenomicAnnotationsExtract,GenomicAnnotations-method	GenomicAnnotationsExtract
GenomicAnnotationsFilter_neg	GenomicAnnotationsFilter_neg
GenomicAnnotationsFilter_neg,DataForPREDA-method	GenomicAnnotationsFilter_neg
GenomicAnnotationsFilter_neg,GenomicAnnotations-method	GenomicAnnotationsFilter_neg
GenomicAnnotationsFilter_neg,GenomicAnnotationsForPREDA-method	GenomicAnnotationsFilter_neg
GenomicAnnotationsFilter_pos	GenomicAnnotationsFilter_pos
GenomicAnnotationsFilter_pos,DataForPREDA-method	GenomicAnnotationsFilter_pos
GenomicAnnotationsFilter_pos,GenomicAnnotations-method	GenomicAnnotationsFilter_pos
GenomicAnnotationsFilter_pos,GenomicAnnotationsForPREDA-method	GenomicAnnotationsFilter_pos
GenomicAnnotationsForPREDA-class	GenomicAnnotationsForPREDA-class
GenomicAnnotationsForPREDA2dataframe	GenomicAnnotationsForPREDA2dataframe
GenomicAnnotationsForPREDA2dataframe,GenomicAnnotationsForPREDA-method	GenomicAnnotationsForPREDA2dataframe
GenomicAnnotationsForPREDA2GenomicAnnotations	GenomicAnnotationsForPREDA2GenomicAnnotations
GenomicAnnotationsForPREDA2GenomicAnnotations,GenomicAnnotationsForPREDA-method	GenomicAnnotationsForPREDA2GenomicAnnotations
GenomicAnnotationsForPREDA2PREDAResults	GenomicAnnotationsForPREDA2PREDAResults
GenomicAnnotationsForPREDA2PREDAResults,GenomicAnnotationsForPREDA-method	GenomicAnnotationsForPREDA2PREDAResults
GenomicAnnotationsForPREDAFromfile	GenomicAnnotationsForPREDAFromfile
GenomicAnnotationsFromdataframe	GenomicAnnotationsFromdataframe
GenomicAnnotationsFromfile	GenomicAnnotationsFromfile
GenomicAnnotationsFromLibrary	GenomicAnnotationsFromLibrary
GenomicAnnotationsSortAndCleanNA	GenomicAnnotationsSortAndCleanNA
GenomicAnnotationsSortAndCleanNA,DataForPREDA-method	GenomicAnnotationsSortAndCleanNA
GenomicAnnotationsSortAndCleanNA,GenomicAnnotations-method	GenomicAnnotationsSortAndCleanNA
GenomicAnnotationsSortAndCleanNA,GenomicAnnotationsForPREDA-method	GenomicAnnotationsSortAndCleanNA
GenomicAnnotationsSortAndCleanNA,PREDADataAndResults-method	GenomicAnnotationsSortAndCleanNA
GenomicAnnotationsSortAndCleanNA,PREDAResults-method	GenomicAnnotationsSortAndCleanNA
GenomicRegions-class	GenomicRegions-class
GenomicRegions2dataframe	GenomicRegions2dataframe
GenomicRegionsAnnotate	GenomicRegionsAnnotate
GenomicRegionsAnnotate,GenomicRegions,GenomicAnnotations-method	GenomicRegionsAnnotate
GenomicRegionsChrNumber	GenomicRegionsChrNumber
GenomicRegionsChrNumber,GenomicRegions-method	GenomicRegionsChrNumber
GenomicRegionsComparison	GenomicRegionsComparison
GenomicRegionsComparison,GenomicRegions,GenomicRegions-method	GenomicRegionsComparison
GenomicRegionsCreateRegionsIds	GenomicRegionsCreateRegionsIds
GenomicRegionsCreateRegionsIds,GenomicRegions-method	GenomicRegionsCreateRegionsIds
GenomicRegionsFilter_neg	GenomicRegionsFilter_neg
GenomicRegionsFilter_neg,GenomicRegions-method	GenomicRegionsFilter_neg
GenomicRegionsFilter_pos	GenomicRegionsFilter_pos
GenomicRegionsFilter_pos,GenomicRegions-method	GenomicRegionsFilter_pos
GenomicRegionsFindOverlap	GenomicRegionsFindOverlap
GenomicRegionsFromdataframe	GenomicRegionsFromdataframe
GenomicRegionsFromfile	GenomicRegionsFromfile
GenomicRegionsNumber	GenomicRegionsNumber
GenomicRegionsNumber,GenomicRegions-method	GenomicRegionsNumber
GenomicRegionsSpan	GenomicRegionsSpan
GenomicRegionsSpan,GenomicRegions-method	GenomicRegionsSpan
GenomicRegionsTotalSpan	GenomicRegionsTotalSpan
GenomicRegionsTotalSpan,GenomicRegions-method	GenomicRegionsTotalSpan
getStatisticByName	getStatisticByName
getStatisticByName,StatisticsForPREDA-method	getStatisticByName
MergeStatisticAnnotations2DataForPREDA	MergeStatisticAnnotations2DataForPREDA
PREDADataAndResults-class	PREDADataAndResults-class
PREDADataAndResults2dataframe	PREDADataAndResults2dataframe
PREDADataAndResults2dataframe,PREDADataAndResults-method	PREDADataAndResults2dataframe
PREDAResults-class	PREDAResults-class
PREDAResults2dataframe	PREDAResults2dataframe
PREDAResults2dataframe,PREDAResults-method	PREDAResults2dataframe
PREDAResults2GenomicRegions	PREDAResults2GenomicRegions
PREDAResults2GenomicRegions,PREDAResults-method	PREDAResults2GenomicRegions
PREDAResults2GenomicRegionsSingle	PREDAResults2GenomicRegionsSingle
PREDAResults2GenomicRegionsSingle,PREDAResults-method	PREDAResults2GenomicRegionsSingle
PREDAResults2PREDADataAndResults	PREDAResults2PREDADataAndResults
PREDAResults2PREDADataAndResults,PREDAResults-method	PREDAResults2PREDADataAndResults
PREDAResultsGetObservedFlags	PREDAResultsGetObservedFlags
PREDAResultsGetObservedFlags,PREDAResults-method	PREDAResultsGetObservedFlags
PREDA_main	PREDA_main
preprocessingGE	preprocessingGE
SODEGIRpreprocessingGE	SODEGIRpreprocessingGE
SODEGIR_GEstatistics	SODEGIR_GEstatistics
SODEGIR_GEstatistics,ExpressionSet-method	SODEGIR_GEstatistics
StatisticsForPREDA-class	StatisticsForPREDA-class
StatisticsForPREDA2dataframe	StatisticsForPREDA2dataframe
StatisticsForPREDA2dataframe,StatisticsForPREDA-method	StatisticsForPREDA2dataframe
StatisticsForPREDAFilterColumns_neg	StatisticsForPREDAFilterColumns_neg
StatisticsForPREDAFilterColumns_neg,DataForPREDA-method	StatisticsForPREDAFilterColumns_neg
StatisticsForPREDAFilterColumns_neg,StatisticsForPREDA-method	StatisticsForPREDAFilterColumns_neg
StatisticsForPREDAFilterColumns_pos	StatisticsForPREDAFilterColumns_pos
StatisticsForPREDAFilterColumns_pos,DataForPREDA-method	StatisticsForPREDAFilterColumns_pos
StatisticsForPREDAFilterColumns_pos,StatisticsForPREDA-method	StatisticsForPREDAFilterColumns_pos
StatisticsForPREDAFromdataframe	StatisticsForPREDAFromdataframe
statisticsForPREDAfromEset	statisticsForPREDAfromEset
statisticsForPREDAfromEset,ExpressionSet-method	statisticsForPREDAfromEset
StatisticsForPREDAFromfile	StatisticsForPREDAFromfile
